ASAA Nationals 2019 Freestyle

Pilot Report

As of 1-Dec-2019 13:22

Sacha Cecconi / ASAA #7008 / Sportsman


Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.0 8.9 9.5
2: Execution of individual maneuvers (k=40) 8.0 9.0 9.8
3: Wide Variety of figures (k=30) 8.0 9.0 8.2
4: Pleasing and continuous flow (k=50) 8.0 9.1 9.9
5: Presentation of figures (k=40) 8.0 9.2 8.2
6: Symetery of presentation (k=20) 8.0 9.0 8.6
Simple Sum: 48 54.2 54.2
Time of flight: n/a n/a n/a
K-Factored Sum: 1,600 1,811 1,823
Penalty: 0 0 0
Flight Score: 1,600 1,811 1,823

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 7.0 7.5 8.0
2: Execution of individual maneuvers (k=40) 7.0 7.0 9.5
3: Wide Variety of figures (k=30) 7.0 7.0 8.0
4: Pleasing and continuous flow (k=50) 7.0 7.0 9.8
5: Presentation of figures (k=40) 7.0 6.5 9.0
6: Symetery of presentation (k=20) 7.0 6.5 8.5
Simple Sum: 42 41.5 52.8
Time of flight: n/a n/a n/a
K-Factored Sum: 1,400 1,380 1,800
Penalty: 0 0 0
Flight Score: 1,400 1,380 1,800

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.0 9.2 9.2
2: Execution of individual maneuvers (k=40) 8.0 8.7 9.2
3: Wide Variety of figures (k=30) 7.0 9.0 9.3
4: Pleasing and continuous flow (k=50) 8.0 9.4 9.6
5: Presentation of figures (k=40) 8.0 9.2 9.5
6: Symetery of presentation (k=20) 8.0 9.0 9.6
Simple Sum: 47 54.5 56.4
Time of flight: n/a n/a n/a
K-Factored Sum: 1,570 1,820 1,883
Penalty: 0 0 0
Flight Score: 1,570 1,820 1,883

Freestyle Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.5 7.8 9.5
2: Execution of individual maneuvers (k=40) 8.0 7.0 9.8
3: Wide Variety of figures (k=30) 8.5 7.5 9.5
4: Pleasing and continuous flow (k=50) 8.0 8.2 10.0
5: Presentation of figures (k=40) 8.5 7.8 9.5
6: Symetery of presentation (k=20) 8.5 8.0 9.6
Simple Sum: 50 46.3 57.9
Time of flight: n/a n/a n/a
K-Factored Sum: 1,655 1,543 1,939
Penalty: 0 0 0
Flight Score: 1,655 1,543 1,939

Freestyle Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
1: Complete use of flight envelope (k=20) 8.5 8.0 9.3
2: Execution of individual maneuvers (k=40) 9.0 7.8 9.5
3: Wide Variety of figures (k=30) 8.5 7.2 9.0
4: Pleasing and continuous flow (k=50) 9.0 8.0 9.6
5: Presentation of figures (k=40) 9.5 7.9 9.8
6: Symetery of presentation (k=20) 9.0 7.8 9.4
Simple Sum: 53.5 46.7 56.6
Time of flight: n/a n/a n/a
K-Factored Sum: 1,795 1,560 1,896
Penalty: 0 0 0
Flight Score: 1,795 1,560 1,896


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

6.5

2

8.6

1

9.5

8

7.0

11

8.5

7

9.4

2

7.2

1

8.7

1

9.6

4

7.5

2

8.9

1

9.8

4

7.8

4

9.0

10

9.9

1

8.0 *

18

9.1

1

10.0

1

7.9

1

9.2

5

8.2

3

9.3

2


* - Most common score = 8.0 (18 times)
Lowest Score = 6.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 25ms