| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 8.0 | 4.0 | 7.0 | 0.0 | 6.0 | 6.0 |
| 2: Reversing Loop (k=42) | 7.0 | 4.0 | 5.5 | 6.5 | 5.5 | 6.5 |
| 3: Hammerhead (k=55) | 3.0 | 4.0 | 7.0 | 7.0 | 4.0 | 4.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 3.5 | 2.0 | 4.5 | 4.0 | 4.0 | 5.0 |
| 5: Tear Drop (k=51) | 5.0 | 5.5 | 8.5 | 0.0 | 3.5 | 5.0 |
| 6: Humpth Bump (k=54) | 7.0 | 6.5 | 7.0 | 5.5 | 5.0 | 7.0 |
| 7: Outside Loop (k=36) | 6.0 | 3.0 | 6.5 | 6.5 | 4.5 | 6.5 |
| 8: Immelmann (k=37) | 6.0 | 2.5 | 4.5 | 7.0 | 4.0 | 4.0 |
| 9: Reverse Sharks Tooth (k=54) | 3.5 | 4.0 | 8.5 | 7.0 | 5.0 | 7.5 |
| 10: Down Figure 9 (k=44) | 7.5 | 2.5 | 8.5 | 7.0 | 3.0 | 6.0 |
| 11: Sound (k=15) | 7.0 | 6.0 | 8.0 | 7.0 | 5.0 | 9.0 |
| 12: Airspace Control (k=15) | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 8.0 |
| Simple Sum: | 70.5 | 50 | 81.5 | 64.5 | 55.5 | 75 |
| K-Factored Sum: | 2,780 | 1,998 | 3,393 | 2,528 | 2,230.5 | 2,959.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,780 | 1,998 | 3,393 | 2,528 | 2,230.5 | 2,959.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 5.0 | 6.0 | 6.0 | 0.0 | 7.0 | 4.5 |
| 2: Reversing Loop (k=42) | 4.5 | 6.0 | 4.0 | 7.0 | 6.5 | 6.5 |
| 3: Hammerhead (k=55) | 0.0 | 7.0 | 5.0 | 5.0 | 5.0 | 0.0 [*1] |
| 4: 360 Degree 2 Turn Roller (k=46) | 4.0 | 4.0 | 6.0 | 4.0 | 4.5 | 4.0 |
| 5: Tear Drop (k=51) | 5.5 | 7.0 | 6.5 | 0.0 | 4.5 | 0.0 [*2] |
| 6: Humpth Bump (k=54) | 6.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.5 |
| 7: Outside Loop (k=36) | 4.0 | 6.0 | 4.5 | 6.5 | 6.0 | 3.5 |
| 8: Immelmann (k=37) | 4.5 | 5.0 | 5.5 | 7.0 | 5.0 | 0.0 [*3] |
| 9: Reverse Sharks Tooth (k=54) | 3.5 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 10: Down Figure 9 (k=44) | 6.5 | 7.0 | 5.0 | 7.0 | 2.0 | 5.5 |
| 11: Sound (k=15) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 56.5 | 77 | 68.5 | 64.5 | 67.5 | 52.5 |
| K-Factored Sum: | 2,183 | 3,138 | 2,764 | 2,520 | 2,700.5 | 1,981.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,183 | 3,138 | 2,764 | 2,520 | 2,700.5 | 1,981.5 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points |
| Round 21 | |
| 1: Q Loop (k=43) | 2.5 |
| 2: P Loop (k=46) | 4.0 |
| 3: Roller (k=47) | 0.0 [*1] |
| 4: Hammerhead (k=49) | 0.0 [*2] |
| 5: Tear Drop (k=54) | 4.0 |
| 6: Diamond Loop (k=39) | 3.5 |
| 7: Humpty Bump (k=41) | 6.0 |
| 8: Bow Tie (k=52) | 2.5 |
| 9: Figure N (k=56) | 3.0 |
| 10: Immelman (k=48) | 0.0 [*3] |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 39.5 |
| K-Factored Sum: | 1,398 |
| Penalty: | 0 |
| Flight Score: | 1,398 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 21 | |
| 1: Q Loop (k=43) | 6.0 |
| 2: P Loop (k=46) | 6.0 |
| 3: Roller (k=47) | 0.0 [*1] |
| 4: Hammerhead (k=49) | 0.0 [*2] |
| 5: Tear Drop (k=54) | 3.0 |
| 6: Diamond Loop (k=39) | 5.0 |
| 7: Humpty Bump (k=41) | 6.0 |
| 8: Bow Tie (k=52) | 3.0 |
| 9: Figure N (k=56) | 3.0 |
| 10: Immelman (k=48) | 0.0 [*3] |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 1,701 |
| Penalty: | 0 |
| Flight Score: | 1,701 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 22 | |
| 1: Figure Z (k=33) | 4.5 |
| 2: Spin (k=25) | 0.0 [*1] |
| 3: Roller (k=37) | 0.0 [*2] |
| 4: Reversing Loop (k=42) | 5.0 |
| 5: Half Cuban (k=59) | 2.0 |
| 6: Sharks Tooth (k=48) | 0.0 [*3] |
| 7: Hammerhead (k=62) | 2.5 |
| 8: Loop (k=24) | 6.0 |
| 9: 45 Upline (k=60) | 4.5 |
| 10: Immelman (k=44) | 4.5 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 5.0 |
| Simple Sum: | 40 |
| K-Factored Sum: | 1,408.5 |
| Penalty: | 0 |
| Flight Score: | 1,408.5 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points |
| Round 22 | |
| 1: Figure Z (k=33) | 5.5 |
| 2: Spin (k=25) | 0.0 |
| 3: Roller (k=37) | 0.0 |
| 4: Reversing Loop (k=42) | 6.5 |
| 5: Half Cuban (k=59) | 3.5 |
| 6: Sharks Tooth (k=48) | 0.0 |
| 7: Hammerhead (k=62) | 5.0 |
| 8: Loop (k=24) | 5.5 |
| 9: 45 Upline (k=60) | 7.5 |
| 10: Immelman (k=44) | 5.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 1,990 |
| Penalty: | 0 |
| Flight Score: | 1,990 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 5.0 |
| 2: Tailslide (k=29) | 3.0 |
| 3: Loop (k=31) | 6.0 |
| 4: Reverse Teardrop (k=45) | 7.0 |
| 5: 270 deg Roller (k=38) | 5.0 |
| 6: Humpty (k=38) | 6.0 |
| 7: Bowtie (k=59) | 4.0 |
| 8: Spin (k=26) | 7.0 |
| 9: Immelman Turn (k=43) | 0.0 |
| 10: Down P (k=36) | 4.0 |
| 11: (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 2,028 |
| Penalty: | 0 |
| Flight Score: | 2,028 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 5.0 |
| 2: Tailslide (k=29) | 5.5 |
| 3: Loop (k=31) | 7.0 |
| 4: Reverse Teardrop (k=45) | 5.0 |
| 5: 270 deg Roller (k=38) | 4.5 |
| 6: Humpty (k=38) | 0.0 |
| 7: Bowtie (k=59) | 4.0 |
| 8: Spin (k=26) | 3.0 |
| 9: Immelman Turn (k=43) | 4.0 |
| 10: Down P (k=36) | 5.0 |
| 11: (k=15) | 8.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1,958.5 |
| Penalty: | 0 |
| Flight Score: | 1,958.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 4.5 | 14 | 7.5 | 4 | ||
2.0 | 3 | 5.0 | 22 | 8.0 | 9 | ||
2.5 | 5 | 5.5 | 11 | 8.5 | 3 | ||
3.0 | 9 | 6.0 | 31 | 9.0 | 1 | ||
3.5 | 7 | 6.5 | 12 | 10.0 | 1 | ||
4.0 | 21 | 7.0 * | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms