| Round 11 | Round 12 | Round 13 | Round 14 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 6.5 | 8.0 | 6.0 | 5.0 | 6.0 | 8.0 |
| 2: Tear Drop (k=29) | 5.5 | 6.0 | 5.5 | 7.0 | 7.5 | 6.5 |
| 3: Loop (k=17) | 6.0 | 4.0 | 5.5 | 6.0 | 6.0 | 6.0 |
| 4: Immelmann (k=30) | 8.0 | 2.0 | 4.5 | 6.0 | 7.0 | 7.5 |
| 5: Spin (k=15) | 4.5 | 2.0 | 6.5 | 5.0 | 7.0 | 7.0 |
| 6: Humpty Bump (k=33) | 5.0 | 2.0 | 3.5 | 7.0 | 7.0 | 6.0 |
| 7: Figure 9 (k=37) | 5.5 | 4.0 | 6.0 | 6.0 | 5.5 | 7.0 |
| 8: Half Cuban (k=26) | 4.5 | 1.0 | 4.0 | 6.0 | 5.0 | 8.0 |
| 9: Hammerhead (k=35) | 8.0 | 5.0 | 3.0 | 5.0 | 5.5 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 5.5 | 7.0 | 6.0 | 0.0 [*1] | 7.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 73 | 55 | 62.5 | 67 | 76.5 | 86 |
| K-Factored Sum: | 1,783.5 | 1,274 | 1,452 | 1,655 | 1,835.5 | 2,101.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,783.5 | 1,274 | 1,452 | 1,655 | 1,835.5 | 2,101.5 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.5 |
| 2: Tear Drop (k=29) | 0.0 [*1] | 6.0 | 6.5 | 7.0 | 7.0 | 2.5 |
| 3: Loop (k=17) | 3.0 | 4.5 | 5.0 | 7.0 | 7.0 | 2.5 |
| 4: Immelmann (k=30) | 7.0 | 3.0 | 4.0 | 6.0 | 7.0 | 6.0 |
| 5: Spin (k=15) | 3.0 | 3.0 | 8.0 | 6.5 | 7.5 | 0.0 [*2] |
| 6: Humpty Bump (k=33) | 3.0 | 3.5 | 3.0 | 6.5 | 6.0 | 6.0 |
| 7: Figure 9 (k=37) | 5.0 | 0.0 | 5.0 | 6.5 | 7.0 | 6.0 |
| 8: Half Cuban (k=26) | 3.0 | 3.5 | 4.0 | 8.0 | 6.0 | 8.0 |
| 9: Hammerhead (k=35) | 5.0 | 6.0 | 4.0 | 8.0 | 6.0 | 8.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 5.0 | 4.0 | 6.0 | 7.0 | 7.5 | 6.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 52 | 52.5 | 65.5 | 84.5 | 84 | 66 |
| K-Factored Sum: | 1,220 | 1,201 | 1,507.5 | 2,013.5 | 1,983 | 1,705 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,220 | 1,201 | 1,507.5 | 2,013.5 | 1,983 | 1,705 |
|
Comments: [*1] - Points [*2] - No stall |
| Round 21 | |
| 1: Cuban 8 (k=29) | 4.0 |
| 2: Spin (k=14) | 3.0 |
| 3: Figure S (k=18) | 4.0 |
| 4: Inverted 45 downline (k=17) | 7.0 |
| 5: Teardrop (k=39) | 2.0 |
| 6: 180 Aerobatic Turn (k=5) | 8.0 |
| 7: Humpty Bump (k=31) | 6.0 |
| 8: Hammer Head (k=35) | 7.0 |
| 9: Square Loop (k=27) | 5.0 |
| 10: Sharks Tooth (k=31) | 3.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1,234 |
| Penalty: | 0 |
| Flight Score: | 1,234 |
| Round 21 | |
| 1: Cuban 8 (k=29) | 6.5 |
| 2: Spin (k=14) | 4.0 |
| 3: Figure S (k=18) | 5.5 |
| 4: Inverted 45 downline (k=17) | 6.0 |
| 5: Teardrop (k=39) | 6.0 |
| 6: 180 Aerobatic Turn (k=5) | 6.0 |
| 7: Humpty Bump (k=31) | 6.5 |
| 8: Hammer Head (k=35) | 7.0 |
| 9: Square Loop (k=27) | 6.0 |
| 10: Sharks Tooth (k=31) | 5.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 1,608 |
| Penalty: | 0 |
| Flight Score: | 1,608 |
| Round 22 | |
| 1: 45 Upline (k=24) | 0.0 [*1] |
| 2: Split-S (k=22) | 6.0 |
| 3: Loop (k=16) | 5.5 |
| 4: Hammer head (k=40) | 4.0 |
| 5: Humpty Bump (k=40) | 0.0 [*2] |
| 6: Inverted Sharks tooth (k=20) | 5.0 |
| 7: Reversing Loop (k=30) | 0.0 [*3] |
| 8: Goldfish (k=32) | 5.0 |
| 9: Spin (k=17) | 0.0 [*4] |
| 10: Roller (k=14) | 7.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 891 |
| Penalty: | 0 |
| Flight Score: | 891 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 22 | |
| 1: 45 Upline (k=24) | 5.0 |
| 2: Split-S (k=22) | 3.5 |
| 3: Loop (k=16) | 6.0 |
| 4: Hammer head (k=40) | 5.0 |
| 5: Humpty Bump (k=40) | 0.0 |
| 6: Inverted Sharks tooth (k=20) | 5.0 |
| 7: Reversing Loop (k=30) | 6.0 |
| 8: Goldfish (k=32) | 5.0 |
| 9: Spin (k=17) | 0.0 |
| 10: Roller (k=14) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 1,157 |
| Penalty: | 0 |
| Flight Score: | 1,157 |
| Round 23 | |
| 1: Octogon (k=23) | 5.5 |
| 2: Goldfish (k=36) | 7.0 |
| 3: Spin (k=15) | 7.5 |
| 4: Aerobatic Turn (k=7) | 7.0 |
| 5: Humpty Bump (k=37) | 5.5 |
| 6: Hammerhead (k=40) | 4.5 |
| 7: Reverse teardrop (k=40) | 0.0 [br] [*1] |
| 8: Reverse half cuban (k=25) | 0.0 [*2] |
| 9: Combo Loop (k=23) | 4.0 |
| 10: Sharks Tooth (k=26) | 2.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 1,179.5 |
| Penalty: | 40 |
| Flight Score: | 1,139.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 23 | |
| 1: Octogon (k=23) | 6.0 |
| 2: Goldfish (k=36) | 5.5 |
| 3: Spin (k=15) | 7.0 |
| 4: Aerobatic Turn (k=7) | 6.5 |
| 5: Humpty Bump (k=37) | 7.0 |
| 6: Hammerhead (k=40) | 5.0 |
| 7: Reverse teardrop (k=40) | 0.0 [br] [*1] |
| 8: Reverse half cuban (k=25) | 0.0 [*2] |
| 9: Combo Loop (k=23) | 4.0 |
| 10: Sharks Tooth (k=26) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,310.5 |
| Penalty: | 40 |
| Flight Score: | 1,270.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.0 | 13 | 7.0 | 46 | ||
1.0 | 1 | 4.5 | 5 | 7.5 | 6 | ||
2.0 | 4 | 5.0 | 22 | 8.0 | 17 | ||
2.5 | 3 | 5.5 | 12 | 8.5 | 1 | ||
3.0 | 10 | 6.0 * | 47 | 10.0 | 1 | ||
3.5 | 4 | 6.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms