| Round 11 | Round 12 | Round 13 | Round 14 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 6.5 | 6.0 | 6.0 | 8.0 | 4.5 | 7.5 |
| 2: Tear Drop (k=29) | 5.5 | 6.0 | 6.5 | 5.0 | 1.5 | 7.0 |
| 3: Loop (k=17) | 6.0 | 5.0 | 1.5 | 4.0 | 5.0 | 8.0 |
| 4: Immelmann (k=30) | 5.5 | 2.0 | 0.0 | 4.0 | 4.5 | 4.5 |
| 5: Spin (k=15) | 6.0 | 1.0 | 7.0 | 4.0 | 5.0 | 6.5 |
| 6: Humpty Bump (k=33) | 0.0 [*1] | 3.0 | 0.0 | 0.0 | 7.0 | 0.0 |
| 7: Figure 9 (k=37) | 3.0 | 3.0 | 0.0 | 4.0 | 5.0 | 7.0 |
| 8: Half Cuban (k=26) | 4.5 | 5.0 | 0.0 | 2.0 | 5.0 | 6.0 |
| 9: Hammerhead (k=35) | 4.0 | 4.0 | 0.0 | 3.0 | 5.0 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 5.0 | 0.0 | 0.0 | 5.0 | 7.5 | 7.0 |
| 11: Sound (k=9) | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 4.0 | 7.0 | 5.0 | 7.0 | 8.0 |
| Simple Sum: | 56 | 45 | 35 | 51 | 63 | 73.5 |
| K-Factored Sum: | 1,290 | 1,126 | 667 | 1,177 | 1,455.5 | 1,679 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,290 | 1,126 | 667 | 1,177 | 1,455.5 | 1,679 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 0.0 | 3.0 | 8.0 | 5.0 | 6.0 | 6.0 |
| 2: Tear Drop (k=29) | 1.0 | 8.0 | 7.0 | 6.5 | 6.0 | 3.0 |
| 3: Loop (k=17) | 5.0 | 3.0 | 4.0 | 6.0 | 6.0 | 6.5 |
| 4: Immelmann (k=30) | 2.0 | 6.5 | 0.0 | 5.0 | 5.5 | 2.5 |
| 5: Spin (k=15) | 5.0 | 4.0 | 5.0 | 7.0 | 7.0 | 4.5 |
| 6: Humpty Bump (k=33) | 0.0 | 4.0 | 0.0 | 0.0 [*1] | 6.5 | 0.0 [*2] |
| 7: Figure 9 (k=37) | 3.0 | 3.5 | 0.0 | 7.0 | 6.0 | 2.0 |
| 8: Half Cuban (k=26) | 0.0 | 3.0 | 0.0 | 5.0 | 6.0 | 5.5 |
| 9: Hammerhead (k=35) | 1.0 | 7.5 | 0.0 | 7.0 | 5.5 | 5.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 4.5 | 6.5 | 0.0 | 5.0 | 8.0 | 8.0 |
| 11: Sound (k=9) | 5.0 | 6.0 | 5.0 | 6.0 | 8.0 | 4.0 |
| 12: Airspace Control (k=9) | 5.0 | 6.0 | 5.0 | 6.0 | 8.0 | 3.0 |
| Simple Sum: | 31.5 | 61 | 34 | 65.5 | 78.5 | 50.5 |
| K-Factored Sum: | 552.5 | 1,456.5 | 732 | 1,547.5 | 1,817 | 1,154.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 552.5 | 1,456.5 | 732 | 1,547.5 | 1,817 | 1,154.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 21 | |
| 1: Cuban 8 (k=29) | 7.5 |
| 2: Spin (k=14) | 5.0 |
| 3: Figure S (k=18) | 7.0 |
| 4: Inverted 45 downline (k=17) | 5.0 |
| 5: Teardrop (k=39) | 2.0 |
| 6: 180 Aerobatic Turn (k=5) | 0.0 |
| 7: Humpty Bump (k=31) | 0.0 |
| 8: Hammer Head (k=35) | 7.0 |
| 9: Square Loop (k=27) | 6.0 |
| 10: Sharks Tooth (k=31) | 5.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 1,246.5 |
| Penalty: | 0 |
| Flight Score: | 1,246.5 |
| Round 21 | |
| 1: Cuban 8 (k=29) | 7.0 |
| 2: Spin (k=14) | 6.5 |
| 3: Figure S (k=18) | 6.0 |
| 4: Inverted 45 downline (k=17) | 6.0 |
| 5: Teardrop (k=39) | 6.0 |
| 6: 180 Aerobatic Turn (k=5) | 0.0 [*1] |
| 7: Humpty Bump (k=31) | 6.5 |
| 8: Hammer Head (k=35) | 6.5 |
| 9: Square Loop (k=27) | 6.0 |
| 10: Sharks Tooth (k=31) | 6.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 1,659 |
| Penalty: | 0 |
| Flight Score: | 1,659 |
|
Comments: [*1] - Incorrectly flown |
| Round 22 | |
| 1: 45 Upline (k=24) | 5.0 |
| 2: Split-S (k=22) | 6.5 |
| 3: Loop (k=16) | 7.5 |
| 4: Hammer head (k=40) | 7.0 |
| 5: Humpty Bump (k=40) | 5.0 |
| 6: Inverted Sharks tooth (k=20) | 5.5 |
| 7: Reversing Loop (k=30) | 5.5 |
| 8: Goldfish (k=32) | 5.5 |
| 9: Spin (k=17) | 6.5 |
| 10: Roller (k=14) | 6.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 10.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1,688.5 |
| Penalty: | 0 |
| Flight Score: | 1,688.5 |
| Round 22 | |
| 1: 45 Upline (k=24) | 5.0 |
| 2: Split-S (k=22) | 6.5 |
| 3: Loop (k=16) | 7.0 |
| 4: Hammer head (k=40) | 7.0 |
| 5: Humpty Bump (k=40) | 5.0 |
| 6: Inverted Sharks tooth (k=20) | 7.0 |
| 7: Reversing Loop (k=30) | 6.0 |
| 8: Goldfish (k=32) | 6.5 |
| 9: Spin (k=17) | 6.5 |
| 10: Roller (k=14) | 7.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace (k=9) | 10.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 1,762.5 |
| Penalty: | 0 |
| Flight Score: | 1,762.5 |
| Round 23 | |
| 1: Octogon (k=23) | 7.5 |
| 2: Goldfish (k=36) | 6.0 |
| 3: Spin (k=15) | 7.5 |
| 4: Aerobatic Turn (k=7) | 6.5 |
| 5: Humpty Bump (k=37) | 7.5 |
| 6: Hammerhead (k=40) | 1.5 |
| 7: Reverse teardrop (k=40) | 8.0 |
| 8: Reverse half cuban (k=25) | 8.5 |
| 9: Combo Loop (k=23) | 0.0 [*1] |
| 10: Sharks Tooth (k=26) | 0.0 [*2] |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,524.5 |
| Penalty: | 0 |
| Flight Score: | 1,524.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 23 | |
| 1: Octogon (k=23) | 5.0 |
| 2: Goldfish (k=36) | 4.5 |
| 3: Spin (k=15) | 6.5 |
| 4: Aerobatic Turn (k=7) | 5.0 |
| 5: Humpty Bump (k=37) | 7.0 |
| 6: Hammerhead (k=40) | 0.0 [*1] |
| 7: Reverse teardrop (k=40) | 4.0 |
| 8: Reverse half cuban (k=25) | 6.0 |
| 9: Combo Loop (k=23) | 6.0 |
| 10: Sharks Tooth (k=26) | 0.0 [*2] |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,242.5 |
| Penalty: | 0 |
| Flight Score: | 1,242.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 28 | 4.0 | 12 | 7.5 | 8 | ||
1.0 | 3 | 4.5 | 7 | 8.0 | 10 | ||
1.5 | 3 | 5.0 * | 34 | 8.5 | 1 | ||
2.0 | 5 | 5.5 | 9 | 9.0 | 2 | ||
2.5 | 1 | 6.0 * | 34 | 10.0 | 3 | ||
3.0 | 10 | 6.5 | 18 | ||||
3.5 | 1 | 7.0 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 54ms