| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 4.5 | 0.0 | 3.0 | 3.0 | 6.0 |
| 2: Tear Drop (k=29) | 5.5 | 5.0 | 3.5 | 6.0 | 5.0 |
| 3: Loop (k=17) | 5.0 | 3.0 | 4.5 | 7.0 | 5.0 |
| 4: Immelmann (k=30) | 3.0 | 3.0 | 0.0 | 0.0 | 5.0 |
| 5: Spin (k=15) | 7.0 | 3.0 | 5.0 | 7.0 | 0.0 |
| 6: Humpty Bump (k=33) | 3.0 | 3.0 | 0.0 | 7.0 | 7.0 |
| 7: Figure 9 (k=37) | 3.0 | 0.0 | 3.0 | 3.5 | 5.0 |
| 8: Half Cuban (k=26) | 1.0 | 0.0 | 2.0 | 3.5 | 6.0 |
| 9: Hammerhead (k=35) | 0.0 [*1] | 3.0 | 4.5 | 5.5 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 0.0 [*2] | 3.0 | 3.0 | 4.5 | 2.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 |
| Simple Sum: | 43 | 36 | 37.5 | 58 | 53 |
| K-Factored Sum: | 941 | 697 | 810.5 | 1,319.5 | 1,312 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 941 | 697 | 810.5 | 1,319.5 | 1,312 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 4.0 | 0.0 | 3.0 | 6.0 | 6.0 |
| 2: Tear Drop (k=29) | 5.0 | 3.0 | 2.0 | 5.0 | 1.0 |
| 3: Loop (k=17) | 4.0 | 5.5 | 2.0 | 6.0 | 0.0 [*1] |
| 4: Immelmann (k=30) | 6.0 | 2.5 | 0.0 | 0.0 [*2] | 0.0 [*3] |
| 5: Spin (k=15) | 7.0 | 4.0 | 5.0 | 6.5 | 0.0 [*4] |
| 6: Humpty Bump (k=33) | 2.0 | 0.0 | 0.0 | 6.5 | 3.0 |
| 7: Figure 9 (k=37) | 2.5 | 0.0 | 3.0 | 4.5 | 0.0 [*5] |
| 8: Half Cuban (k=26) | 2.0 | 0.0 | 1.0 | 2.5 | 4.5 |
| 9: Hammerhead (k=35) | 0.0 | 2.5 | 3.0 | 5.0 | 0.0 [*6] |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 2.5 | 3.0 | 1.0 | 3.0 | 0.0 [*7] |
| 11: Sound (k=9) | 6.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 4.0 | 5.0 | 4.0 | 7.0 | 4.0 |
| Simple Sum: | 45 | 32.5 | 30 | 60 | 26.5 |
| K-Factored Sum: | 984 | 556 | 625 | 1,367.5 | 575 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 984 | 556 | 625 | 1,367.5 | 575 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Points [*4] - Incorrectly flown [*5] - Points [*6] - Points [*7] - Points |
| Round 21 | |
| 1: Cuban 8 (k=29) | 2.0 |
| 2: Spin (k=14) | 6.5 |
| 3: Figure S (k=18) | 3.0 |
| 4: Inverted 45 downline (k=17) | 3.0 |
| 5: Teardrop (k=39) | 2.0 |
| 6: 180 Aerobatic Turn (k=5) | 6.0 |
| 7: Humpty Bump (k=31) | 2.0 |
| 8: Hammer Head (k=35) | 5.0 |
| 9: Square Loop (k=27) | 0.0 |
| 10: Sharks Tooth (k=31) | 0.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 39.5 |
| K-Factored Sum: | 689 |
| Penalty: | 0 |
| Flight Score: | 689 |
| Round 21 | |
| 1: Cuban 8 (k=29) | 5.0 |
| 2: Spin (k=14) | 6.5 |
| 3: Figure S (k=18) | 4.5 |
| 4: Inverted 45 downline (k=17) | 5.5 |
| 5: Teardrop (k=39) | 5.5 |
| 6: 180 Aerobatic Turn (k=5) | 6.0 |
| 7: Humpty Bump (k=31) | 5.0 |
| 8: Hammer Head (k=35) | 6.0 |
| 9: Square Loop (k=27) | 0.0 [*1] |
| 10: Sharks Tooth (k=31) | 0.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,146 |
| Penalty: | 0 |
| Flight Score: | 1,146 |
|
Comments: [*1] - Incorrectly flown |
| Round 22 | |
| 1: 45 Upline (k=24) | 0.0 |
| 2: Split-S (k=22) | 0.0 |
| 3: Loop (k=16) | 6.5 |
| 4: Hammer head (k=40) | 0.0 |
| 5: Humpty Bump (k=40) | 0.0 |
| 6: Inverted Sharks tooth (k=20) | 7.0 |
| 7: Reversing Loop (k=30) | 3.5 |
| 8: Goldfish (k=32) | 0.0 |
| 9: Spin (k=17) | 7.0 |
| 10: Roller (k=14) | 4.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 677 |
| Penalty: | 0 |
| Flight Score: | 677 |
| Round 22 | |
| 1: 45 Upline (k=24) | 0.0 |
| 2: Split-S (k=22) | 4.0 |
| 3: Loop (k=16) | 7.0 |
| 4: Hammer head (k=40) | 0.0 |
| 5: Humpty Bump (k=40) | 0.0 |
| 6: Inverted Sharks tooth (k=20) | 4.0 |
| 7: Reversing Loop (k=30) | 0.0 |
| 8: Goldfish (k=32) | 0.0 |
| 9: Spin (k=17) | 0.0 |
| 10: Roller (k=14) | 0.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 27 |
| K-Factored Sum: | 388 |
| Penalty: | 0 |
| Flight Score: | 388 |
| Round 23 | |
| 1: Octogon (k=23) | 6.5 |
| 2: Goldfish (k=36) | 0.0 [*1] |
| 3: Spin (k=15) | 8.0 |
| 4: Aerobatic Turn (k=7) | 5.0 |
| 5: Humpty Bump (k=37) | 3.5 |
| 6: Hammerhead (k=40) | 2.5 |
| 7: Reverse teardrop (k=40) | 0.0 [*2] |
| 8: Reverse half cuban (k=25) | 0.0 [*3] |
| 9: Combo Loop (k=23) | 6.0 |
| 10: Sharks Tooth (k=26) | 4.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 897 |
| Penalty: | 0 |
| Flight Score: | 897 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 23 | |
| 1: Octogon (k=23) | 6.0 |
| 2: Goldfish (k=36) | 0.0 [*1] |
| 3: Spin (k=15) | 6.0 |
| 4: Aerobatic Turn (k=7) | 5.5 |
| 5: Humpty Bump (k=37) | 6.5 |
| 6: Hammerhead (k=40) | 3.0 |
| 7: Reverse teardrop (k=40) | 7.0 |
| 8: Reverse half cuban (k=25) | 0.0 [*2] |
| 9: Combo Loop (k=23) | 5.0 |
| 10: Sharks Tooth (k=26) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 1,295 |
| Penalty: | 0 |
| Flight Score: | 1,295 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 45 | 3.5 | 5 | 6.0 | 23 | ||
1.0 | 4 | 4.0 | 11 | 6.5 | 7 | ||
2.0 | 9 | 4.5 | 8 | 7.0 | 17 | ||
2.5 | 6 | 5.0 | 21 | 8.0 | 5 | ||
3.0 | 24 | 5.5 | 6 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 45ms