| Round 11 | Round 12 | Round 13 | Round 14 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 3.0 | 2.0 | 5.0 | 5.0 | 0.0 | 8.5 |
| 2: Tear Drop (k=29) | 4.0 | 5.0 | 4.5 | 4.0 | 0.0 | 6.5 |
| 3: Loop (k=17) | 5.0 | 2.0 | 4.5 | 2.0 | 0.0 | 6.5 |
| 4: Immelmann (k=30) | 4.0 | 1.0 | 5.5 | 3.0 | 0.0 | 6.0 |
| 5: Spin (k=15) | 4.0 | 7.0 | 7.0 | 4.0 | 0.0 | 6.0 |
| 6: Humpty Bump (k=33) | 4.0 | 0.0 | 6.5 | 3.0 | 0.0 | 6.5 |
| 7: Figure 9 (k=37) | 3.0 | 3.0 | 0.0 | 0.0 [br] | 0.0 | 7.0 |
| 8: Half Cuban (k=26) | 6.0 | 3.0 | 3.5 | 4.0 | 6.5 | 6.0 |
| 9: Hammerhead (k=35) | 2.0 | 3.0 | 5.0 | 6.0 | 7.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 5.0 | 2.5 | 7.0 | 2.0 | 7.5 | 6.5 |
| 11: Sound (k=9) | 8.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 5.0 | 7.0 | 4.0 | 6.0 | 7.0 |
| Simple Sum: | 53 | 39.5 | 62.5 | 45 | 33 | 81.5 |
| K-Factored Sum: | 1,153 | 818.5 | 1,373.5 | 1,036 | 634.5 | 2,016.5 |
| Penalty: | 0 | 0 | 0 | 40 | 0 | 0 |
| Flight Score: | 1,153 | 818.5 | 1,373.5 | 996 | 634.5 | 2,016.5 |
[br] - Break in sequence (1 time) |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 1.0 | 5.5 | 4.5 | 4.5 | 0.0 [*1] | 7.5 |
| 2: Tear Drop (k=29) | 3.0 | 3.5 | 3.5 | 7.0 | 0.0 [*2] | 3.5 |
| 3: Loop (k=17) | 4.0 | 5.0 | 5.0 | 5.0 | 0.0 [*3] | 6.0 |
| 4: Immelmann (k=30) | 3.0 | 3.5 | 5.0 | 6.0 | 0.0 [*4] | 0.0 |
| 5: Spin (k=15) | 0.0 | 7.0 | 4.5 | 7.0 | 0.0 [*5] | 4.5 |
| 6: Humpty Bump (k=33) | 2.0 | 0.5 | 0.0 | 6.0 | 0.0 [*6] | 6.5 |
| 7: Figure 9 (k=37) | 3.0 | 0.0 | 4.0 | 0.0 [br] [*7] | 0.0 [*8] | 5.0 |
| 8: Half Cuban (k=26) | 2.5 | 5.0 | 1.5 | 6.5 | 5.5 | 3.0 |
| 9: Hammerhead (k=35) | 1.0 | 0.0 | 2.0 | 5.5 | 6.5 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 5.5 | 6.0 | 4.0 | 5.5 | 8.0 | 4.5 |
| 11: Sound (k=9) | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 6.0 | 6.0 | 5.0 | 3.0 | 6.0 |
| Simple Sum: | 38 | 49 | 47 | 65 | 30 | 60 |
| K-Factored Sum: | 758.5 | 953.5 | 1,004.5 | 1,489.5 | 580.5 | 1,438 |
| Penalty: | 0 | 0 | 0 | 40 | 0 | 0 |
| Flight Score: | 758.5 | 953.5 | 1,004.5 | 1,449.5 | 580.5 | 1,438 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Incorrectly flown [*8] - Incorrectly flown |
| Round 21 | |
| 1: Cuban 8 (k=29) | 8.0 |
| 2: Spin (k=14) | 8.5 |
| 3: Figure S (k=18) | 4.0 |
| 4: Inverted 45 downline (k=17) | 6.0 |
| 5: Teardrop (k=39) | 0.0 |
| 6: 180 Aerobatic Turn (k=5) | 7.0 |
| 7: Humpty Bump (k=31) | 3.0 |
| 8: Hammer Head (k=35) | 4.5 |
| 9: Square Loop (k=27) | 3.5 |
| 10: Sharks Tooth (k=31) | 4.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,164 |
| Penalty: | 0 |
| Flight Score: | 1,164 |
| Round 21 | |
| 1: Cuban 8 (k=29) | 6.0 |
| 2: Spin (k=14) | 7.0 |
| 3: Figure S (k=18) | 6.0 |
| 4: Inverted 45 downline (k=17) | 6.5 |
| 5: Teardrop (k=39) | 0.0 [*1] |
| 6: 180 Aerobatic Turn (k=5) | 6.5 |
| 7: Humpty Bump (k=31) | 6.5 |
| 8: Hammer Head (k=35) | 6.0 |
| 9: Square Loop (k=27) | 6.0 |
| 10: Sharks Tooth (k=31) | 5.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,402 |
| Penalty: | 0 |
| Flight Score: | 1,402 |
|
Comments: [*1] - Incorrectly flown |
| Round 22 | |
| 1: 45 Upline (k=24) | 7.0 |
| 2: Split-S (k=22) | 4.5 |
| 3: Loop (k=16) | 6.0 |
| 4: Hammer head (k=40) | 5.0 |
| 5: Humpty Bump (k=40) | 5.5 |
| 6: Inverted Sharks tooth (k=20) | 5.5 |
| 7: Reversing Loop (k=30) | 6.0 |
| 8: Goldfish (k=32) | 5.0 |
| 9: Spin (k=17) | 7.5 |
| 10: Roller (k=14) | 6.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 10.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 1,631.5 |
| Penalty: | 0 |
| Flight Score: | 1,631.5 |
| Round 22 | |
| 1: 45 Upline (k=24) | 6.0 |
| 2: Split-S (k=22) | 6.5 |
| 3: Loop (k=16) | 6.0 |
| 4: Hammer head (k=40) | 5.5 |
| 5: Humpty Bump (k=40) | 5.0 |
| 6: Inverted Sharks tooth (k=20) | 5.0 |
| 7: Reversing Loop (k=30) | 6.5 |
| 8: Goldfish (k=32) | 5.0 |
| 9: Spin (k=17) | 7.0 |
| 10: Roller (k=14) | 7.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 1,617 |
| Penalty: | 0 |
| Flight Score: | 1,617 |
| Round 23 | |
| 1: Octogon (k=23) | 5.5 |
| 2: Goldfish (k=36) | 6.5 |
| 3: Spin (k=15) | 7.0 |
| 4: Aerobatic Turn (k=7) | 7.5 |
| 5: Humpty Bump (k=37) | 5.5 |
| 6: Hammerhead (k=40) | 5.0 |
| 7: Reverse teardrop (k=40) | 5.5 |
| 8: Reverse half cuban (k=25) | 4.5 |
| 9: Combo Loop (k=23) | 6.5 |
| 10: Sharks Tooth (k=26) | 3.5 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,584.5 |
| Penalty: | 0 |
| Flight Score: | 1,584.5 |
| Round 23 | |
| 1: Octogon (k=23) | 5.5 |
| 2: Goldfish (k=36) | 5.0 |
| 3: Spin (k=15) | 6.5 |
| 4: Aerobatic Turn (k=7) | 7.5 |
| 5: Humpty Bump (k=37) | 4.5 |
| 6: Hammerhead (k=40) | 5.0 |
| 7: Reverse teardrop (k=40) | 6.0 |
| 8: Reverse half cuban (k=25) | 6.0 |
| 9: Combo Loop (k=23) | 5.5 |
| 10: Sharks Tooth (k=26) | 3.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 1,556.5 |
| Penalty: | 0 |
| Flight Score: | 1,556.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 25 | 3.5 | 8 | 7.0 * | 27 | ||
0.5 | 1 | 4.0 | 13 | 7.5 | 6 | ||
1.0 | 3 | 4.5 | 11 | 8.0 | 9 | ||
1.5 | 1 | 5.0 | 26 | 8.5 | 2 | ||
2.0 | 7 | 5.5 | 15 | 10.0 | 2 | ||
2.5 | 2 | 6.0 | 26 | ||||
3.0 | 13 | 6.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 62ms