| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 6.5 | 5.5 | 8.0 | 6.0 | 6.5 | 6.5 |
| 2: Reversing Loop (k=42) | 7.0 | 6.0 | 8.5 | 7.0 | 6.5 | 6.5 |
| 3: Hammerhead (k=55) | 5.0 | 5.0 | 6.0 | 5.0 | 5.5 | 0.0 [*1] |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.5 | 2.5 | 8.0 | 6.0 | 4.0 | 4.5 |
| 5: Tear Drop (k=51) | 7.0 | 5.0 | 8.5 | 6.5 | 5.5 | 6.0 |
| 6: Humpth Bump (k=54) | 7.5 | 6.0 | 7.5 | 7.5 | 5.0 | 7.0 |
| 7: Outside Loop (k=36) | 7.0 | 0.0 [*2] | 0.0 | 6.5 | 4.0 | 4.5 |
| 8: Immelmann (k=37) | 7.5 | 6.0 | 6.5 | 8.0 | 6.0 | 4.0 |
| 9: Reverse Sharks Tooth (k=54) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.5 |
| 10: Down Figure 9 (k=44) | 7.0 | 5.5 | 7.0 | 7.0 | 7.0 | 6.5 |
| 11: Sound (k=15) | 7.0 | 8.0 | 7.0 | 8.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 81 | 61.5 | 81 | 81.5 | 69 | 69 |
| K-Factored Sum: | 3,294 | 2,505.5 | 3,390 | 3,292.5 | 2,795.5 | 2,697.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,294 | 2,505.5 | 3,390 | 3,292.5 | 2,795.5 | 2,697.5 |
|
Comments: [*1] - Points [*2] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 6.0 | 7.5 | 6.0 | 3.0 | 6.0 | 6.5 |
| 2: Reversing Loop (k=42) | 6.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 |
| 3: Hammerhead (k=55) | 4.0 | 6.5 | 4.5 | 6.0 | 5.0 | 0.0 [*1] |
| 4: 360 Degree 2 Turn Roller (k=46) | 5.5 | 7.0 | 3.5 | 5.5 | 5.5 | 5.0 |
| 5: Tear Drop (k=51) | 6.0 | 7.5 | 5.0 | 7.0 | 5.5 | 6.5 |
| 6: Humpth Bump (k=54) | 5.5 | 7.0 | 6.0 | 8.0 | 6.0 | 7.5 |
| 7: Outside Loop (k=36) | 6.5 | 6.5 | 0.0 [*2] | 6.5 | 4.5 | 5.0 |
| 8: Immelmann (k=37) | 5.0 | 7.5 | 6.0 | 7.0 | 7.5 | 6.0 |
| 9: Reverse Sharks Tooth (k=54) | 6.5 | 7.5 | 4.5 | 7.5 | 6.5 | 7.0 |
| 10: Down Figure 9 (k=44) | 6.5 | 7.0 | 5.5 | 7.0 | 7.0 | 4.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=15) | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 70.5 | 85.5 | 61.5 | 80.5 | 75 | 71.5 |
| K-Factored Sum: | 2,849 | 3,527 | 2,447.5 | 3,247 | 3,026 | 2,764 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,849 | 3,527 | 2,447.5 | 3,247 | 3,026 | 2,764 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 21 | |
| 1: Q Loop (k=43) | 3.0 |
| 2: P Loop (k=46) | 4.0 |
| 3: Roller (k=47) | 1.0 |
| 4: Hammerhead (k=49) | 0.0 [*1] |
| 5: Tear Drop (k=54) | 0.0 [*2] |
| 6: Diamond Loop (k=39) | 3.5 |
| 7: Humpty Bump (k=41) | 5.0 |
| 8: Bow Tie (k=52) | 2.5 |
| 9: Figure N (k=56) | 3.0 |
| 10: Immelman (k=48) | 0.0 [*3] |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 1,209.5 |
| Penalty: | 0 |
| Flight Score: | 1,209.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 21 | |
| 1: Q Loop (k=43) | 6.0 |
| 2: P Loop (k=46) | 6.5 |
| 3: Roller (k=47) | 5.0 |
| 4: Hammerhead (k=49) | 0.0 |
| 5: Tear Drop (k=54) | 0.0 |
| 6: Diamond Loop (k=39) | 5.0 |
| 7: Humpty Bump (k=41) | 7.0 |
| 8: Bow Tie (k=52) | 5.0 |
| 9: Figure N (k=56) | 4.0 |
| 10: Immelman (k=48) | 0.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 53.5 |
| K-Factored Sum: | 1,983 |
| Penalty: | 0 |
| Flight Score: | 1,983 |
| Round 22 | |
| 1: Figure Z (k=33) | 5.5 |
| 2: Spin (k=25) | 8.0 |
| 3: Roller (k=37) | 5.0 |
| 4: Reversing Loop (k=42) | 7.0 |
| 5: Half Cuban (k=59) | 7.0 |
| 6: Sharks Tooth (k=48) | 0.0 [*1] |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Loop (k=24) | 6.5 |
| 9: 45 Upline (k=60) | 7.5 |
| 10: Immelman (k=44) | 7.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 2,831.5 |
| Penalty: | 0 |
| Flight Score: | 2,831.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 22 | |
| 1: Figure Z (k=33) | 9.0 |
| 2: Spin (k=25) | 7.5 |
| 3: Roller (k=37) | 6.0 |
| 4: Reversing Loop (k=42) | 9.0 |
| 5: Half Cuban (k=59) | 6.0 |
| 6: Sharks Tooth (k=48) | 0.0 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Loop (k=24) | 6.0 |
| 9: 45 Upline (k=60) | 6.0 |
| 10: Immelman (k=44) | 6.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 5.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 2,857.5 |
| Penalty: | 0 |
| Flight Score: | 2,857.5 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 5.5 |
| 2: Tailslide (k=29) | 7.0 |
| 3: Loop (k=31) | 7.0 |
| 4: Reverse Teardrop (k=45) | 7.5 |
| 5: 270 deg Roller (k=38) | 7.5 |
| 6: Humpty (k=38) | 7.5 |
| 7: Bowtie (k=59) | 7.5 |
| 8: Spin (k=26) | 7.5 |
| 9: Immelman Turn (k=43) | 5.0 |
| 10: Down P (k=36) | 6.5 |
| 11: (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 2,899 |
| Penalty: | 0 |
| Flight Score: | 2,899 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 8.5 |
| 2: Tailslide (k=29) | 6.5 |
| 3: Loop (k=31) | 7.0 |
| 4: Reverse Teardrop (k=45) | 5.5 |
| 5: 270 deg Roller (k=38) | 6.5 |
| 6: Humpty (k=38) | 6.0 |
| 7: Bowtie (k=59) | 6.5 |
| 8: Spin (k=26) | 7.5 |
| 9: Immelman Turn (k=43) | 4.5 |
| 10: Down P (k=36) | 5.5 |
| 11: (k=15) | 10.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 2,823 |
| Penalty: | 0 |
| Flight Score: | 2,823 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.5 | 6 | 7.5 | 22 | ||
1.0 | 1 | 5.0 | 18 | 8.0 | 15 | ||
2.5 | 2 | 5.5 | 14 | 8.5 | 3 | ||
3.0 | 3 | 6.0 | 29 | 9.0 | 3 | ||
3.5 | 2 | 6.5 | 27 | 10.0 | 2 | ||
4.0 | 7 | 7.0 * | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms