| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 3.5 | 6.0 | 5.0 | 7.5 | 8.5 | 2.0 |
| 2: Laydown Humpty (k=31) | 3.0 | 7.5 | 3.0 | 5.5 | 5.5 | 5.0 |
| 3: Loop (k=18) | 0.0 | 5.5 | 4.0 | 3.0 | 6.0 | 7.0 |
| 4: Immelmann (k=11) | 0.0 | 6.0 | 5.0 | 8.5 | 8.0 | 8.5 |
| 5: Spin (k=14) | 5.0 | 7.0 | 6.0 | 8.0 | 0.0 | 7.5 |
| 6: Humpty Bump (k=19) | 5.0 | 0.0 | 5.0 | 7.5 | 6.0 | 8.0 |
| 7: Hammerhead (k=30) | 5.0 | 7.0 | 6.0 | 7.0 | 6.5 | 7.5 |
| 8: Tear Drop (k=23) | 5.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.5 |
| 9: Horizontal S (k=19) | 6.0 | 6.0 | 6.0 | 4.5 | 7.0 | 6.0 |
| 10: Split S (k=15) | 7.0 | 7.0 | 7.0 | 5.0 | 7.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 10.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 |
| Simple Sum: | 51.5 | 72.5 | 69.5 | 76.5 | 76.5 | 82 |
| K-Factored Sum: | 919 | 1,355 | 1,193.5 | 1,407 | 1,432.5 | 1,404 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 919 | 1,355 | 1,193.5 | 1,407 | 1,432.5 | 1,404 |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 6.0 | 6.0 | 5.5 | 6.0 | 8.0 | 4.5 |
| 2: Laydown Humpty (k=31) | 2.0 | 5.0 | 4.0 | 5.0 | 7.5 | 5.0 |
| 3: Loop (k=18) | 5.0 | 6.5 | 6.0 | 5.0 | 8.5 | 5.5 |
| 4: Immelmann (k=11) | 5.5 | 7.5 | 5.5 | 6.0 | 9.0 | 6.0 |
| 5: Spin (k=14) | 6.0 | 6.0 | 6.0 | 5.5 | 8.5 | 6.5 |
| 6: Humpty Bump (k=19) | 5.0 | 0.0 [*1] | 6.0 | 6.0 | 8.5 | 5.5 |
| 7: Hammerhead (k=30) | 4.0 | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 |
| 8: Tear Drop (k=23) | 6.0 | 6.5 | 6.0 | 4.5 | 5.5 | 5.5 |
| 9: Horizontal S (k=19) | 6.0 | 7.0 | 6.0 | 5.5 | 7.5 | 5.5 |
| 10: Split S (k=15) | 6.0 | 5.0 | 5.0 | 6.0 | 8.0 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 5.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 64.5 | 68.5 | 70 | 68.5 | 94 | 69 |
| K-Factored Sum: | 1,111.5 | 1,258 | 1,246.5 | 1,214 | 1,700 | 1,196.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,111.5 | 1,258 | 1,246.5 | 1,214 | 1,700 | 1,196.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Fingure N (k=30) | 6.0 |
| 2: Half bowtie (k=27) | 0.0 [*1] |
| 3: Humpty Bump (k=28) | 3.0 |
| 4: Laydown Humpty (k=18) | 2.5 |
| 5: Loop (k=10) | 6.5 |
| 6: Hammerhead (k=18) | 5.0 |
| 7: P loop (k=22) | 0.5 |
| 8: 45 deg upline (k=16) | 0.0 [*2] |
| 9: Sharks Tooth (k=20) | 0.0 [*3] |
| 10: Roll (k=7) | 0.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 38.5 |
| K-Factored Sum: | 610 |
| Penalty: | 0 |
| Flight Score: | 610 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 11 | |
| 1: Fingure N (k=30) | 1.0 |
| 2: Half bowtie (k=27) | 6.5 |
| 3: Humpty Bump (k=28) | 4.5 |
| 4: Laydown Humpty (k=18) | 1.5 |
| 5: Loop (k=10) | 6.0 |
| 6: Hammerhead (k=18) | 3.5 |
| 7: P loop (k=22) | 0.0 [*1] |
| 8: 45 deg upline (k=16) | 0.0 [*2] |
| 9: Sharks Tooth (k=20) | 0.0 [*3] |
| 10: Roll (k=7) | 0.0 [*4] |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 598.5 |
| Penalty: | 0 |
| Flight Score: | 598.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points [*4] - Points |
| Round 12 | |
| 1: P Loop (k=22) | 0.0 [*1] |
| 2: Hammerhead (k=17) | 2.0 |
| 3: Sharks Tooth (k=24) | 7.0 |
| 4: Aerobatic Turn (k=3) | 6.0 |
| 5: Humpty (k=26) | 7.0 |
| 6: Half Cuban (k=25) | 0.0 [*2] |
| 7: Square Loop (k=14) | 7.5 |
| 8: Reverse Teardrop (k=21) | 4.0 |
| 9: Figure 8 (k=27) | 0.5 |
| 10: Upline (k=22) | 2.0 |
| 11: Sound (k=9) | 3.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 720.5 |
| Penalty: | 0 |
| Flight Score: | 720.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 12 | |
| 1: P Loop (k=22) | 0.0 [*1] |
| 2: Hammerhead (k=17) | 5.5 |
| 3: Sharks Tooth (k=24) | 7.0 |
| 4: Aerobatic Turn (k=3) | 8.0 |
| 5: Humpty (k=26) | 5.0 |
| 6: Half Cuban (k=25) | 6.0 |
| 7: Square Loop (k=14) | 0.0 [*2] |
| 8: Reverse Teardrop (k=21) | 5.0 |
| 9: Figure 8 (k=27) | 2.5 |
| 10: Upline (k=22) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 1,007 |
| Penalty: | 0 |
| Flight Score: | 1,007 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 21 | |
| 1: Fingure 8 (k=32) | 6.5 |
| 2: Hammer Head (k=18) | 7.0 |
| 3: Looping Combo (k=30) | 5.0 |
| 4: 180 Aerobatic turn (k=5) | 3.0 |
| 5: Humpty Bump (k=30) | 7.0 |
| 6: Half Cuban (k=16) | 6.0 |
| 7: Diamond Loop (k=15) | 4.0 |
| 8: Inverted 45 upline (k=16) | 5.0 |
| 9: Snap (k=13) | 4.0 |
| 10: Spin (k=13) | 0.0 [*1] |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 1,123 |
| Penalty: | 0 |
| Flight Score: | 1,123 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | |
| 1: Fingure 8 (k=32) | 9.0 |
| 2: Hammer Head (k=18) | 6.0 |
| 3: Looping Combo (k=30) | 5.5 |
| 4: 180 Aerobatic turn (k=5) | 7.0 |
| 5: Humpty Bump (k=30) | 2.5 |
| 6: Half Cuban (k=16) | 6.0 |
| 7: Diamond Loop (k=15) | 5.0 |
| 8: Inverted 45 upline (k=16) | 6.0 |
| 9: Snap (k=13) | 7.0 |
| 10: Spin (k=13) | 9.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 1,263 |
| Penalty: | 0 |
| Flight Score: | 1,263 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 3.5 | 2 | 7.0 | 36 | ||
0.5 | 2 | 4.0 | 7 | 7.5 | 13 | ||
1.0 | 1 | 4.5 | 4 | 8.0 | 13 | ||
1.5 | 1 | 5.0 | 30 | 8.5 | 6 | ||
2.0 | 4 | 5.5 | 15 | 9.0 | 3 | ||
2.5 | 3 | 6.0 * | 41 | 10.0 | 2 | ||
3.0 | 6 | 6.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms