| Round 11 | Round 12 | Round 13 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 8.0 | 7.5 | 9.5 | 7.5 |
| 2: Reversing Loop (k=42) | 7.0 | 6.5 | 9.5 | 7.5 |
| 3: Hammerhead (k=55) | 6.0 | 8.0 | 8.5 | 7.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 7.5 | 9.0 | 7.0 |
| 5: Tear Drop (k=51) | 6.5 | 7.5 | 9.5 | 8.0 |
| 6: Humpth Bump (k=54) | 8.0 | 7.0 | 9.5 | 7.5 |
| 7: Outside Loop (k=36) | 8.5 | 7.5 | 8.0 | 8.0 |
| 8: Immelmann (k=37) | 7.5 | 8.0 | 9.5 | 7.0 |
| 9: Reverse Sharks Tooth (k=54) | 7.5 | 6.0 | 9.5 | 7.0 |
| 10: Down Figure 9 (k=44) | 7.0 | 7.0 | 8.5 | 7.0 |
| 11: Sound (k=15) | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 87 | 88.5 | 109 | 91.5 |
| K-Factored Sum: | 3,576 | 3,594 | 4,502 | 3,675.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,576 | 3,594 | 4,502 | 3,675.5 |
| Round 11 | Round 12 | Round 13 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 7.5 | 7.0 | 7.0 | 8.0 |
| 2: Reversing Loop (k=42) | 6.5 | 8.0 | 7.5 | 7.0 |
| 3: Hammerhead (k=55) | 5.5 | 7.0 | 8.5 | 8.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.5 | 7.0 | 8.0 | 8.5 |
| 5: Tear Drop (k=51) | 6.5 | 7.5 | 7.5 | 7.0 |
| 6: Humpth Bump (k=54) | 7.0 | 7.0 | 8.0 | 8.0 |
| 7: Outside Loop (k=36) | 8.0 | 7.5 | 6.5 | 6.5 |
| 8: Immelmann (k=37) | 7.5 | 7.0 | 8.0 | 8.5 |
| 9: Reverse Sharks Tooth (k=54) | 6.5 | 7.0 | 8.0 | 7.0 |
| 10: Down Figure 9 (k=44) | 7.0 | 6.5 | 7.5 | 8.0 |
| 11: Sound (k=15) | 6.0 | 9.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 9.0 | 8.0 | 10.0 |
| Simple Sum: | 82.5 | 89.5 | 91.5 | 94.5 |
| K-Factored Sum: | 3,356 | 3,581.5 | 3,797 | 3,822.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,356 | 3,581.5 | 3,797 | 3,822.5 |
| Round 21 | |
| 1: Q Loop (k=43) | 4.0 |
| 2: P Loop (k=46) | 5.0 |
| 3: Roller (k=47) | 2.0 |
| 4: Hammerhead (k=49) | 8.0 |
| 5: Tear Drop (k=54) | 5.0 |
| 6: Diamond Loop (k=39) | 4.5 |
| 7: Humpty Bump (k=41) | 6.0 |
| 8: Bow Tie (k=52) | 4.0 |
| 9: Figure N (k=56) | 5.0 |
| 10: Immelman (k=48) | 6.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 2,535.5 |
| Penalty: | 0 |
| Flight Score: | 2,535.5 |
| Round 21 | |
| 1: Q Loop (k=43) | 7.0 |
| 2: P Loop (k=46) | 6.0 |
| 3: Roller (k=47) | 6.5 |
| 4: Hammerhead (k=49) | 8.0 |
| 5: Tear Drop (k=54) | 7.5 |
| 6: Diamond Loop (k=39) | 6.5 |
| 7: Humpty Bump (k=41) | 7.5 |
| 8: Bow Tie (k=52) | 7.0 |
| 9: Figure N (k=56) | 7.5 |
| 10: Immelman (k=48) | 8.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 9.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 3,663.5 |
| Penalty: | 0 |
| Flight Score: | 3,663.5 |
| Round 22 | |
| 1: Figure Z (k=33) | 7.5 |
| 2: Spin (k=25) | 8.0 |
| 3: Roller (k=37) | 5.0 |
| 4: Reversing Loop (k=42) | 7.0 |
| 5: Half Cuban (k=59) | 7.0 |
| 6: Sharks Tooth (k=48) | 7.5 |
| 7: Hammerhead (k=62) | 8.0 |
| 8: Loop (k=24) | 7.5 |
| 9: 45 Upline (k=60) | 7.5 |
| 10: Immelman (k=44) | 8.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 3,372.5 |
| Penalty: | 0 |
| Flight Score: | 3,372.5 |
| Round 22 | |
| 1: Figure Z (k=33) | 8.5 |
| 2: Spin (k=25) | 9.0 |
| 3: Roller (k=37) | 9.0 |
| 4: Reversing Loop (k=42) | 9.5 |
| 5: Half Cuban (k=59) | 9.0 |
| 6: Sharks Tooth (k=48) | 9.0 |
| 7: Hammerhead (k=62) | 8.0 |
| 8: Loop (k=24) | 9.0 |
| 9: 45 Upline (k=60) | 9.0 |
| 10: Immelman (k=44) | 9.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 107 |
| K-Factored Sum: | 4,118.5 |
| Penalty: | 0 |
| Flight Score: | 4,118.5 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 6.0 | 9 | 8.5 | 7 | ||
4.0 | 2 | 6.5 | 11 | 9.0 | 11 | ||
4.5 | 1 | 7.0 | 30 | 9.5 | 7 | ||
5.0 | 4 | 7.5 | 23 | 10.0 | 4 | ||
5.5 | 1 | 8.0 * | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 34ms