| Round 11 | |
| Seq #1 | |
| 1: Sharks Tooth (k=30) | 4.0 |
| 2: Laydown Humpty (k=31) | 2.0 |
| 3: Loop (k=18) | 6.5 |
| 4: Immelmann (k=11) | 7.5 |
| 5: Spin (k=14) | 0.0 [*1] |
| 6: Humpty Bump (k=19) | 5.0 |
| 7: Hammerhead (k=30) | 0.0 [*2] |
| 8: Tear Drop (k=23) | 0.0 [*3] |
| 9: Horizontal S (k=19) | 5.0 |
| 10: Split S (k=15) | 5.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 47.5 |
| K-Factored Sum: | 726 |
| Penalty: | 0 |
| Flight Score: | 726 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 11 | |
| Seq #1 | |
| 1: Sharks Tooth (k=30) | 4.0 |
| 2: Laydown Humpty (k=31) | 4.0 |
| 3: Loop (k=18) | 5.5 |
| 4: Immelmann (k=11) | 5.0 |
| 5: Spin (k=14) | 0.0 |
| 6: Humpty Bump (k=19) | 4.0 |
| 7: Hammerhead (k=30) | 0.0 |
| 8: Tear Drop (k=23) | 0.0 |
| 9: Horizontal S (k=19) | 5.0 |
| 10: Split S (k=15) | 6.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 44.5 |
| K-Factored Sum: | 725 |
| Penalty: | 0 |
| Flight Score: | 725 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 6 | 5.0 * | 6 | 6.5 | 1 | ||
2.0 | 1 | 5.5 | 2 | 7.0 | 1 | ||
4.0 | 4 | 6.0 | 2 | 7.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 12ms