| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 0.0 [*1] | 8.0 | 3.0 | 0.0 | 7.5 | 4.0 |
| 2: Laydown Humpty (k=31) | 4.5 | 7.5 | 4.0 | 7.0 | 7.5 | 6.0 |
| 3: Loop (k=18) | 6.5 | 8.0 | 2.0 | 6.0 | 7.0 | 7.0 |
| 4: Immelmann (k=11) | 7.0 | 8.5 | 5.0 | 9.0 | 8.5 | 8.0 |
| 5: Spin (k=14) | 2.0 | 7.5 | 6.0 | 8.5 | 7.0 | 0.0 |
| 6: Humpty Bump (k=19) | 0.0 [*2] | 6.5 | 4.0 | 7.0 | 7.0 | 5.5 |
| 7: Hammerhead (k=30) | 0.0 [*3] | 7.0 | 6.0 | 8.0 | 5.5 | 7.0 |
| 8: Tear Drop (k=23) | 0.0 | 7.0 | 6.0 | 6.0 | 7.5 | 7.0 |
| 9: Horizontal S (k=19) | 0.0 | 6.5 | 6.0 | 8.0 | 7.0 | 3.5 |
| 10: Split S (k=15) | 0.0 | 7.0 | 6.0 | 0.0 | 8.5 | 6.0 |
| 11: Sound (k=6) | 3.0 | 8.0 | 10.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 2.0 | 9.0 | 5.0 | 7.0 | 7.0 | 5.0 |
| Simple Sum: | 25 | 90.5 | 63 | 73.5 | 88 | 66 |
| K-Factored Sum: | 391.5 | 1,640 | 1,077 | 1,290 | 1,596 | 1,224 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 391.5 | 1,640 | 1,077 | 1,290 | 1,596 | 1,224 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - Deadzone violation |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 3.0 | 8.0 | 5.5 | 4.5 | 8.0 | 5.5 |
| 2: Laydown Humpty (k=31) | 5.0 | 6.0 | 5.0 | 5.5 | 8.0 | 5.5 |
| 3: Loop (k=18) | 6.0 | 7.0 | 4.0 | 5.0 | 6.5 | 6.0 |
| 4: Immelmann (k=11) | 6.0 | 8.0 | 5.5 | 5.5 | 8.5 | 6.0 |
| 5: Spin (k=14) | 5.0 | 8.0 | 6.0 | 6.0 | 6.5 | 6.5 |
| 6: Humpty Bump (k=19) | 0.0 | 5.5 | 5.5 | 5.5 | 6.5 | 6.0 |
| 7: Hammerhead (k=30) | 0.0 | 4.0 | 5.5 | 5.0 | 6.5 | 0.0 [*1] |
| 8: Tear Drop (k=23) | 0.0 | 6.0 | 6.0 | 5.5 | 7.0 | 5.5 |
| 9: Horizontal S (k=19) | 0.0 | 5.0 | 6.5 | 6.0 | 7.5 | 5.0 |
| 10: Split S (k=15) | 0.0 | 8.0 | 6.0 | 0.0 [*2] | 8.5 | 5.0 |
| 11: Sound (k=6) | 3.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 2.0 | 8.0 | 7.0 | 6.0 | 8.0 | 7.0 |
| Simple Sum: | 30 | 80.5 | 69.5 | 61.5 | 89.5 | 65 |
| K-Factored Sum: | 519 | 1,419.5 | 1,241.5 | 1,113 | 1,635 | 1,095 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 519 | 1,419.5 | 1,241.5 | 1,113 | 1,635 | 1,095 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | |
| 1: Fingure N (k=30) | 0.0 [*1] |
| 2: Half bowtie (k=27) | 4.0 |
| 3: Humpty Bump (k=28) | 4.5 |
| 4: Laydown Humpty (k=18) | 0.0 [*2] |
| 5: Loop (k=10) | 6.5 |
| 6: Hammerhead (k=18) | 2.0 |
| 7: P loop (k=22) | 5.5 |
| 8: 45 deg upline (k=16) | 7.5 |
| 9: Sharks Tooth (k=20) | 5.5 |
| 10: Roll (k=7) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 55 |
| K-Factored Sum: | 848.5 |
| Penalty: | 0 |
| Flight Score: | 848.5 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 11 | |
| 1: Fingure N (k=30) | 1.0 |
| 2: Half bowtie (k=27) | 4.0 |
| 3: Humpty Bump (k=28) | 4.5 |
| 4: Laydown Humpty (k=18) | 0.0 [*1] |
| 5: Loop (k=10) | 7.0 |
| 6: Hammerhead (k=18) | 6.5 |
| 7: P loop (k=22) | 4.0 |
| 8: 45 deg upline (k=16) | 6.5 |
| 9: Sharks Tooth (k=20) | 3.0 |
| 10: Roll (k=7) | 2.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 50.5 |
| K-Factored Sum: | 825 |
| Penalty: | 0 |
| Flight Score: | 825 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: P Loop (k=22) | 6.5 |
| 2: Hammerhead (k=17) | 0.0 [*1] |
| 3: Sharks Tooth (k=24) | 4.0 |
| 4: Aerobatic Turn (k=3) | 9.0 |
| 5: Humpty (k=26) | 0.0 [*2] |
| 6: Half Cuban (k=25) | 4.5 |
| 7: Square Loop (k=14) | 0.0 [*3] |
| 8: Reverse Teardrop (k=21) | 4.5 |
| 9: Figure 8 (k=27) | 4.5 |
| 10: Upline (k=22) | 3.5 |
| 11: Sound (k=9) | 4.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 45.5 |
| K-Factored Sum: | 752.5 |
| Penalty: | 0 |
| Flight Score: | 752.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 12 | |
| 1: P Loop (k=22) | 7.5 |
| 2: Hammerhead (k=17) | 3.0 |
| 3: Sharks Tooth (k=24) | 6.0 |
| 4: Aerobatic Turn (k=3) | 7.5 |
| 5: Humpty (k=26) | 0.0 |
| 6: Half Cuban (k=25) | 4.0 |
| 7: Square Loop (k=14) | 3.5 |
| 8: Reverse Teardrop (k=21) | 4.5 |
| 9: Figure 8 (k=27) | 2.5 |
| 10: Upline (k=22) | 2.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 55 |
| K-Factored Sum: | 874.5 |
| Penalty: | 0 |
| Flight Score: | 874.5 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 5.5 |
| 2: Hammer Head (k=18) | 5.0 |
| 3: Looping Combo (k=30) | 6.5 |
| 4: 180 Aerobatic turn (k=5) | 7.5 |
| 5: Humpty Bump (k=30) | 0.0 [*1] |
| 6: Half Cuban (k=16) | 7.0 |
| 7: Diamond Loop (k=15) | 4.0 |
| 8: Inverted 45 upline (k=16) | 4.0 |
| 9: Snap (k=13) | 7.5 |
| 10: Spin (k=13) | 3.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,015 |
| Penalty: | 0 |
| Flight Score: | 1,015 |
|
Comments: [*1] - Points |
| Round 21 | |
| 1: Fingure 8 (k=32) | 3.5 |
| 2: Hammer Head (k=18) | 0.0 |
| 3: Looping Combo (k=30) | 6.0 |
| 4: 180 Aerobatic turn (k=5) | 8.0 |
| 5: Humpty Bump (k=30) | 0.0 |
| 6: Half Cuban (k=16) | 6.5 |
| 7: Diamond Loop (k=15) | 4.5 |
| 8: Inverted 45 upline (k=16) | 5.5 |
| 9: Snap (k=13) | 8.0 |
| 10: Spin (k=13) | 0.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 55 |
| K-Factored Sum: | 812.5 |
| Penalty: | 0 |
| Flight Score: | 812.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 27 | 4.0 | 13 | 7.0 * | 31 | ||
1.0 | 1 | 4.5 | 9 | 7.5 | 11 | ||
2.0 | 6 | 5.0 | 15 | 8.0 | 19 | ||
2.5 | 2 | 5.5 | 18 | 8.5 | 6 | ||
3.0 | 7 | 6.0 | 26 | 9.0 | 3 | ||
3.5 | 4 | 6.5 | 16 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 49ms