| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 7.0 | 4.5 | 0.0 | 3.0 | 5.5 | 5.5 |
| 2: Hammerhead (k=42) | 6.0 | 8.0 | 0.0 | 6.0 | 5.0 | 8.0 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 0.0 | 3.0 | 0.0 | 4.0 | 4.5 | 7.0 |
| 4: Humpty Bump (k=52) | 6.0 | 2.0 | 0.0 | 5.0 | 7.0 | 1.5 |
| 5: Outside Loop (k=32) | 7.0 | 0.0 | 0.0 | 4.5 | 6.5 | 4.5 |
| 6: Figure 9 (k=27) | 4.0 | 3.0 | 0.0 | 6.5 | 7.0 | 6.5 |
| 7: Reversing Loop (k=33) | 7.5 | 5.0 | 0.0 | 2.5 | 5.0 | 4.5 |
| 8: Immelmann (k=28) | 7.0 | 6.0 | 0.0 | 7.0 | 7.0 | 6.5 |
| 9: Reverse Tear Drop (k=35) | 7.0 | 5.0 | 0.0 | 6.5 | 8.0 | 6.0 |
| 10: Reverse Sharks Tooth (k=42) | 4.5 | 5.0 | 0.0 | 0.0 [*1] | 7.5 | 3.5 |
| 11: Sound (k=12) | 7.0 | 6.0 | 0.0 | 8.0 | 9.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 6.0 | 0.0 | 7.0 | 8.0 | 9.0 |
| Simple Sum: | 70 | 53.5 | 0 | 60 | 80 | 69.5 |
| K-Factored Sum: | 2,249.5 | 1,671 | 0 | 1,769.5 | 2,508 | 2,065 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,249.5 | 1,671 | 0 | 1,769.5 | 2,508 | 2,065 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 6.0 | 8.5 | 0.0 | 0.0 [*1] | 7.0 | 7.0 |
| 2: Hammerhead (k=42) | 8.0 | 8.0 | 0.0 | 7.5 | 7.5 | 7.0 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 4.0 | 8.0 | 0.0 | 0.0 [*2] | 5.5 | 6.0 |
| 4: Humpty Bump (k=52) | 5.5 | 7.0 | 0.0 | 5.0 | 7.5 | 2.0 |
| 5: Outside Loop (k=32) | 7.0 | 6.0 | 0.0 | 2.0 | 7.0 | 6.0 |
| 6: Figure 9 (k=27) | 6.0 | 5.0 | 0.0 | 5.0 | 7.5 | 6.5 |
| 7: Reversing Loop (k=33) | 5.0 | 6.0 | 0.0 | 5.5 | 6.0 | 4.0 |
| 8: Immelmann (k=28) | 8.0 | 6.0 | 0.0 | 8.0 | 7.5 | 6.5 |
| 9: Reverse Tear Drop (k=35) | 0.0 | 6.0 | 0.0 | 7.0 | 8.0 | 6.5 |
| 10: Reverse Sharks Tooth (k=42) | 7.0 | 5.0 | 0.0 [*3] | 0.0 [*4] | 8.0 | 7.5 |
| 11: Sound (k=12) | 6.0 | 7.0 | 0.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 0.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 69.5 | 79.5 | 0 | 57 | 86.5 | 74 |
| K-Factored Sum: | 2,231 | 2,595 | 0 | 1,628.5 | 2,808.5 | 2,290 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,231 | 2,595 | 0 | 1,628.5 | 2,808.5 | 2,290 |
|
Comments: [*1] - Points [*2] - Points [*3] - Deadzone violation [*4] - Points |
| Round 11 | |
| 1: Dow Figure N (k=44) | 5.0 |
| 2: Roller (k=30) | 4.0 |
| 3: Double Humpty (k=37) | 6.0 |
| 4: Down Loop (k=20) | 5.5 |
| 5: Vertical Downline (k=20) | 6.5 |
| 6: Horizontal Snap Combo (k=21) | 6.0 |
| 7: 45 Hammerhead (k=44) | 5.0 |
| 8: Immelmann (k=37) | 4.5 |
| 9: Spin (k=19) | 7.0 |
| 10: Half Cuban (k=34) | 0.0 [*1] |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 1,627.5 |
| Penalty: | 0 |
| Flight Score: | 1,627.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Dow Figure N (k=44) | 5.5 |
| 2: Roller (k=30) | 0.0 [*1] |
| 3: Double Humpty (k=37) | 6.0 |
| 4: Down Loop (k=20) | 5.0 |
| 5: Vertical Downline (k=20) | 7.5 |
| 6: Horizontal Snap Combo (k=21) | 8.0 |
| 7: 45 Hammerhead (k=44) | 5.0 |
| 8: Immelmann (k=37) | 5.0 |
| 9: Spin (k=19) | 8.0 |
| 10: Half Cuban (k=34) | 4.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,784 |
| Penalty: | 0 |
| Flight Score: | 1,784 |
|
Comments: [*1] - Points |
| Round 12 | |
| 1: Laydown Humpty (k=31) | 6.5 |
| 2: Immelman Turn (k=31) | 9.0 |
| 3: Drainpipe (k=19) | 0.0 [*1] |
| 4: Spin (k=38) | 0.0 [*2] |
| 5: Roller (k=31) | 0.0 [*3] |
| 6: Hammerhead (k=33) | 0.0 |
| 7: Loop (k=20) | 7.0 |
| 8: P Loop (k=35) | 2.0 |
| 9: Half Cuban (k=38) | 2.0 |
| 10: Sharks Tooth (k=44) | 0.0 [*4] |
| 11: Sound (k=12) | 5.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 39.5 |
| K-Factored Sum: | 922.5 |
| Penalty: | 0 |
| Flight Score: | 922.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points |
| Round 12 | |
| 1: Laydown Humpty (k=31) | 7.0 |
| 2: Immelman Turn (k=31) | 7.5 |
| 3: Drainpipe (k=19) | 7.0 |
| 4: Spin (k=38) | 6.0 |
| 5: Roller (k=31) | 6.0 |
| 6: Hammerhead (k=33) | 4.0 |
| 7: Loop (k=20) | 7.5 |
| 8: P Loop (k=35) | 5.0 |
| 9: Half Cuban (k=38) | 4.0 |
| 10: Sharks Tooth (k=44) | 6.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 2,013.5 |
| Penalty: | 0 |
| Flight Score: | 2,013.5 |
| Round 13 | |
| 1: Super 8 (k=47) | 6.0 |
| 2: Spin (k=14) | 8.0 |
| 3: Figure N (k=51) | 0.0 |
| 4: Reverse sharks tooth (k=46) | 3.0 |
| 5: Square Loop (k=24) | 7.0 |
| 6: Down Humpty (k=31) | 2.5 |
| 7: Down Loop (k=22) | 3.5 |
| 8: Split S (k=30) | 4.0 |
| 9: Hammerhead (k=42) | 7.0 |
| 10: 180 deg Roller (k=23) | 7.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 5.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 1,561.5 |
| Penalty: | 0 |
| Flight Score: | 1,561.5 |
| Round 13 | |
| 1: Super 8 (k=47) | 5.0 |
| 2: Spin (k=14) | 7.0 |
| 3: Figure N (k=51) | 0.0 |
| 4: Reverse sharks tooth (k=46) | 4.0 |
| 5: Square Loop (k=24) | 3.0 |
| 6: Down Humpty (k=31) | 2.5 |
| 7: Down Loop (k=22) | 3.0 |
| 8: Split S (k=30) | 5.5 |
| 9: Hammerhead (k=42) | 5.5 |
| 10: 180 deg Roller (k=23) | 7.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 1,433.5 |
| Penalty: | 0 |
| Flight Score: | 1,433.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 40 | 4.0 | 9 | 7.0 | 37 | ||
1.5 | 1 | 4.5 | 8 | 7.5 | 11 | ||
2.0 | 5 | 5.0 | 20 | 8.0 | 21 | ||
2.5 | 3 | 5.5 | 9 | 8.5 | 1 | ||
3.0 | 6 | 6.0 | 29 | 9.0 | 3 | ||
3.5 | 2 | 6.5 | 10 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 46ms