| Round 11 | Round 12 | Round 13 | Round 14 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 6.0 | 4.0 | 7.5 | 7.0 | 6.0 | 7.5 |
| 2: Tear Drop (k=29) | 5.5 | 2.0 | 6.0 | 1.0 | 8.0 | 5.5 |
| 3: Loop (k=17) | 3.0 | 0.0 | 5.0 | 6.0 | 7.0 | 5.0 |
| 4: Immelmann (k=30) | 6.0 | 0.0 | 5.0 | 4.0 | 7.0 | 6.5 |
| 5: Spin (k=15) | 8.0 | 0.0 | 6.0 | 5.0 | 7.0 | 0.0 |
| 6: Humpty Bump (k=33) | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| 7: Figure 9 (k=37) | 2.5 | 0.0 | 3.5 | 4.0 | 8.0 | 6.0 |
| 8: Half Cuban (k=26) | 4.0 | 3.0 | 0.0 | 3.0 | 7.5 | 7.0 |
| 9: Hammerhead (k=35) | 4.0 | 4.0 | 7.5 | 6.0 | 6.5 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 3.0 | 0.0 | 2.0 | 0.0 [*1] | 7.5 | 2.0 |
| 11: Sound (k=9) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 5.0 | 6.0 | 4.0 | 7.0 | 7.0 |
| Simple Sum: | 62 | 30 | 60.5 | 51 | 84.5 | 68 |
| K-Factored Sum: | 1,438 | 721 | 1,504.5 | 1,276 | 2,067 | 1,770.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,438 | 721 | 1,504.5 | 1,276 | 2,067 | 1,770.5 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 5.5 | 5.0 | 7.0 | 8.5 | 7.0 | 6.0 |
| 2: Tear Drop (k=29) | 0.0 | 6.0 | 6.5 | 0.0 [*1] | 7.5 | 6.5 |
| 3: Loop (k=17) | 0.0 | 2.5 | 6.0 | 7.0 | 7.0 | 5.0 |
| 4: Immelmann (k=30) | 2.5 | 0.0 | 5.0 | 6.0 | 7.5 | 6.5 |
| 5: Spin (k=15) | 6.0 | 3.0 | 6.0 | 6.0 | 7.0 | 8.5 |
| 6: Humpty Bump (k=33) | 1.5 | 6.5 | 5.0 | 6.0 | 5.5 | 6.0 |
| 7: Figure 9 (k=37) | 0.0 | 0.0 | 1.0 | 4.0 | 6.0 | 5.0 |
| 8: Half Cuban (k=26) | 1.0 | 1.0 | 2.0 | 6.0 | 6.5 | 6.0 |
| 9: Hammerhead (k=35) | 5.0 | 0.0 | 3.0 | 7.5 | 6.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 2.0 | 0.0 | 2.0 | 0.0 [*2] | 7.5 | 0.0 [*3] |
| 11: Sound (k=9) | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 5.0 | 5.0 | 6.0 | 8.0 | 7.0 |
| Simple Sum: | 35.5 | 36 | 55.5 | 64 | 83.5 | 71.5 |
| K-Factored Sum: | 757 | 795 | 1,286.5 | 1,585 | 1,964.5 | 1,737 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 757 | 795 | 1,286.5 | 1,585 | 1,964.5 | 1,737 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 21 | |
| 1: Cuban 8 (k=29) | 8.0 |
| 2: Spin (k=14) | 8.0 |
| 3: Figure S (k=18) | 6.0 |
| 4: Inverted 45 downline (k=17) | 5.0 |
| 5: Teardrop (k=39) | 6.0 |
| 6: 180 Aerobatic Turn (k=5) | 6.0 |
| 7: Humpty Bump (k=31) | 0.0 |
| 8: Hammer Head (k=35) | 5.5 |
| 9: Square Loop (k=27) | 0.0 |
| 10: Sharks Tooth (k=31) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 1,327.5 |
| Penalty: | 0 |
| Flight Score: | 1,327.5 |
| Round 21 | |
| 1: Cuban 8 (k=29) | 7.0 |
| 2: Spin (k=14) | 6.5 |
| 3: Figure S (k=18) | 6.0 |
| 4: Inverted 45 downline (k=17) | 6.0 |
| 5: Teardrop (k=39) | 7.5 |
| 6: 180 Aerobatic Turn (k=5) | 6.5 |
| 7: Humpty Bump (k=31) | 0.0 [*1] |
| 8: Hammer Head (k=35) | 6.0 |
| 9: Square Loop (k=27) | 0.0 [*2] |
| 10: Sharks Tooth (k=31) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,360 |
| Penalty: | 0 |
| Flight Score: | 1,360 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 22 | |
| 1: 45 Upline (k=24) | 6.5 |
| 2: Split-S (k=22) | 0.0 [*1] |
| 3: Loop (k=16) | 7.5 |
| 4: Hammer head (k=40) | 0.0 [*2] |
| 5: Humpty Bump (k=40) | 0.0 [*3] |
| 6: Inverted Sharks tooth (k=20) | 6.0 |
| 7: Reversing Loop (k=30) | 6.5 |
| 8: Goldfish (k=32) | 6.0 |
| 9: Spin (k=17) | 2.0 |
| 10: Roller (k=14) | 4.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 10.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 1,060 |
| Penalty: | 0 |
| Flight Score: | 1,060 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 22 | |
| 1: 45 Upline (k=24) | 6.5 |
| 2: Split-S (k=22) | 0.0 |
| 3: Loop (k=16) | 7.0 |
| 4: Hammer head (k=40) | 0.0 |
| 5: Humpty Bump (k=40) | 0.0 |
| 6: Inverted Sharks tooth (k=20) | 6.5 |
| 7: Reversing Loop (k=30) | 6.5 |
| 8: Goldfish (k=32) | 6.0 |
| 9: Spin (k=17) | 0.0 |
| 10: Roller (k=14) | 5.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 990 |
| Penalty: | 0 |
| Flight Score: | 990 |
| Round 23 | |
| 1: Octogon (k=23) | 7.0 |
| 2: Goldfish (k=36) | 3.0 |
| 3: Spin (k=15) | 6.5 |
| 4: Aerobatic Turn (k=7) | 8.0 |
| 5: Humpty Bump (k=37) | 5.5 |
| 6: Hammerhead (k=40) | 0.0 [*1] |
| 7: Reverse teardrop (k=40) | 4.0 |
| 8: Reverse half cuban (k=25) | 5.5 |
| 9: Combo Loop (k=23) | 6.0 |
| 10: Sharks Tooth (k=26) | 6.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,347.5 |
| Penalty: | 0 |
| Flight Score: | 1,347.5 |
|
Comments: [*1] - Points |
| Round 23 | |
| 1: Octogon (k=23) | 7.0 |
| 2: Goldfish (k=36) | 6.0 |
| 3: Spin (k=15) | 6.0 |
| 4: Aerobatic Turn (k=7) | 7.5 |
| 5: Humpty Bump (k=37) | 5.0 |
| 6: Hammerhead (k=40) | 0.0 [*1] |
| 7: Reverse teardrop (k=40) | 3.0 |
| 8: Reverse half cuban (k=25) | 5.0 |
| 9: Combo Loop (k=23) | 6.5 |
| 10: Sharks Tooth (k=26) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,407 |
| Penalty: | 0 |
| Flight Score: | 1,407 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 31 | 3.5 | 1 | 6.5 | 17 | ||
1.0 | 4 | 4.0 | 9 | 7.0 | 35 | ||
1.5 | 1 | 4.5 | 1 | 7.5 | 13 | ||
2.0 | 7 | 5.0 | 19 | 8.0 | 11 | ||
2.5 | 3 | 5.5 | 7 | 8.5 | 2 | ||
3.0 | 8 | 6.0 * | 45 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 52ms