2019 ASAA National Championships

Pilot Report

As of 1-Dec-2019 13:50

Ludo Lacroix / ASAA #1959 / Intermediate / Krill 330SC-LX KRILL-ULTIMATE


Known Flights: Rounds 11-21, Judge/Sheet #1

Round 11 Round 21
Seq #1 Seq #1
1: Sharks Tooth (k=37) 4.0 4.5
2: Tear Drop (k=29) 5.0 6.0
3: Loop (k=17) 4.5 5.0
4: Immelmann (k=30) 1.5 3.5
5: Spin (k=15) 7.0 4.0
6: Humpty Bump (k=33) 6.0 4.5
7: Figure 9 (k=37) 1.0 3.5
8: Half Cuban (k=26) 0.0 [*1] 4.0
9: Hammerhead (k=35) 0.0 [*2] 5.5
10: 90 Degree Upright 1 Turn Roller (k=15) 2.0 5.5
11: Sound (k=9) 10.0 10.0
12: Airspace Control (k=9) 4.0 5.0
Simple Sum: 45 61
K-Factored Sum: 910.5 1,382.5
Penalty: 0 0
Flight Score: 910.5 1,382.5

Comments:

[*1] - No stall

[*2] - Incorrectly flown

Known Flights: Rounds 11-21, Judge/Sheet #2

Round 11 Round 21
Seq #1 Seq #1
1: Sharks Tooth (k=37) 1.0 5.5
2: Tear Drop (k=29) 3.0 4.5
3: Loop (k=17) 3.0 6.5
4: Immelmann (k=30) 2.0 4.5
5: Spin (k=15) 6.0 6.0
6: Humpty Bump (k=33) 3.0 6.0
7: Figure 9 (k=37) 0.0 4.0
8: Half Cuban (k=26) 0.0 3.5
9: Hammerhead (k=35) 0.0 5.0
10: 90 Degree Upright 1 Turn Roller (k=15) 2.0 5.0
11: Sound (k=9) 9.0 10.0
12: Airspace Control (k=9) 2.0 7.0
Simple Sum: 31 67.5
K-Factored Sum: 553 1,509.5
Penalty: 0 0
Flight Score: 553 1,509.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Cuban 8 (k=29) 0.0
2: Spin (k=14) 0.0
3: Figure S (k=18) 0.0
4: Inverted 45 downline (k=17) 0.0
5: Teardrop (k=39) 0.0
6: 180 Aerobatic Turn (k=5) 0.0
7: Humpty Bump (k=31) 0.0
8: Hammer Head (k=35) 0.0
9: Square Loop (k=27) 0.0
10: Sharks Tooth (k=31) 0.0
11: Sound (k=9) 10.0
12: Airspace (k=9) 0.0
Simple Sum: 10
K-Factored Sum: 90
Penalty: 0
Flight Score: 90

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Cuban 8 (k=29) 0.0
2: Spin (k=14) 0.0
3: Figure S (k=18) 0.0
4: Inverted 45 downline (k=17) 0.0
5: Teardrop (k=39) 0.0
6: 180 Aerobatic Turn (k=5) 0.0
7: Humpty Bump (k=31) 0.0
8: Hammer Head (k=35) 0.0
9: Square Loop (k=27) 0.0
10: Sharks Tooth (k=31) 0.0
11: Sound (k=9) 10.0
12: Airspace (k=9) 0.0
Simple Sum: 10
K-Factored Sum: 90
Penalty: 0
Flight Score: 90


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

27

3.5

3

6.0

5

1.0

2

4.0

5

6.5

1

1.5

1

4.5

5

7.0

2

2.0

4

5.0

5

9.0

1

3.0

3

5.5

3

10.0

5


* - Most common score = 0.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 22ms