| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 7.5 | 5.0 | 5.0 | 7.5 | 7.5 | 4.0 |
| 2: Hammerhead (k=42) | 5.0 | 7.0 | 2.0 | 5.0 | 6.5 | 3.0 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 7.5 | 3.0 | 2.5 | 7.0 | 5.0 | 3.0 |
| 4: Humpty Bump (k=52) | 7.0 | 6.0 | 5.5 | 6.5 | 6.5 | 5.5 |
| 5: Outside Loop (k=32) | 3.0 | 2.0 | 5.0 | 6.0 | 6.0 | 6.5 |
| 6: Figure 9 (k=27) | 6.0 | 6.0 | 1.0 | 6.5 | 5.5 | 7.0 |
| 7: Reversing Loop (k=33) | 6.0 | 2.0 | 6.5 | 6.0 | 3.0 | 6.5 |
| 8: Immelmann (k=28) | 7.0 | 0.0 | 4.5 | 7.0 | 5.0 | 4.5 |
| 9: Reverse Tear Drop (k=35) | 6.0 | 6.0 | 6.5 | 6.0 | 7.0 | 2.5 |
| 10: Reverse Sharks Tooth (k=42) | 6.5 | 3.0 | 8.0 | 5.5 | 7.5 | 4.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 74.5 | 54 | 60.5 | 79 | 73.5 | 62 |
| K-Factored Sum: | 2,420 | 1,712 | 1,924 | 2,482.5 | 2,398.5 | 1,872 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,420 | 1,712 | 1,924 | 2,482.5 | 2,398.5 | 1,872 |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 6.5 | 6.0 | 7.0 | 8.0 | 8.0 | 5.0 |
| 2: Hammerhead (k=42) | 5.5 | 5.0 | 6.5 | 2.5 | 8.5 | 4.0 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 7.0 | 6.0 | 7.5 | 5.0 | 7.0 | 7.5 |
| 4: Humpty Bump (k=52) | 7.0 | 5.0 | 7.5 | 7.0 | 6.5 | 7.0 |
| 5: Outside Loop (k=32) | 4.5 | 4.0 | 8.0 | 5.0 | 7.0 | 6.5 |
| 6: Figure 9 (k=27) | 3.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 |
| 7: Reversing Loop (k=33) | 5.0 | 5.0 | 6.5 | 2.0 | 6.5 | 6.5 |
| 8: Immelmann (k=28) | 6.0 | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 |
| 9: Reverse Tear Drop (k=35) | 5.0 | 6.0 | 7.0 | 4.5 | 7.0 | 5.0 |
| 10: Reverse Sharks Tooth (k=42) | 3.0 | 3.0 | 4.0 | 7.5 | 6.5 | 6.0 |
| 11: Sound (k=12) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 8.0 | 10.0 | 7.0 | 8.0 |
| Simple Sum: | 64.5 | 65 | 80.5 | 70.5 | 84.5 | 76.5 |
| K-Factored Sum: | 2,094 | 2,014 | 2,591.5 | 2,204.5 | 2,753.5 | 2,391.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,094 | 2,014 | 2,591.5 | 2,204.5 | 2,753.5 | 2,391.5 |
| Round 11 | |
| 1: Dow Figure N (k=44) | 5.5 |
| 2: Roller (k=30) | 5.0 |
| 3: Double Humpty (k=37) | 6.0 |
| 4: Down Loop (k=20) | 5.5 |
| 5: Vertical Downline (k=20) | 6.5 |
| 6: Horizontal Snap Combo (k=21) | 5.0 |
| 7: 45 Hammerhead (k=44) | 7.0 |
| 8: Immelmann (k=37) | 4.0 |
| 9: Spin (k=19) | 5.0 |
| 10: Half Cuban (k=34) | 0.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 4.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 1,642 |
| Penalty: | 0 |
| Flight Score: | 1,642 |
| Round 11 | |
| 1: Dow Figure N (k=44) | 6.5 |
| 2: Roller (k=30) | 3.5 |
| 3: Double Humpty (k=37) | 2.5 |
| 4: Down Loop (k=20) | 5.0 |
| 5: Vertical Downline (k=20) | 7.0 |
| 6: Horizontal Snap Combo (k=21) | 8.5 |
| 7: 45 Hammerhead (k=44) | 4.0 |
| 8: Immelmann (k=37) | 5.0 |
| 9: Spin (k=19) | 5.5 |
| 10: Half Cuban (k=34) | 0.0 [*1] |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 1,511.5 |
| Penalty: | 0 |
| Flight Score: | 1,511.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: Laydown Humpty (k=31) | 6.0 |
| 2: Immelman Turn (k=31) | 4.5 |
| 3: Drainpipe (k=19) | 2.5 |
| 4: Spin (k=38) | 0.0 [*1] |
| 5: Roller (k=31) | 0.0 [*2] |
| 6: Hammerhead (k=33) | 2.0 |
| 7: Loop (k=20) | 4.0 |
| 8: P Loop (k=35) | 5.0 |
| 9: Half Cuban (k=38) | 0.0 [*3] |
| 10: Sharks Tooth (k=44) | 4.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 41 |
| K-Factored Sum: | 1,026 |
| Penalty: | 0 |
| Flight Score: | 1,026 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points |
| Round 12 | |
| 1: Laydown Humpty (k=31) | 8.0 |
| 2: Immelman Turn (k=31) | 7.5 |
| 3: Drainpipe (k=19) | 8.0 |
| 4: Spin (k=38) | 0.0 [*1] |
| 5: Roller (k=31) | 3.0 |
| 6: Hammerhead (k=33) | 0.0 [*2] |
| 7: Loop (k=20) | 6.0 |
| 8: P Loop (k=35) | 7.0 |
| 9: Half Cuban (k=38) | 8.0 |
| 10: Sharks Tooth (k=44) | 6.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,826.5 |
| Penalty: | 0 |
| Flight Score: | 1,826.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 13 | |
| 1: Super 8 (k=47) | 7.0 |
| 2: Spin (k=14) | 8.0 |
| 3: Figure N (k=51) | 5.0 |
| 4: Reverse sharks tooth (k=46) | 5.0 |
| 5: Square Loop (k=24) | 6.0 |
| 6: Down Humpty (k=31) | 6.5 |
| 7: Down Loop (k=22) | 0.5 |
| 8: Split S (k=30) | 6.5 |
| 9: Hammerhead (k=42) | 5.0 |
| 10: 180 deg Roller (k=23) | 5.5 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 1,970 |
| Penalty: | 0 |
| Flight Score: | 1,970 |
| Round 13 | |
| 1: Super 8 (k=47) | 4.0 |
| 2: Spin (k=14) | 8.0 |
| 3: Figure N (k=51) | 5.0 |
| 4: Reverse sharks tooth (k=46) | 5.5 |
| 5: Square Loop (k=24) | 4.0 |
| 6: Down Humpty (k=31) | 7.0 |
| 7: Down Loop (k=22) | 0.0 |
| 8: Split S (k=30) | 6.0 |
| 9: Hammerhead (k=42) | 6.0 |
| 10: 180 deg Roller (k=23) | 5.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,871.5 |
| Penalty: | 0 |
| Flight Score: | 1,871.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 3.5 | 1 | 6.5 | 22 | ||
0.5 | 1 | 4.0 | 11 | 7.0 * | 43 | ||
1.0 | 1 | 4.5 | 6 | 7.5 | 11 | ||
2.0 | 5 | 5.0 | 28 | 8.0 | 16 | ||
2.5 | 5 | 5.5 | 11 | 8.5 | 2 | ||
3.0 | 10 | 6.0 | 33 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 51ms