| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 6.0 | 7.0 | 7.5 | 0.0 | 9.0 | 8.0 |
| 2: Laydown Humpty (k=31) | 5.5 | 6.0 | 5.0 | 0.0 | 7.5 | 8.0 |
| 3: Loop (k=18) | 7.0 | 8.0 | 5.0 | 0.0 | 7.0 | 6.5 |
| 4: Immelmann (k=11) | 7.0 | 8.0 | 7.0 | 0.0 | 7.0 | 8.0 |
| 5: Spin (k=14) | 4.5 | 8.5 | 0.0 [*1] | 0.0 | 6.0 | 8.0 |
| 6: Humpty Bump (k=19) | 7.0 | 7.0 | 7.5 | 0.0 | 5.0 | 6.0 |
| 7: Hammerhead (k=30) | 6.0 | 5.5 | 0.0 [*2] | 0.0 | 4.5 | 8.0 |
| 8: Tear Drop (k=23) | 5.5 | 7.0 | 7.0 | 0.0 | 0.0 | 8.5 |
| 9: Horizontal S (k=19) | 7.0 | 7.0 | 6.0 | 0.0 | 5.0 | 7.0 |
| 10: Split S (k=15) | 8.0 | 8.0 | 7.0 | 0.0 | 7.0 | 7.0 |
| 11: Sound (k=6) | 7.0 | 6.0 | 9.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 9.0 | 5.0 | 0.0 | 7.0 | 9.0 |
| Simple Sum: | 77.5 | 87 | 66 | 8 | 73 | 91 |
| K-Factored Sum: | 1,393 | 1,549 | 1,153.5 | 48 | 1,309.5 | 1,688.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,393 | 1,549 | 1,153.5 | 48 | 1,309.5 | 1,688.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 6.0 | 6.5 | 5.5 | 5.5 | 8.5 | 5.0 |
| 2: Laydown Humpty (k=31) | 6.0 | 5.0 | 6.0 | 4.5 | 8.0 | 5.0 |
| 3: Loop (k=18) | 6.5 | 7.0 | 5.0 | 5.0 | 8.5 | 5.5 |
| 4: Immelmann (k=11) | 5.5 | 8.0 | 6.0 | 5.5 | 8.5 | 5.5 |
| 5: Spin (k=14) | 5.0 | 7.0 | 2.0 | 6.0 | 7.5 | 5.0 |
| 6: Humpty Bump (k=19) | 7.0 | 6.0 | 6.0 | 5.5 | 7.5 | 5.0 |
| 7: Hammerhead (k=30) | 5.0 | 4.0 | 4.0 | 6.0 | 7.0 | 4.5 |
| 8: Tear Drop (k=23) | 6.0 | 7.0 | 5.0 | 5.5 | 0.0 [*1] | 5.5 |
| 9: Horizontal S (k=19) | 6.0 | 6.0 | 5.5 | 4.5 | 8.5 | 6.0 |
| 10: Split S (k=15) | 6.5 | 8.0 | 6.0 | 5.0 | 8.5 | 5.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 5.0 | 8.0 | 7.0 |
| Simple Sum: | 73.5 | 78.5 | 65 | 65 | 87.5 | 66.5 |
| K-Factored Sum: | 1,330 | 1,375 | 1,162.5 | 1,182.5 | 1,586 | 1,171.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,330 | 1,375 | 1,162.5 | 1,182.5 | 1,586 | 1,171.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Fingure N (k=30) | 1.5 |
| 2: Half bowtie (k=27) | 7.0 |
| 3: Humpty Bump (k=28) | 4.0 |
| 4: Laydown Humpty (k=18) | 7.0 |
| 5: Loop (k=10) | 5.5 |
| 6: Hammerhead (k=18) | 2.0 |
| 7: P loop (k=22) | 4.5 |
| 8: 45 deg upline (k=16) | 6.5 |
| 9: Sharks Tooth (k=20) | 3.0 |
| 10: Roll (k=7) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 9.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,012 |
| Penalty: | 0 |
| Flight Score: | 1,012 |
| Round 11 | |
| 1: Fingure N (k=30) | 5.5 |
| 2: Half bowtie (k=27) | 4.5 |
| 3: Humpty Bump (k=28) | 5.0 |
| 4: Laydown Humpty (k=18) | 6.5 |
| 5: Loop (k=10) | 3.5 |
| 6: Hammerhead (k=18) | 4.0 |
| 7: P loop (k=22) | 6.0 |
| 8: 45 deg upline (k=16) | 5.0 |
| 9: Sharks Tooth (k=20) | 1.5 |
| 10: Roll (k=7) | 6.5 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,046 |
| Penalty: | 0 |
| Flight Score: | 1,046 |
| Round 12 | |
| 1: P Loop (k=22) | 0.0 [*1] |
| 2: Hammerhead (k=17) | 4.0 |
| 3: Sharks Tooth (k=24) | 0.5 |
| 4: Aerobatic Turn (k=3) | 7.0 |
| 5: Humpty (k=26) | 6.0 |
| 6: Half Cuban (k=25) | 2.0 |
| 7: Square Loop (k=14) | 3.0 |
| 8: Reverse Teardrop (k=21) | 3.0 |
| 9: Figure 8 (k=27) | 3.0 |
| 10: Upline (k=22) | 3.5 |
| 11: Sound (k=9) | 2.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 40 |
| K-Factored Sum: | 642 |
| Penalty: | 0 |
| Flight Score: | 642 |
|
Comments: [*1] - Points |
| Round 12 | |
| 1: P Loop (k=22) | 3.0 |
| 2: Hammerhead (k=17) | 4.0 |
| 3: Sharks Tooth (k=24) | 4.0 |
| 4: Aerobatic Turn (k=3) | 6.0 |
| 5: Humpty (k=26) | 5.5 |
| 6: Half Cuban (k=25) | 5.0 |
| 7: Square Loop (k=14) | 5.0 |
| 8: Reverse Teardrop (k=21) | 6.5 |
| 9: Figure 8 (k=27) | 4.0 |
| 10: Upline (k=22) | 8.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,123.5 |
| Penalty: | 0 |
| Flight Score: | 1,123.5 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 5.5 |
| 2: Hammer Head (k=18) | 7.0 |
| 3: Looping Combo (k=30) | 4.5 |
| 4: 180 Aerobatic turn (k=5) | 3.0 |
| 5: Humpty Bump (k=30) | 0.0 [*1] |
| 6: Half Cuban (k=16) | 6.5 |
| 7: Diamond Loop (k=15) | 5.0 |
| 8: Inverted 45 upline (k=16) | 6.0 |
| 9: Snap (k=13) | 7.0 |
| 10: Spin (k=13) | 5.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,042.5 |
| Penalty: | 0 |
| Flight Score: | 1,042.5 |
|
Comments: [*1] - Points |
| Round 21 | |
| 1: Fingure 8 (k=32) | 0.0 |
| 2: Hammer Head (k=18) | 8.0 |
| 3: Looping Combo (k=30) | 6.0 |
| 4: 180 Aerobatic turn (k=5) | 8.0 |
| 5: Humpty Bump (k=30) | 0.0 |
| 6: Half Cuban (k=16) | 9.0 |
| 7: Diamond Loop (k=15) | 7.0 |
| 8: Inverted 45 upline (k=16) | 6.0 |
| 9: Snap (k=13) | 7.0 |
| 10: Spin (k=13) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 995 |
| Penalty: | 0 |
| Flight Score: | 995 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.0 | 8 | 7.0 * | 46 | ||
0.5 | 1 | 4.5 | 8 | 7.5 | 5 | ||
1.5 | 2 | 5.0 | 24 | 8.0 | 19 | ||
2.0 | 4 | 5.5 | 19 | 8.5 | 7 | ||
3.0 | 6 | 6.0 | 30 | 9.0 | 6 | ||
3.5 | 2 | 6.5 | 9 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms