| Round 11 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 7.0 | 0.0 | 7.5 | 4.5 | 6.0 |
| 2: Reversing Loop (k=42) | 7.0 | 8.0 | 3.5 | 0.0 | 3.0 |
| 3: Hammerhead (k=55) | 6.5 | 3.5 | 4.5 | 4.5 | 6.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 4.0 | 0.0 | 2.0 | 3.0 | 4.0 |
| 5: Tear Drop (k=51) | 6.5 | 8.5 | 6.5 | 4.5 | 5.0 |
| 6: Humpth Bump (k=54) | 7.5 | 3.0 | 6.0 | 5.0 | 6.5 |
| 7: Outside Loop (k=36) | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 |
| 8: Immelmann (k=37) | 6.0 | 4.0 | 7.0 | 5.0 | 6.0 |
| 9: Reverse Sharks Tooth (k=54) | 6.5 | 7.0 | 6.0 | 5.0 | 5.5 |
| 10: Down Figure 9 (k=44) | 6.5 | 8.0 | 6.5 | 3.0 | 5.5 |
| 11: Sound (k=15) | 6.0 | 8.0 | 6.0 | 4.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 5.0 | 7.0 | 5.0 | 8.0 |
| Simple Sum: | 75.5 | 59 | 68.5 | 47.5 | 68.5 |
| K-Factored Sum: | 3,121 | 2,341 | 2,759.5 | 1,953.5 | 2,718 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,121 | 2,341 | 2,759.5 | 1,953.5 | 2,718 |
| Round 11 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 5.5 | 3.5 | 7.5 | 7.0 | 7.5 |
| 2: Reversing Loop (k=42) | 6.5 | 6.0 | 1.0 | 0.0 | 0.0 [*1] |
| 3: Hammerhead (k=55) | 4.5 | 1.0 | 7.0 | 5.5 | 6.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 3.5 | 5.5 | 5.0 | 3.5 | 6.0 |
| 5: Tear Drop (k=51) | 5.5 | 6.0 | 6.0 | 6.5 | 6.5 |
| 6: Humpth Bump (k=54) | 6.0 | 2.0 | 6.5 | 5.5 | 7.0 |
| 7: Outside Loop (k=36) | 5.0 | 3.0 | 4.0 | 6.0 | 6.0 |
| 8: Immelmann (k=37) | 5.5 | 4.5 | 7.0 | 5.5 | 8.0 |
| 9: Reverse Sharks Tooth (k=54) | 4.5 | 4.5 | 4.5 | 6.0 | 6.5 |
| 10: Down Figure 9 (k=44) | 5.5 | 5.0 | 6.5 | 6.5 | 5.5 |
| 11: Sound (k=15) | 4.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=15) | 5.0 | 7.0 | 6.0 | 6.0 | 8.0 |
| Simple Sum: | 61 | 55 | 67 | 64 | 74.5 |
| K-Factored Sum: | 2,537 | 2,079 | 2,763.5 | 2,616.5 | 3,010.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,537 | 2,079 | 2,763.5 | 2,616.5 | 3,010.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 22 | |
| 1: Figure Z (k=33) | 7.0 |
| 2: Spin (k=25) | 0.0 [*1] |
| 3: Roller (k=37) | 6.5 |
| 4: Reversing Loop (k=42) | 7.0 |
| 5: Half Cuban (k=59) | 0.0 [*2] |
| 6: Sharks Tooth (k=48) | 4.5 |
| 7: Hammerhead (k=62) | 8.0 |
| 8: Loop (k=24) | 6.5 |
| 9: 45 Upline (k=60) | 6.5 |
| 10: Immelman (k=44) | 1.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 2,247.5 |
| Penalty: | 0 |
| Flight Score: | 2,247.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 22 | |
| 1: Figure Z (k=33) | 8.0 |
| 2: Spin (k=25) | 0.0 |
| 3: Roller (k=37) | 8.5 |
| 4: Reversing Loop (k=42) | 7.5 |
| 5: Half Cuban (k=59) | 0.0 |
| 6: Sharks Tooth (k=48) | 6.0 |
| 7: Hammerhead (k=62) | 7.5 |
| 8: Loop (k=24) | 7.5 |
| 9: 45 Upline (k=60) | 9.0 |
| 10: Immelman (k=44) | 6.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 2,862.5 |
| Penalty: | 0 |
| Flight Score: | 2,862.5 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 6.0 |
| 2: Tailslide (k=29) | 5.0 |
| 3: Loop (k=31) | 7.0 |
| 4: Reverse Teardrop (k=45) | 5.0 |
| 5: 270 deg Roller (k=38) | 6.5 |
| 6: Humpty (k=38) | 6.0 |
| 7: Bowtie (k=59) | 5.0 |
| 8: Spin (k=26) | 7.0 |
| 9: Immelman Turn (k=43) | 5.5 |
| 10: Down P (k=36) | 7.0 |
| 11: (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 2,537.5 |
| Penalty: | 0 |
| Flight Score: | 2,537.5 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 4.0 |
| 2: Tailslide (k=29) | 0.0 |
| 3: Loop (k=31) | 6.5 |
| 4: Reverse Teardrop (k=45) | 4.0 |
| 5: 270 deg Roller (k=38) | 6.0 |
| 6: Humpty (k=38) | 5.0 |
| 7: Bowtie (k=59) | 5.0 |
| 8: Spin (k=26) | 7.0 |
| 9: Immelman Turn (k=43) | 5.5 |
| 10: Down P (k=36) | 6.5 |
| 11: (k=15) | 10.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 2,247 |
| Penalty: | 0 |
| Flight Score: | 2,247 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 10 | 7.5 | 7 | ||
1.0 | 3 | 5.0 | 16 | 8.0 | 9 | ||
2.0 | 2 | 5.5 | 13 | 8.5 | 2 | ||
3.0 | 5 | 6.0 * | 29 | 9.0 | 1 | ||
3.5 | 5 | 6.5 | 22 | 10.0 | 2 | ||
4.0 | 10 | 7.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 38ms