| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 7.5 | 4.5 | 8.5 | 7.0 | 7.5 | 7.0 |
| 2: Reversing Loop (k=42) | 7.5 | 6.0 | 8.0 | 8.0 | 7.0 | 5.0 |
| 3: Hammerhead (k=55) | 7.0 | 6.5 | 9.0 | 6.5 | 7.0 | 6.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 5.0 | 8.5 | 6.5 | 7.0 | 5.0 |
| 5: Tear Drop (k=51) | 6.5 | 5.0 | 9.0 | 7.0 | 5.0 | 7.5 |
| 6: Humpth Bump (k=54) | 7.5 | 7.5 | 9.0 | 7.0 | 6.0 | 6.5 |
| 7: Outside Loop (k=36) | 3.5 | 3.5 | 8.0 | 7.0 | 6.0 | 7.0 |
| 8: Immelmann (k=37) | 6.0 | 7.0 | 9.0 | 7.5 | 6.0 | 7.5 |
| 9: Reverse Sharks Tooth (k=54) | 6.5 | 6.5 | 9.0 | 8.0 | 5.5 | 7.5 |
| 10: Down Figure 9 (k=44) | 7.5 | 6.5 | 9.0 | 7.0 | 7.5 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 9.0 | 7.0 | 8.0 | 10.0 |
| Simple Sum: | 80.5 | 72 | 104 | 85.5 | 79.5 | 85.5 |
| K-Factored Sum: | 3,335 | 2,934 | 4,307.5 | 3,522 | 3,207.5 | 3,373.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,335 | 2,934 | 4,307.5 | 3,522 | 3,207.5 | 3,373.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 6.5 | 6.0 | 6.5 | 7.0 | 7.5 | 4.0 |
| 2: Reversing Loop (k=42) | 6.5 | 7.5 | 5.0 | 7.0 | 7.5 | 7.0 |
| 3: Hammerhead (k=55) | 4.5 | 6.5 | 6.5 | 7.0 | 8.0 | 7.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 5.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 |
| 5: Tear Drop (k=51) | 4.5 | 7.5 | 6.0 | 7.0 | 5.5 | 7.5 |
| 6: Humpth Bump (k=54) | 7.0 | 6.0 | 6.5 | 6.5 | 6.5 | 7.5 |
| 7: Outside Loop (k=36) | 5.0 | 7.0 | 6.0 | 6.5 | 7.5 | 6.0 |
| 8: Immelmann (k=37) | 7.0 | 7.0 | 8.0 | 6.5 | 7.0 | 7.0 |
| 9: Reverse Sharks Tooth (k=54) | 6.5 | 7.5 | 7.0 | 6.5 | 6.0 | 7.0 |
| 10: Down Figure 9 (k=44) | 7.0 | 6.5 | 7.5 | 6.0 | 7.0 | 8.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 10.0 |
| Simple Sum: | 72.5 | 83 | 79.5 | 81 | 85 | 86.5 |
| K-Factored Sum: | 2,943.5 | 3,406 | 3,246 | 3,323.5 | 3,455 | 3,471 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,943.5 | 3,406 | 3,246 | 3,323.5 | 3,455 | 3,471 |
| Round 21 | |
| 1: Q Loop (k=43) | 7.0 |
| 2: P Loop (k=46) | 7.0 |
| 3: Roller (k=47) | 7.0 |
| 4: Hammerhead (k=49) | 0.0 [*1] |
| 5: Tear Drop (k=54) | 6.5 |
| 6: Diamond Loop (k=39) | 5.0 |
| 7: Humpty Bump (k=41) | 7.0 |
| 8: Bow Tie (k=52) | 3.0 |
| 9: Figure N (k=56) | 5.0 |
| 10: Immelman (k=48) | 5.5 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 5.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 2,650 |
| Penalty: | 0 |
| Flight Score: | 2,650 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | |
| 1: Q Loop (k=43) | 7.0 |
| 2: P Loop (k=46) | 5.0 |
| 3: Roller (k=47) | 7.0 |
| 4: Hammerhead (k=49) | 6.0 |
| 5: Tear Drop (k=54) | 6.5 |
| 6: Diamond Loop (k=39) | 7.0 |
| 7: Humpty Bump (k=41) | 8.0 |
| 8: Bow Tie (k=52) | 7.0 |
| 9: Figure N (k=56) | 6.0 |
| 10: Immelman (k=48) | 7.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 3,367 |
| Penalty: | 0 |
| Flight Score: | 3,367 |
| Round 22 | |
| 1: Figure Z (k=33) | 7.0 |
| 2: Spin (k=25) | 8.0 |
| 3: Roller (k=37) | 7.0 |
| 4: Reversing Loop (k=42) | 6.5 |
| 5: Half Cuban (k=59) | 4.5 |
| 6: Sharks Tooth (k=48) | 6.0 |
| 7: Hammerhead (k=62) | 6.5 |
| 8: Loop (k=24) | 6.5 |
| 9: 45 Upline (k=60) | 7.0 |
| 10: Immelman (k=44) | 4.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 2,888.5 |
| Penalty: | 0 |
| Flight Score: | 2,888.5 |
| Round 22 | |
| 1: Figure Z (k=33) | 9.5 |
| 2: Spin (k=25) | 8.5 |
| 3: Roller (k=37) | 8.5 |
| 4: Reversing Loop (k=42) | 9.0 |
| 5: Half Cuban (k=59) | 5.0 |
| 6: Sharks Tooth (k=48) | 8.5 |
| 7: Hammerhead (k=62) | 8.5 |
| 8: Loop (k=24) | 9.0 |
| 9: 45 Upline (k=60) | 9.5 |
| 10: Immelman (k=44) | 8.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 101 |
| K-Factored Sum: | 3,841.5 |
| Penalty: | 0 |
| Flight Score: | 3,841.5 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 7.0 |
| 2: Tailslide (k=29) | 2.0 |
| 3: Loop (k=31) | 6.5 |
| 4: Reverse Teardrop (k=45) | 6.0 |
| 5: 270 deg Roller (k=38) | 6.5 |
| 6: Humpty (k=38) | 6.0 |
| 7: Bowtie (k=59) | 5.0 |
| 8: Spin (k=26) | 7.0 |
| 9: Immelman Turn (k=43) | 4.0 |
| 10: Down P (k=36) | 6.0 |
| 11: (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 2,459.5 |
| Penalty: | 0 |
| Flight Score: | 2,459.5 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 4.5 |
| 2: Tailslide (k=29) | 0.0 |
| 3: Loop (k=31) | 7.0 |
| 4: Reverse Teardrop (k=45) | 5.0 |
| 5: 270 deg Roller (k=38) | 8.0 |
| 6: Humpty (k=38) | 6.5 |
| 7: Bowtie (k=59) | 5.5 |
| 8: Spin (k=26) | 6.0 |
| 9: Immelman Turn (k=43) | 5.0 |
| 10: Down P (k=36) | 5.5 |
| 11: (k=15) | 10.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 2,411.5 |
| Penalty: | 0 |
| Flight Score: | 2,411.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.0 | 16 | 8.0 | 20 | ||
2.0 | 1 | 5.5 | 5 | 8.5 | 6 | ||
3.0 | 1 | 6.0 | 23 | 9.0 | 11 | ||
3.5 | 2 | 6.5 | 31 | 9.5 | 2 | ||
4.0 | 2 | 7.0 * | 61 | 10.0 | 4 | ||
4.5 | 6 | 7.5 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms