| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 6.5 |
| 2: Laydown Humpty (k=31) | 7.5 | 6.0 | 0.0 [*1] | 7.0 | 4.5 | 7.5 |
| 3: Loop (k=18) | 6.5 | 6.0 | 6.0 | 7.0 | 7.0 | 5.5 |
| 4: Immelmann (k=11) | 7.0 | 5.5 | 7.5 | 9.0 | 9.0 | 6.0 |
| 5: Spin (k=14) | 3.5 | 7.5 | 7.0 | 0.0 | 0.0 | 7.0 |
| 6: Humpty Bump (k=19) | 5.0 | 8.0 | 7.5 | 6.5 | 7.0 | 5.0 |
| 7: Hammerhead (k=30) | 6.0 | 6.5 | 8.0 | 8.0 | 8.0 | 6.0 |
| 8: Tear Drop (k=23) | 5.0 | 8.0 | 6.5 | 7.5 | 7.0 | 5.0 |
| 9: Horizontal S (k=19) | 7.0 | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 |
| 10: Split S (k=15) | 8.0 | 5.0 | 6.0 | 8.0 | 9.0 | 8.0 |
| 11: Sound (k=6) | 7.0 | 8.0 | 10.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 9.0 | 8.0 |
| Simple Sum: | 76.5 | 80.5 | 78.5 | 82.5 | 83.5 | 79.5 |
| K-Factored Sum: | 1,412.5 | 1,479.5 | 1,349.5 | 1,564.5 | 1,503 | 1,429.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,412.5 | 1,479.5 | 1,349.5 | 1,564.5 | 1,503 | 1,429.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 6.0 | 8.0 | 6.5 | 5.5 | 8.0 | 5.0 |
| 2: Laydown Humpty (k=31) | 6.5 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 |
| 3: Loop (k=18) | 5.5 | 7.0 | 5.5 | 5.5 | 7.5 | 5.5 |
| 4: Immelmann (k=11) | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| 5: Spin (k=14) | 5.0 | 7.0 | 5.0 | 5.5 | 7.0 | 5.0 |
| 6: Humpty Bump (k=19) | 6.0 | 7.0 | 5.0 | 6.0 | 8.5 | 5.5 |
| 7: Hammerhead (k=30) | 5.5 | 6.0 | 6.0 | 5.5 | 8.0 | 5.5 |
| 8: Tear Drop (k=23) | 5.0 | 7.5 | 6.5 | 6.0 | 7.5 | 5.0 |
| 9: Horizontal S (k=19) | 7.0 | 5.5 | 7.0 | 6.5 | 8.0 | 5.0 |
| 10: Split S (k=15) | 7.5 | 6.0 | 6.5 | 6.0 | 7.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 75 | 82 | 75 | 74.5 | 90.5 | 68.5 |
| K-Factored Sum: | 1,351 | 1,502 | 1,336 | 1,319.5 | 1,688 | 1,224.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,351 | 1,502 | 1,336 | 1,319.5 | 1,688 | 1,224.5 |
| Round 11 | |
| 1: Fingure N (k=30) | 5.0 |
| 2: Half bowtie (k=27) | 5.0 |
| 3: Humpty Bump (k=28) | 5.5 |
| 4: Laydown Humpty (k=18) | 6.0 |
| 5: Loop (k=10) | 3.5 |
| 6: Hammerhead (k=18) | 2.5 |
| 7: P loop (k=22) | 5.5 |
| 8: 45 deg upline (k=16) | 6.5 |
| 9: Sharks Tooth (k=20) | 0.0 [*1] |
| 10: Roll (k=7) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1,032.5 |
| Penalty: | 0 |
| Flight Score: | 1,032.5 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Fingure N (k=30) | 8.0 |
| 2: Half bowtie (k=27) | 5.5 |
| 3: Humpty Bump (k=28) | 6.0 |
| 4: Laydown Humpty (k=18) | 6.0 |
| 5: Loop (k=10) | 5.0 |
| 6: Hammerhead (k=18) | 4.5 |
| 7: P loop (k=22) | 5.5 |
| 8: 45 deg upline (k=16) | 8.0 |
| 9: Sharks Tooth (k=20) | 0.0 |
| 10: Roll (k=7) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,196.5 |
| Penalty: | 0 |
| Flight Score: | 1,196.5 |
| Round 12 | |
| 1: P Loop (k=22) | 4.0 |
| 2: Hammerhead (k=17) | 6.0 |
| 3: Sharks Tooth (k=24) | 7.0 |
| 4: Aerobatic Turn (k=3) | 6.0 |
| 5: Humpty (k=26) | 5.5 |
| 6: Half Cuban (k=25) | 6.0 |
| 7: Square Loop (k=14) | 6.5 |
| 8: Reverse Teardrop (k=21) | 8.0 |
| 9: Figure 8 (k=27) | 9.5 |
| 10: Upline (k=22) | 5.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,440.5 |
| Penalty: | 0 |
| Flight Score: | 1,440.5 |
| Round 12 | |
| 1: P Loop (k=22) | 7.5 |
| 2: Hammerhead (k=17) | 7.5 |
| 3: Sharks Tooth (k=24) | 7.0 |
| 4: Aerobatic Turn (k=3) | 7.5 |
| 5: Humpty (k=26) | 6.5 |
| 6: Half Cuban (k=25) | 7.0 |
| 7: Square Loop (k=14) | 6.5 |
| 8: Reverse Teardrop (k=21) | 6.0 |
| 9: Figure 8 (k=27) | 6.0 |
| 10: Upline (k=22) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 1,473 |
| Penalty: | 0 |
| Flight Score: | 1,473 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 5.0 |
| 2: Hammer Head (k=18) | 6.5 |
| 3: Looping Combo (k=30) | 4.0 |
| 4: 180 Aerobatic turn (k=5) | 5.5 |
| 5: Humpty Bump (k=30) | 6.0 |
| 6: Half Cuban (k=16) | 5.5 |
| 7: Diamond Loop (k=15) | 4.5 |
| 8: Inverted 45 upline (k=16) | 8.0 |
| 9: Snap (k=13) | 7.0 |
| 10: Spin (k=13) | 6.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 1,216.5 |
| Penalty: | 0 |
| Flight Score: | 1,216.5 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 6.0 |
| 2: Hammer Head (k=18) | 6.0 |
| 3: Looping Combo (k=30) | 2.0 |
| 4: 180 Aerobatic turn (k=5) | 7.0 |
| 5: Humpty Bump (k=30) | 7.0 |
| 6: Half Cuban (k=16) | 7.0 |
| 7: Diamond Loop (k=15) | 6.5 |
| 8: Inverted 45 upline (k=16) | 8.5 |
| 9: Snap (k=13) | 8.0 |
| 10: Spin (k=13) | 6.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 1,274 |
| Penalty: | 0 |
| Flight Score: | 1,274 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 19 | 8.0 | 31 | ||
2.0 | 1 | 5.5 | 21 | 8.5 | 2 | ||
2.5 | 1 | 6.0 | 38 | 9.0 | 5 | ||
3.5 | 2 | 6.5 | 19 | 9.5 | 1 | ||
4.0 | 2 | 7.0 * | 48 | 10.0 | 2 | ||
4.5 | 3 | 7.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 49ms