| Round 11 | Round 12 | Round 21 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 6.5 | 0.0 | 5.0 | 6.5 |
| 2: Hammerhead (k=42) | 5.5 | 2.0 | 0.0 [*1] | 4.5 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 3.0 | 4.0 | 0.0 [*2] | 5.0 |
| 4: Humpty Bump (k=52) | 5.5 | 6.0 | 0.0 [*3] | 0.0 |
| 5: Outside Loop (k=32) | 6.0 | 5.0 | 5.5 | 6.5 |
| 6: Figure 9 (k=27) | 7.0 | 7.0 | 7.5 | 3.0 |
| 7: Reversing Loop (k=33) | 5.0 | 4.0 | 4.0 | 5.0 |
| 8: Immelmann (k=28) | 6.5 | 5.0 | 7.5 | 7.0 |
| 9: Reverse Tear Drop (k=35) | 7.5 | 6.0 | 3.5 | 6.5 |
| 10: Reverse Sharks Tooth (k=42) | 6.0 | 6.0 | 4.5 | 5.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=12) | 8.0 | 5.0 | 6.0 | 7.0 |
| Simple Sum: | 73.5 | 57 | 50.5 | 65 |
| K-Factored Sum: | 2,315.5 | 1,743 | 1,408 | 1,904.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,315.5 | 1,743 | 1,408 | 1,904.5 |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - No stall |
| Round 11 | Round 12 | Round 21 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 7.0 | 5.0 | 6.5 | 6.5 |
| 2: Hammerhead (k=42) | 5.0 | 2.0 | 0.0 [*1] | 5.5 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 4.5 | 5.0 | 2.0 | 6.5 |
| 4: Humpty Bump (k=52) | 4.5 | 6.0 | 7.0 | 6.0 |
| 5: Outside Loop (k=32) | 6.5 | 4.0 | 7.5 | 6.5 |
| 6: Figure 9 (k=27) | 6.0 | 6.0 | 6.5 | 7.0 |
| 7: Reversing Loop (k=33) | 5.0 | 5.0 | 7.0 | 6.5 |
| 8: Immelmann (k=28) | 7.0 | 5.0 | 8.0 | 7.0 |
| 9: Reverse Tear Drop (k=35) | 5.0 | 6.0 | 4.5 | 7.0 |
| 10: Reverse Sharks Tooth (k=42) | 4.5 | 7.0 | 4.5 | 7.0 |
| 11: Sound (k=12) | 8.0 | 6.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 69 | 63 | 65.5 | 79.5 |
| K-Factored Sum: | 2,150 | 2,009 | 2,071 | 2,538.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,150 | 2,009 | 2,071 | 2,538.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: Dow Figure N (k=44) | 0.0 [*1] |
| 2: Roller (k=30) | 6.0 |
| 3: Double Humpty (k=37) | 5.0 |
| 4: Down Loop (k=20) | 5.0 |
| 5: Vertical Downline (k=20) | 7.5 |
| 6: Horizontal Snap Combo (k=21) | 6.5 |
| 7: 45 Hammerhead (k=44) | 5.0 |
| 8: Immelmann (k=37) | 0.0 [*2] |
| 9: Spin (k=19) | 7.5 |
| 10: Half Cuban (k=34) | 0.0 [*3] |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace (k=12) | 5.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 1,282 |
| Penalty: | 0 |
| Flight Score: | 1,282 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown |
| Round 11 | |
| 1: Dow Figure N (k=44) | 0.0 [*1] |
| 2: Roller (k=30) | 3.5 |
| 3: Double Humpty (k=37) | 3.0 |
| 4: Down Loop (k=20) | 6.5 |
| 5: Vertical Downline (k=20) | 6.5 |
| 6: Horizontal Snap Combo (k=21) | 5.0 |
| 7: 45 Hammerhead (k=44) | 3.0 |
| 8: Immelmann (k=37) | 0.0 [*2] |
| 9: Spin (k=19) | 8.0 |
| 10: Half Cuban (k=34) | 6.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 1,225 |
| Penalty: | 0 |
| Flight Score: | 1,225 |
|
Comments: [*1] - Points [*2] - Points |
| Round 12 | |
| 1: Laydown Humpty (k=31) | 8.0 |
| 2: Immelman Turn (k=31) | 3.5 |
| 3: Drainpipe (k=19) | 5.0 |
| 4: Spin (k=38) | 0.0 [*1] |
| 5: Roller (k=31) | 0.0 [*2] |
| 6: Hammerhead (k=33) | 4.0 |
| 7: Loop (k=20) | 0.0 |
| 8: P Loop (k=35) | 0.0 |
| 9: Half Cuban (k=38) | 0.0 |
| 10: Sharks Tooth (k=44) | 0.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 8.0 |
| Simple Sum: | 36.5 |
| K-Factored Sum: | 775.5 |
| Penalty: | 0 |
| Flight Score: | 775.5 |
|
Comments: [*1] - Points [*2] - Points |
| Round 12 | |
| 1: Laydown Humpty (k=31) | 8.0 |
| 2: Immelman Turn (k=31) | 7.0 |
| 3: Drainpipe (k=19) | 6.0 |
| 4: Spin (k=38) | 2.0 |
| 5: Roller (k=31) | 6.0 |
| 6: Hammerhead (k=33) | 5.0 |
| 7: Loop (k=20) | 3.0 |
| 8: P Loop (k=35) | 0.0 |
| 9: Half Cuban (k=38) | 0.0 |
| 10: Sharks Tooth (k=44) | 0.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 51 |
| K-Factored Sum: | 1,234 |
| Penalty: | 0 |
| Flight Score: | 1,234 |
| Round 13 | |
| 1: Super 8 (k=47) | 3.0 |
| 2: Spin (k=14) | 7.0 |
| 3: Figure N (k=51) | 0.0 |
| 4: Reverse sharks tooth (k=46) | 0.0 |
| 5: Square Loop (k=24) | 0.0 |
| 6: Down Humpty (k=31) | 0.0 |
| 7: Down Loop (k=22) | 0.0 |
| 8: Split S (k=30) | 0.0 |
| 9: Hammerhead (k=42) | 0.0 |
| 10: 180 deg Roller (k=23) | 0.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace (k=12) | 10.0 |
| Simple Sum: | 30 |
| K-Factored Sum: | 479 |
| Penalty: | 0 |
| Flight Score: | 479 |
| Round 13 | |
| 1: Super 8 (k=47) | 2.0 |
| 2: Spin (k=14) | 7.0 |
| 3: Figure N (k=51) | 0.0 |
| 4: Reverse sharks tooth (k=46) | 0.0 |
| 5: Square Loop (k=24) | 0.0 |
| 6: Down Humpty (k=31) | 0.0 |
| 7: Down Loop (k=22) | 0.0 |
| 8: Split S (k=30) | 0.0 |
| 9: Hammerhead (k=42) | 0.0 |
| 10: 180 deg Roller (k=23) | 0.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace (k=12) | 10.0 |
| Simple Sum: | 29 |
| K-Factored Sum: | 432 |
| Penalty: | 0 |
| Flight Score: | 432 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 36 | 4.5 | 7 | 7.0 | 23 | ||
2.0 | 5 | 5.0 | 23 | 7.5 | 6 | ||
3.0 | 6 | 5.5 | 4 | 8.0 | 9 | ||
3.5 | 3 | 6.0 | 20 | 9.0 | 2 | ||
4.0 | 5 | 6.5 | 15 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 41ms