| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 0.0 | 0.0 | 6.0 | 5.5 | 7.5 | 6.5 |
| 2: Hammerhead (k=42) | 5.5 | 3.0 | 5.0 | 0.0 | 7.0 | 7.5 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 2.0 | 0.0 | 5.0 | 1.5 | 3.0 | 0.0 [*1] |
| 4: Humpty Bump (k=52) | 5.0 | 2.0 | 3.5 | 4.5 | 5.5 | 0.0 [*2] |
| 5: Outside Loop (k=32) | 3.0 | 2.0 | 3.0 | 3.5 | 0.0 | 6.5 |
| 6: Figure 9 (k=27) | 4.0 | 0.0 | 0.0 [*3] | 4.5 | 4.5 | 1.5 |
| 7: Reversing Loop (k=33) | 5.0 | 0.0 | 4.0 | 5.5 | 4.0 | 2.5 |
| 8: Immelmann (k=28) | 6.5 | 4.0 | 3.0 | 5.0 | 6.0 | 4.5 |
| 9: Reverse Tear Drop (k=35) | 5.5 | 1.0 | 6.5 | 5.5 | 5.0 | 3.5 |
| 10: Reverse Sharks Tooth (k=42) | 4.0 | 0.0 | 0.0 [*4] | 4.5 | 0.0 | 0.0 [*5] |
| 11: Sound (k=12) | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 53.5 | 25 | 50 | 55 | 56.5 | 47.5 |
| K-Factored Sum: | 1,618.5 | 597 | 1,513.5 | 1,637.5 | 1,764.5 | 1,360.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,618.5 | 597 | 1,513.5 | 1,637.5 | 1,764.5 | 1,360.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - No stall [*5] - Points |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 0.0 | 0.0 [*1] | 6.5 | 4.5 | 6.5 | 7.0 |
| 2: Hammerhead (k=42) | 7.0 | 6.0 | 6.0 | 0.0 [*2] | 7.0 | 7.0 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 2.0 | 0.0 [*3] | 4.0 | 1.5 | 4.5 | 1.0 |
| 4: Humpty Bump (k=52) | 5.5 | 3.0 | 4.0 | 0.0 [*4] | 5.5 | 0.0 [*5] |
| 5: Outside Loop (k=32) | 0.0 | 2.0 | 4.0 | 5.0 | 4.0 | 2.0 |
| 6: Figure 9 (k=27) | 3.5 | 5.0 | 4.5 | 2.5 | 6.0 | 6.5 |
| 7: Reversing Loop (k=33) | 4.0 | 6.0 | 7.0 | 3.5 | 6.5 | 4.0 |
| 8: Immelmann (k=28) | 5.0 | 6.0 | 7.0 | 3.5 | 6.5 | 3.0 |
| 9: Reverse Tear Drop (k=35) | 4.0 | 2.0 | 7.0 | 7.0 | 7.0 | 5.0 |
| 10: Reverse Sharks Tooth (k=42) | 5.0 | 4.0 | 0.0 [*6] | 0.5 | 0.0 | 1.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 7.0 | 6.0 | 7.0 | 9.0 | 6.0 | 8.0 |
| Simple Sum: | 50 | 47 | 64 | 44 | 67.5 | 52.5 |
| K-Factored Sum: | 1,524.5 | 1,367 | 1,955.5 | 1,142 | 2,100.5 | 1,496.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,524.5 | 1,367 | 1,955.5 | 1,142 | 2,100.5 | 1,496.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Points [*5] - Points [*6] - No stall |
| Round 11 | |
| 1: Dow Figure N (k=44) | 0.0 |
| 2: Roller (k=30) | 0.0 |
| 3: Double Humpty (k=37) | 4.0 |
| 4: Down Loop (k=20) | 0.0 |
| 5: Vertical Downline (k=20) | 6.0 |
| 6: Horizontal Snap Combo (k=21) | 4.0 |
| 7: 45 Hammerhead (k=44) | 5.0 |
| 8: Immelmann (k=37) | 5.0 |
| 9: Spin (k=19) | 4.0 |
| 10: Half Cuban (k=34) | 0.0 |
| 11: Sound (k=12) | 5.0 |
| 12: Airspace (k=12) | 5.0 |
| Simple Sum: | 38 |
| K-Factored Sum: | 953 |
| Penalty: | 0 |
| Flight Score: | 953 |
| Round 11 | |
| 1: Dow Figure N (k=44) | 6.5 |
| 2: Roller (k=30) | 1.0 |
| 3: Double Humpty (k=37) | 1.0 |
| 4: Down Loop (k=20) | 0.0 [*1] |
| 5: Vertical Downline (k=20) | 6.5 |
| 6: Horizontal Snap Combo (k=21) | 4.0 |
| 7: 45 Hammerhead (k=44) | 0.0 [*2] |
| 8: Immelmann (k=37) | 0.5 |
| 9: Spin (k=19) | 5.0 |
| 10: Half Cuban (k=34) | 0.0 [*3] |
| 11: Sound (k=12) | 5.0 |
| 12: Airspace (k=12) | 5.0 |
| Simple Sum: | 34.5 |
| K-Factored Sum: | 800.5 |
| Penalty: | 0 |
| Flight Score: | 800.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 12 | |
| 1: Laydown Humpty (k=31) | 6.0 |
| 2: Immelman Turn (k=31) | 4.0 |
| 3: Drainpipe (k=19) | 5.0 |
| 4: Spin (k=38) | 0.0 [*1] |
| 5: Roller (k=31) | 0.0 [*2] |
| 6: Hammerhead (k=33) | 7.5 |
| 7: Loop (k=20) | 3.0 |
| 8: P Loop (k=35) | 0.0 [*3] |
| 9: Half Cuban (k=38) | 0.0 [*4] |
| 10: Sharks Tooth (k=44) | 0.0 [*5] |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 4.0 |
| Simple Sum: | 35.5 |
| K-Factored Sum: | 832.5 |
| Penalty: | 0 |
| Flight Score: | 832.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points [*5] - Points |
| Round 12 | |
| 1: Laydown Humpty (k=31) | 8.0 |
| 2: Immelman Turn (k=31) | 6.5 |
| 3: Drainpipe (k=19) | 6.5 |
| 4: Spin (k=38) | 7.0 |
| 5: Roller (k=31) | 3.0 |
| 6: Hammerhead (k=33) | 8.0 |
| 7: Loop (k=20) | 5.0 |
| 8: P Loop (k=35) | 5.0 |
| 9: Half Cuban (k=38) | 2.0 |
| 10: Sharks Tooth (k=44) | 3.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 4.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,811 |
| Penalty: | 0 |
| Flight Score: | 1,811 |
| Round 13 | |
| 1: Super 8 (k=47) | 4.5 |
| 2: Spin (k=14) | 6.5 |
| 3: Figure N (k=51) | 5.0 |
| 4: Reverse sharks tooth (k=46) | 5.0 |
| 5: Square Loop (k=24) | 5.5 |
| 6: Down Humpty (k=31) | 5.0 |
| 7: Down Loop (k=22) | 0.0 |
| 8: Split S (k=30) | 4.0 |
| 9: Hammerhead (k=42) | 4.5 |
| 10: 180 deg Roller (k=23) | 6.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 7.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 1,677.5 |
| Penalty: | 0 |
| Flight Score: | 1,677.5 |
| Round 13 | |
| 1: Super 8 (k=47) | 5.5 |
| 2: Spin (k=14) | 7.0 |
| 3: Figure N (k=51) | 5.0 |
| 4: Reverse sharks tooth (k=46) | 4.0 |
| 5: Square Loop (k=24) | 6.5 |
| 6: Down Humpty (k=31) | 5.0 |
| 7: Down Loop (k=22) | 3.0 |
| 8: Split S (k=30) | 5.0 |
| 9: Hammerhead (k=42) | 6.0 |
| 10: 180 deg Roller (k=23) | 3.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,799.5 |
| Penalty: | 0 |
| Flight Score: | 1,799.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 36 | 3.0 | 12 | 6.0 | 17 | ||
0.5 | 2 | 3.5 | 6 | 6.5 | 15 | ||
1.0 | 5 | 4.0 | 22 | 7.0 | 28 | ||
1.5 | 3 | 4.5 | 10 | 7.5 | 3 | ||
2.0 | 8 | 5.0 | 28 | 8.0 | 8 | ||
2.5 | 2 | 5.5 | 10 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms