| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 7.5 | 8.0 | 8.0 | 7.5 | 5.0 | 5.0 |
| 2: Reversing Loop (k=42) | 6.0 | 5.0 | 8.0 | 8.0 | 5.5 | 6.0 |
| 3: Hammerhead (k=55) | 7.0 | 6.5 | 5.5 | 8.0 | 6.0 | 6.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 3.0 | 3.0 | 1.5 | 5.0 | 2.5 | 4.0 |
| 5: Tear Drop (k=51) | 7.0 | 7.0 | 8.0 | 7.0 | 6.5 | 6.0 |
| 6: Humpth Bump (k=54) | 7.5 | 5.5 | 7.0 | 7.5 | 5.5 | 6.5 |
| 7: Outside Loop (k=36) | 6.0 | 4.5 | 6.5 | 4.5 | 2.5 | 6.0 |
| 8: Immelmann (k=37) | 6.5 | 7.0 | 7.0 | 5.5 | 4.5 | 6.0 |
| 9: Reverse Sharks Tooth (k=54) | 7.5 | 6.0 | 8.5 | 0.0 | 6.5 | 6.5 |
| 10: Down Figure 9 (k=44) | 6.5 | 6.0 | 6.5 | 7.0 | 5.5 | 6.5 |
| 11: Sound (k=15) | 6.0 | 8.0 | 8.0 | 6.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 76.5 | 73.5 | 80.5 | 73 | 64 | 75 |
| K-Factored Sum: | 3,202 | 2,953.5 | 3,301.5 | 2,974 | 2,589 | 2,990.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,202 | 2,953.5 | 3,301.5 | 2,974 | 2,589 | 2,990.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 6.0 | 7.0 | 5.5 | 8.0 | 7.5 | 0.0 [*1] |
| 2: Reversing Loop (k=42) | 6.0 | 8.0 | 5.5 | 6.5 | 7.5 | 5.0 |
| 3: Hammerhead (k=55) | 6.5 | 7.5 | 1.0 | 7.5 | 6.5 | 8.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 3.5 | 6.0 | 1.0 | 4.0 | 4.0 | 6.0 |
| 5: Tear Drop (k=51) | 5.5 | 8.0 | 4.5 | 5.0 | 7.5 | 8.0 |
| 6: Humpth Bump (k=54) | 6.0 | 7.0 | 2.0 | 7.0 | 6.5 | 8.0 |
| 7: Outside Loop (k=36) | 6.0 | 6.5 | 6.0 | 4.5 | 5.5 | 6.5 |
| 8: Immelmann (k=37) | 4.0 | 7.0 | 4.0 | 4.0 | 6.0 | 7.0 |
| 9: Reverse Sharks Tooth (k=54) | 5.5 | 7.5 | 6.0 | 4.0 | 6.5 | 6.0 |
| 10: Down Figure 9 (k=44) | 6.0 | 7.5 | 4.0 | 8.0 | 5.5 | 5.5 |
| 11: Sound (k=15) | 6.0 | 8.0 | 7.0 | 6.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=15) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 9.0 |
| Simple Sum: | 67 | 86 | 53.5 | 70.5 | 75 | 77 |
| K-Factored Sum: | 2,750 | 3,563.5 | 1,991 | 2,920.5 | 3,120.5 | 3,080 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,750 | 3,563.5 | 1,991 | 2,920.5 | 3,120.5 | 3,080 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | |
| 1: Q Loop (k=43) | 0.0 [*1] |
| 2: P Loop (k=46) | 5.0 |
| 3: Roller (k=47) | 2.0 |
| 4: Hammerhead (k=49) | 0.0 [*2] |
| 5: Tear Drop (k=54) | 0.0 |
| 6: Diamond Loop (k=39) | 5.0 |
| 7: Humpty Bump (k=41) | 5.0 |
| 8: Bow Tie (k=52) | 4.5 |
| 9: Figure N (k=56) | 0.0 [*3] |
| 10: Immelman (k=48) | 5.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 38.5 |
| K-Factored Sum: | 1,378 |
| Penalty: | 0 |
| Flight Score: | 1,378 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 21 | |
| 1: Q Loop (k=43) | 0.0 [*1] |
| 2: P Loop (k=46) | 4.0 |
| 3: Roller (k=47) | 4.0 |
| 4: Hammerhead (k=49) | 7.0 |
| 5: Tear Drop (k=54) | 0.0 [*2] |
| 6: Diamond Loop (k=39) | 5.5 |
| 7: Humpty Bump (k=41) | 7.0 |
| 8: Bow Tie (k=52) | 6.5 |
| 9: Figure N (k=56) | 6.0 |
| 10: Immelman (k=48) | 5.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 2,394.5 |
| Penalty: | 0 |
| Flight Score: | 2,394.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 22 | |
| 1: Figure Z (k=33) | 7.0 |
| 2: Spin (k=25) | 7.5 |
| 3: Roller (k=37) | 6.0 |
| 4: Reversing Loop (k=42) | 7.0 |
| 5: Half Cuban (k=59) | 4.5 |
| 6: Sharks Tooth (k=48) | 6.5 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Loop (k=24) | 6.5 |
| 9: 45 Upline (k=60) | 0.0 [*1] |
| 10: Immelman (k=44) | 0.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 5.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 2,267 |
| Penalty: | 0 |
| Flight Score: | 2,267 |
|
Comments: [*1] - Points |
| Round 22 | |
| 1: Figure Z (k=33) | 9.0 |
| 2: Spin (k=25) | 9.0 |
| 3: Roller (k=37) | 6.5 |
| 4: Reversing Loop (k=42) | 8.5 |
| 5: Half Cuban (k=59) | 8.5 |
| 6: Sharks Tooth (k=48) | 8.5 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Loop (k=24) | 7.5 |
| 9: 45 Upline (k=60) | 7.0 |
| 10: Immelman (k=44) | 0.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 3,273 |
| Penalty: | 0 |
| Flight Score: | 3,273 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 0.0 |
| 2: Tailslide (k=29) | 6.5 |
| 3: Loop (k=31) | 7.5 |
| 4: Reverse Teardrop (k=45) | 4.5 |
| 5: 270 deg Roller (k=38) | 5.0 |
| 6: Humpty (k=38) | 6.0 |
| 7: Bowtie (k=59) | 7.5 |
| 8: Spin (k=26) | 7.0 |
| 9: Immelman Turn (k=43) | 6.5 |
| 10: Down P (k=36) | 7.0 |
| 11: (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 2,407.5 |
| Penalty: | 0 |
| Flight Score: | 2,407.5 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 6.5 |
| 2: Tailslide (k=29) | 5.5 |
| 3: Loop (k=31) | 6.5 |
| 4: Reverse Teardrop (k=45) | 3.5 |
| 5: 270 deg Roller (k=38) | 4.5 |
| 6: Humpty (k=38) | 5.0 |
| 7: Bowtie (k=59) | 6.0 |
| 8: Spin (k=26) | 6.0 |
| 9: Immelman Turn (k=43) | 7.5 |
| 10: Down P (k=36) | 6.5 |
| 11: (k=15) | 10.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 2,571 |
| Penalty: | 0 |
| Flight Score: | 2,571 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.0 | 10 | 7.5 | 17 | ||
1.0 | 2 | 4.5 | 9 | 8.0 | 22 | ||
1.5 | 1 | 5.0 | 13 | 8.5 | 4 | ||
2.0 | 2 | 5.5 | 16 | 9.0 | 3 | ||
2.5 | 2 | 6.0 * | 40 | 10.0 | 2 | ||
3.0 | 2 | 6.5 | 27 | ||||
3.5 | 2 | 7.0 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 49ms