| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 |
| 2: Laydown Humpty (k=31) | 2.0 | 8.0 | 6.0 | 0.0 | 9.0 | 0.0 [*1] |
| 3: Loop (k=18) | 3.5 | 8.0 | 5.0 | 6.0 | 8.5 | 8.0 |
| 4: Immelmann (k=11) | 8.0 | 9.0 | 7.0 | 8.0 | 9.5 | 9.0 |
| 5: Spin (k=14) | 0.0 [*2] | 9.5 | 0.0 [*3] | 8.5 | 8.0 | 8.5 |
| 6: Humpty Bump (k=19) | 7.0 | 8.5 | 2.0 | 8.0 | 7.5 | 8.5 |
| 7: Hammerhead (k=30) | 8.0 | 8.0 | 5.0 | 6.0 | 6.5 | 8.5 |
| 8: Tear Drop (k=23) | 7.0 | 8.5 | 7.0 | 7.0 | 8.0 | 8.0 |
| 9: Horizontal S (k=19) | 7.5 | 7.0 | 6.0 | 7.0 | 7.5 | 7.5 |
| 10: Split S (k=15) | 9.0 | 8.5 | 7.0 | 8.0 | 8.5 | 8.5 |
| 11: Sound (k=6) | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 4.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 3.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 72.5 | 97 | 63 | 80 | 96 | 86.5 |
| K-Factored Sum: | 1,327.5 | 1,805.5 | 1,221 | 1,394 | 1,770 | 1,568.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,327.5 | 1,805.5 | 1,221 | 1,394 | 1,770 | 1,568.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 6.5 | 8.0 | 4.5 | 6.5 | 8.0 | 6.0 |
| 2: Laydown Humpty (k=31) | 5.0 | 7.5 | 5.5 | 7.0 | 8.5 | 6.0 |
| 3: Loop (k=18) | 6.0 | 6.5 | 5.0 | 6.5 | 9.5 | 5.5 |
| 4: Immelmann (k=11) | 6.5 | 8.5 | 6.0 | 6.5 | 9.0 | 6.0 |
| 5: Spin (k=14) | 5.0 | 6.0 | 0.0 [*1] | 6.5 | 8.0 | 6.0 |
| 6: Humpty Bump (k=19) | 7.0 | 8.0 | 0.0 | 7.0 | 9.0 | 6.0 |
| 7: Hammerhead (k=30) | 7.0 | 8.0 | 0.0 | 8.0 | 8.0 | 5.5 |
| 8: Tear Drop (k=23) | 6.5 | 8.0 | 6.0 | 8.0 | 8.5 | 6.0 |
| 9: Horizontal S (k=19) | 6.5 | 7.5 | 6.5 | 6.5 | 9.0 | 5.5 |
| 10: Split S (k=15) | 7.5 | 7.5 | 6.5 | 6.5 | 9.0 | 5.5 |
| 11: Sound (k=6) | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 |
| 12: Airspace Control (k=6) | 7.0 | 9.0 | 5.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 76.5 | 91.5 | 51 | 83 | 101.5 | 70 |
| K-Factored Sum: | 1,406 | 1,694 | 886.5 | 1,553.5 | 1,888 | 1,291 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,406 | 1,694 | 886.5 | 1,553.5 | 1,888 | 1,291 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Fingure N (k=30) | 6.5 |
| 2: Half bowtie (k=27) | 1.5 |
| 3: Humpty Bump (k=28) | 2.0 |
| 4: Laydown Humpty (k=18) | 7.0 |
| 5: Loop (k=10) | 2.0 |
| 6: Hammerhead (k=18) | 5.0 |
| 7: P loop (k=22) | 2.0 |
| 8: 45 deg upline (k=16) | 5.5 |
| 9: Sharks Tooth (k=20) | 0.5 |
| 10: Roll (k=7) | 6.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 9.0 |
| Simple Sum: | 53.5 |
| K-Factored Sum: | 850 |
| Penalty: | 0 |
| Flight Score: | 850 |
| Round 11 | |
| 1: Fingure N (k=30) | 7.5 |
| 2: Half bowtie (k=27) | 4.5 |
| 3: Humpty Bump (k=28) | 6.5 |
| 4: Laydown Humpty (k=18) | 6.5 |
| 5: Loop (k=10) | 4.0 |
| 6: Hammerhead (k=18) | 3.5 |
| 7: P loop (k=22) | 4.0 |
| 8: 45 deg upline (k=16) | 5.0 |
| 9: Sharks Tooth (k=20) | 5.5 |
| 10: Roll (k=7) | 5.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 1,169.5 |
| Penalty: | 0 |
| Flight Score: | 1,169.5 |
| Round 12 | |
| 1: P Loop (k=22) | 3.5 |
| 2: Hammerhead (k=17) | 9.0 |
| 3: Sharks Tooth (k=24) | 8.0 |
| 4: Aerobatic Turn (k=3) | 9.0 |
| 5: Humpty (k=26) | 0.0 [br] [*1] |
| 6: Half Cuban (k=25) | 5.0 |
| 7: Square Loop (k=14) | 6.5 |
| 8: Reverse Teardrop (k=21) | 5.0 |
| 9: Figure 8 (k=27) | 4.0 |
| 10: Upline (k=22) | 5.5 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,107 |
| Penalty: | 20 |
| Flight Score: | 1,087 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: P Loop (k=22) | 6.5 |
| 2: Hammerhead (k=17) | 7.0 |
| 3: Sharks Tooth (k=24) | 8.0 |
| 4: Aerobatic Turn (k=3) | 8.0 |
| 5: Humpty (k=26) | 0.0 [*1] |
| 6: Half Cuban (k=25) | 5.0 |
| 7: Square Loop (k=14) | 5.5 |
| 8: Reverse Teardrop (k=21) | 5.5 |
| 9: Figure 8 (k=27) | 4.0 |
| 10: Upline (k=22) | 7.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,183.5 |
| Penalty: | 0 |
| Flight Score: | 1,183.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | |
| 1: Fingure 8 (k=32) | 7.0 |
| 2: Hammer Head (k=18) | 7.5 |
| 3: Looping Combo (k=30) | 2.0 |
| 4: 180 Aerobatic turn (k=5) | 7.0 |
| 5: Humpty Bump (k=30) | 5.0 |
| 6: Half Cuban (k=16) | 7.5 |
| 7: Diamond Loop (k=15) | 4.0 |
| 8: Inverted 45 upline (k=16) | 6.0 |
| 9: Snap (k=13) | 8.0 |
| 10: Spin (k=13) | 6.5 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 1,203.5 |
| Penalty: | 0 |
| Flight Score: | 1,203.5 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 8.5 |
| 2: Hammer Head (k=18) | 5.5 |
| 3: Looping Combo (k=30) | 1.5 |
| 4: 180 Aerobatic turn (k=5) | 9.0 |
| 5: Humpty Bump (k=30) | 6.5 |
| 6: Half Cuban (k=16) | 5.5 |
| 7: Diamond Loop (k=15) | 6.0 |
| 8: Inverted 45 upline (k=16) | 6.5 |
| 9: Snap (k=13) | 0.0 |
| 10: Spin (k=13) | 0.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 63 |
| K-Factored Sum: | 1,064 |
| Penalty: | 0 |
| Flight Score: | 1,064 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.0 | 6 | 7.0 | 27 | ||
0.5 | 1 | 4.5 | 2 | 7.5 | 12 | ||
1.5 | 2 | 5.0 | 15 | 8.0 * | 34 | ||
2.0 | 6 | 5.5 | 12 | 8.5 | 15 | ||
3.0 | 1 | 6.0 | 28 | 9.0 | 15 | ||
3.5 | 3 | 6.5 | 23 | 9.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 52ms