| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 7.5 | 7.5 | 7.0 | 8.5 | 9.0 | 7.0 |
| 2: Laydown Humpty (k=31) | 7.0 | 7.0 | 7.0 | 9.5 | 6.5 | 7.0 |
| 3: Loop (k=18) | 6.5 | 8.0 | 7.0 | 5.5 | 8.5 | 8.0 |
| 4: Immelmann (k=11) | 7.0 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| 5: Spin (k=14) | 5.5 | 8.5 | 6.0 | 8.0 | 0.0 | 9.5 |
| 6: Humpty Bump (k=19) | 7.0 | 9.0 | 8.0 | 8.0 | 8.5 | 7.5 |
| 7: Hammerhead (k=30) | 7.0 | 8.0 | 7.5 | 7.5 | 9.0 | 5.0 |
| 8: Tear Drop (k=23) | 7.0 | 8.5 | 7.0 | 8.0 | 8.0 | 7.5 |
| 9: Horizontal S (k=19) | 7.0 | 8.5 | 7.5 | 7.0 | 8.0 | 6.0 |
| 10: Split S (k=15) | 8.0 | 9.0 | 7.0 | 9.0 | 8.0 | 8.5 |
| 11: Sound (k=6) | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 9.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 82.5 | 98 | 86 | 94 | 89.5 | 90 |
| K-Factored Sum: | 1,548 | 1,787 | 1,594.5 | 1,772.5 | 1,701 | 1,599.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,548 | 1,787 | 1,594.5 | 1,772.5 | 1,701 | 1,599.5 |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 8.5 | 7.5 | 6.0 | 6.5 | 9.0 | 6.0 |
| 2: Laydown Humpty (k=31) | 6.5 | 8.0 | 6.0 | 6.5 | 8.5 | 6.0 |
| 3: Loop (k=18) | 7.0 | 5.5 | 5.5 | 6.0 | 9.0 | 6.0 |
| 4: Immelmann (k=11) | 8.0 | 9.0 | 6.5 | 6.5 | 9.0 | 5.5 |
| 5: Spin (k=14) | 6.5 | 8.0 | 5.5 | 6.0 | 9.0 | 5.0 |
| 6: Humpty Bump (k=19) | 7.0 | 9.0 | 6.0 | 6.5 | 8.5 | 6.5 |
| 7: Hammerhead (k=30) | 5.0 | 8.0 | 5.5 | 7.0 | 9.0 | 7.0 |
| 8: Tear Drop (k=23) | 6.0 | 8.0 | 5.0 | 6.5 | 9.0 | 6.5 |
| 9: Horizontal S (k=19) | 6.0 | 7.0 | 7.0 | 7.0 | 9.5 | 6.5 |
| 10: Split S (k=15) | 6.5 | 9.0 | 6.5 | 6.5 | 9.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 9.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 81 | 95 | 73.5 | 80 | 106 | 76 |
| K-Factored Sum: | 1,478 | 1,742 | 1,322 | 1,463.5 | 1,978 | 1,400 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,478 | 1,742 | 1,322 | 1,463.5 | 1,978 | 1,400 |
| Round 11 | |
| 1: Fingure N (k=30) | 6.5 |
| 2: Half bowtie (k=27) | 6.0 |
| 3: Humpty Bump (k=28) | 8.0 |
| 4: Laydown Humpty (k=18) | 7.0 |
| 5: Loop (k=10) | 7.0 |
| 6: Hammerhead (k=18) | 6.0 |
| 7: P loop (k=22) | 6.5 |
| 8: 45 deg upline (k=16) | 0.0 |
| 9: Sharks Tooth (k=20) | 6.0 |
| 10: Roll (k=7) | 7.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 10.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,353.5 |
| Penalty: | 0 |
| Flight Score: | 1,353.5 |
| Round 11 | |
| 1: Fingure N (k=30) | 7.0 |
| 2: Half bowtie (k=27) | 5.0 |
| 3: Humpty Bump (k=28) | 5.5 |
| 4: Laydown Humpty (k=18) | 5.5 |
| 5: Loop (k=10) | 5.0 |
| 6: Hammerhead (k=18) | 5.5 |
| 7: P loop (k=22) | 6.0 |
| 8: 45 deg upline (k=16) | 0.0 |
| 9: Sharks Tooth (k=20) | 5.0 |
| 10: Roll (k=7) | 6.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,138 |
| Penalty: | 0 |
| Flight Score: | 1,138 |
| Round 12 | |
| 1: P Loop (k=22) | 4.0 |
| 2: Hammerhead (k=17) | 6.0 |
| 3: Sharks Tooth (k=24) | 6.5 |
| 4: Aerobatic Turn (k=3) | 7.5 |
| 5: Humpty (k=26) | 5.5 |
| 6: Half Cuban (k=25) | 7.5 |
| 7: Square Loop (k=14) | 6.0 |
| 8: Reverse Teardrop (k=21) | 6.0 |
| 9: Figure 8 (k=27) | 4.5 |
| 10: Upline (k=22) | 6.0 |
| 11: Sound (k=9) | 4.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,234.5 |
| Penalty: | 0 |
| Flight Score: | 1,234.5 |
| Round 12 | |
| 1: P Loop (k=22) | 8.0 |
| 2: Hammerhead (k=17) | 8.5 |
| 3: Sharks Tooth (k=24) | 6.0 |
| 4: Aerobatic Turn (k=3) | 9.0 |
| 5: Humpty (k=26) | 7.5 |
| 6: Half Cuban (k=25) | 7.0 |
| 7: Square Loop (k=14) | 6.5 |
| 8: Reverse Teardrop (k=21) | 7.0 |
| 9: Figure 8 (k=27) | 4.0 |
| 10: Upline (k=22) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 1,474.5 |
| Penalty: | 0 |
| Flight Score: | 1,474.5 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 7.0 |
| 2: Hammer Head (k=18) | 6.5 |
| 3: Looping Combo (k=30) | 6.5 |
| 4: 180 Aerobatic turn (k=5) | 8.5 |
| 5: Humpty Bump (k=30) | 8.5 |
| 6: Half Cuban (k=16) | 0.0 [*1] |
| 7: Diamond Loop (k=15) | 7.0 |
| 8: Inverted 45 upline (k=16) | 7.5 |
| 9: Snap (k=13) | 7.0 |
| 10: Spin (k=13) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 1,415.5 |
| Penalty: | 0 |
| Flight Score: | 1,415.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | |
| 1: Fingure 8 (k=32) | 5.5 |
| 2: Hammer Head (k=18) | 4.5 |
| 3: Looping Combo (k=30) | 7.0 |
| 4: 180 Aerobatic turn (k=5) | 8.5 |
| 5: Humpty Bump (k=30) | 9.0 |
| 6: Half Cuban (k=16) | 0.0 [*1] |
| 7: Diamond Loop (k=15) | 7.5 |
| 8: Inverted 45 upline (k=16) | 9.0 |
| 9: Snap (k=13) | 8.0 |
| 10: Spin (k=13) | 9.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 1,392 |
| Penalty: | 0 |
| Flight Score: | 1,392 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.0 | 27 | 8.5 | 14 | ||
4.0 | 4 | 6.5 | 22 | 9.0 | 23 | ||
4.5 | 2 | 7.0 * | 48 | 9.5 | 4 | ||
5.0 | 7 | 7.5 | 14 | 10.0 | 2 | ||
5.5 | 12 | 8.0 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 51ms