| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 2.5 | 6.0 | 7.0 | 6.0 | 4.0 | 5.5 |
| 2: Humpty Bump (k=17) | 4.5 | 0.0 | 5.5 | 9.0 | 7.5 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 3.0 | 0.0 | 6.5 | 6.0 | 4.5 | 5.0 |
| 4: Loop (k=10) | 7.0 | 0.0 | 4.5 | 6.0 | 6.0 | 4.5 |
| 5: Sharks Tooth (k=17) | 5.0 | 0.0 | 4.0 | 6.5 | 6.0 | 6.0 |
| 6: Hammer Head (k=17) | 7.0 | 0.0 | 4.5 | 8.0 | 0.0 [*1] | 3.0 |
| 7: Roll (k=10) | 8.0 | 0.0 | 5.0 | 9.0 | 7.5 | 3.5 |
| 8: Half Cuban (k=14) | 3.5 | 0.0 | 7.0 | 4.0 | 4.5 | 3.5 |
| 9: Immelmann (k=10) | 7.0 | 0.0 | 6.0 | 6.5 | 1.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*2] | 0.0 | 0.0 [*3] | 0.0 [*4] | 0.0 [*5] | 2.0 |
| 11: Sound (k=3) | 8.0 | 0.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 0.0 | 6.0 | 6.0 | 7.0 | 5.0 |
| Simple Sum: | 62.5 | 6 | 63 | 75 | 56 | 57 |
| K-Factored Sum: | 657.5 | 36 | 676 | 844.5 | 578.5 | 612 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 657.5 | 36 | 676 | 844.5 | 578.5 | 612 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Points |
| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.0 | 0.0 [br] | 5.0 | 5.0 | 8.5 | 5.0 |
| 2: Humpty Bump (k=17) | 4.5 | 0.0 | 6.0 | 6.0 | 9.0 | 3.0 |
| 3: Reverse Half Cuban (k=16) | 4.5 | 0.0 | 6.0 | 6.0 | 6.5 | 3.0 |
| 4: Loop (k=10) | 7.0 | 0.0 | 4.5 | 4.0 | 7.0 | 5.5 |
| 5: Sharks Tooth (k=17) | 5.0 | 0.0 | 5.0 | 5.0 | 8.5 | 6.0 |
| 6: Hammer Head (k=17) | 6.0 | 0.0 | 4.0 | 5.0 | 4.0 | 5.5 |
| 7: Roll (k=10) | 7.5 | 0.0 | 4.0 | 6.0 | 8.0 | 5.5 |
| 8: Half Cuban (k=14) | 5.0 | 0.0 | 7.0 | 4.0 | 7.5 | 5.0 |
| 9: Immelmann (k=10) | 5.5 | 0.0 | 6.5 | 5.0 | 7.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 [*1] | 0.0 | 0.0 | 4.0 |
| 11: Sound (k=3) | 7.0 | 0.0 | 8.0 | 6.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 0.0 | 5.0 | 6.0 | 8.0 | 5.0 |
| Simple Sum: | 65 | 0 | 61 | 58 | 82 | 60 |
| K-Factored Sum: | 680.5 | 0 | 668 | 640 | 893.5 | 654.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 680.5 | 0 | 668 | 640 | 893.5 | 654.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | Round 22 | Round 23 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.0 | 7.0 | 7.0 |
| 2: Humpty Bump (k=17) | 3.0 | 6.0 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 4.5 | 7.0 |
| 4: Loop (k=10) | 8.0 | 5.0 | 5.0 |
| 5: Sharks Tooth (k=17) | 7.0 | 5.5 | 7.5 |
| 6: Hammer Head (k=17) | 5.0 | 0.0 [*1] | 7.0 |
| 7: Roll (k=10) | 5.0 | 7.5 | 0.0 |
| 8: Half Cuban (k=14) | 5.0 | 4.5 | 6.0 |
| 9: Immelmann (k=10) | 6.0 | 4.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 2.0 | 0.0 |
| 11: Sound (k=3) | 8.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 69 | 59.5 | 65.5 |
| K-Factored Sum: | 745 | 607.5 | 759.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 745 | 607.5 | 759.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | Round 22 | Round 23 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.5 | 4.5 | 8.0 |
| 2: Humpty Bump (k=17) | 7.0 | 6.0 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 0.0 [*1] | 5.5 | 7.0 |
| 4: Loop (k=10) | 6.5 | 8.0 | 7.5 |
| 5: Sharks Tooth (k=17) | 7.0 | 6.5 | 7.0 |
| 6: Hammer Head (k=17) | 7.0 | 0.0 | 7.0 |
| 7: Roll (k=10) | 6.5 | 7.5 | 0.0 [*2] |
| 8: Half Cuban (k=14) | 5.0 | 6.0 | 7.5 |
| 9: Immelmann (k=10) | 6.0 | 5.5 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 3.5 | 0.0 [*3] |
| 11: Sound (k=3) | 6.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 8.0 | 6.0 | 6.0 |
| Simple Sum: | 73.5 | 66 | 71.5 |
| K-Factored Sum: | 788 | 706 | 804 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 788 | 706 | 804 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 39 | 4.0 | 9 | 7.0 | 29 | ||
1.0 | 1 | 4.5 | 13 | 7.5 | 9 | ||
2.0 | 2 | 5.0 | 26 | 8.0 | 17 | ||
2.5 | 1 | 5.5 | 9 | 8.5 | 3 | ||
3.0 | 5 | 6.0 | 36 | 9.0 | 3 | ||
3.5 | 4 | 6.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 49ms