| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 | 5.0 | 7.0 | 4.0 | 4.5 | 2.0 |
| 2: Humpty Bump (k=17) | 3.0 | 4.5 | 4.5 | 9.0 | 6.5 | 3.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 0.0 | 5.0 | 5.0 | 5.0 | 4.0 |
| 4: Loop (k=10) | 6.0 | 6.0 | 4.0 | 7.0 | 4.5 | 3.0 |
| 5: Sharks Tooth (k=17) | 1.5 | 5.0 | 5.0 | 7.5 | 0.0 [*1] | 3.5 |
| 6: Hammer Head (k=17) | 7.0 | 0.0 | 4.0 | 7.0 | 7.5 | 7.0 |
| 7: Roll (k=10) | 7.5 | 7.0 | 3.0 | 8.0 | 8.5 | 4.0 |
| 8: Half Cuban (k=14) | 7.0 | 0.0 | 2.0 | 8.0 | 5.5 | 0.0 [*2] |
| 9: Immelmann (k=10) | 8.0 | 3.0 | 4.0 | 7.5 | 5.0 | 3.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 0.0 | 0.0 [*3] | 1.0 | 2.5 | 3.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 4.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 4.0 | 6.0 | 5.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 66 | 43.5 | 47.5 | 80 | 63.5 | 47 |
| K-Factored Sum: | 712.5 | 390.5 | 516.5 | 901.5 | 676.5 | 495 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 712.5 | 390.5 | 516.5 | 901.5 | 676.5 | 495 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 5.5 | 5.5 | 7.0 | 7.5 | 2.0 |
| 2: Humpty Bump (k=17) | 3.0 | 5.5 | 4.0 | 7.0 | 7.5 | 4.5 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 0.0 [*1] | 4.0 | 6.0 | 8.0 | 5.0 |
| 4: Loop (k=10) | 7.5 | 5.0 | 4.5 | 6.5 | 6.5 | 4.5 |
| 5: Sharks Tooth (k=17) | 2.5 | 2.0 | 3.5 | 7.5 | 0.0 | 5.5 |
| 6: Hammer Head (k=17) | 7.0 | 3.0 | 5.0 | 6.5 | 7.5 | 7.0 |
| 7: Roll (k=10) | 6.0 | 7.0 | 3.0 | 7.0 | 9.0 | 5.0 |
| 8: Half Cuban (k=14) | 6.0 | 0.0 [*2] | 4.0 | 7.5 | 6.5 | 0.0 |
| 9: Immelmann (k=10) | 7.0 | 0.0 [*3] | 2.0 | 6.0 | 7.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 1.0 | 0.0 [*4] | 0.0 [*5] | 3.0 | 7.5 | 4.5 |
| 11: Sound (k=3) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 5.0 |
| 12: Airspace Control (k=3) | 5.0 | 6.0 | 3.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 64 | 42 | 45.5 | 78 | 80 | 54.5 |
| K-Factored Sum: | 672.5 | 373.5 | 490.5 | 876 | 880.5 | 629.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 672.5 | 373.5 | 490.5 | 876 | 880.5 | 629.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown |
| Round 21 | Round 22 | Round 23 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.0 | 6.0 | 7.0 |
| 2: Humpty Bump (k=17) | 6.0 | 4.0 | 8.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 5.0 | 7.0 |
| 4: Loop (k=10) | 8.0 | 4.5 | 6.0 |
| 5: Sharks Tooth (k=17) | 8.0 | 5.0 | 8.0 |
| 6: Hammer Head (k=17) | 9.0 | 6.0 | 5.0 |
| 7: Roll (k=10) | 8.0 | 6.0 | 7.5 |
| 8: Half Cuban (k=14) | 7.0 | 6.5 | 8.0 |
| 9: Immelmann (k=10) | 8.0 | 4.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 1.0 | 0.0 [*1] |
| 11: Sound (k=3) | 9.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 6.0 |
| Simple Sum: | 88 | 62 | 77.5 |
| K-Factored Sum: | 987 | 662 | 877 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 987 | 662 | 877 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | Round 22 | Round 23 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 5.5 | 8.0 |
| 2: Humpty Bump (k=17) | 7.5 | 4.0 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 7.0 | 7.0 |
| 4: Loop (k=10) | 7.0 | 6.0 | 7.5 |
| 5: Sharks Tooth (k=17) | 8.0 | 6.5 | 7.0 |
| 6: Hammer Head (k=17) | 6.0 | 6.0 | 8.0 |
| 7: Roll (k=10) | 8.0 | 7.5 | 7.5 |
| 8: Half Cuban (k=14) | 8.0 | 8.0 | 7.5 |
| 9: Immelmann (k=10) | 8.0 | 6.5 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 5.0 | 0.0 [*1] |
| 11: Sound (k=3) | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 9.0 | 7.0 | 8.0 |
| Simple Sum: | 87.5 | 77 | 82.5 |
| K-Factored Sum: | 971.5 | 847.5 | 903.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 971.5 | 847.5 | 903.5 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 3.5 | 3 | 6.5 | 10 | ||
1.0 | 3 | 4.0 | 14 | 7.0 * | 40 | ||
1.5 | 1 | 4.5 | 9 | 7.5 | 18 | ||
2.0 | 5 | 5.0 | 23 | 8.0 | 27 | ||
2.5 | 2 | 5.5 | 6 | 8.5 | 1 | ||
3.0 | 12 | 6.0 | 21 | 9.0 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 46ms