| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 2.5 | 7.0 | 5.0 | 8.0 | 3.0 | 7.0 |
| 2: Humpty Bump (k=17) | 5.5 | 3.0 | 5.5 | 9.5 | 6.5 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 2.5 | 8.0 | 5.5 | 6.5 | 6.5 | 5.5 |
| 4: Loop (k=10) | 6.5 | 8.0 | 5.5 | 7.0 | 6.5 | 6.0 |
| 5: Sharks Tooth (k=17) | 5.0 | 6.5 | 0.0 [*1] | 8.0 | 6.5 | 6.0 |
| 6: Hammer Head (k=17) | 0.0 [*2] | 3.0 | 5.0 | 6.0 | 6.0 | 2.0 |
| 7: Roll (k=10) | 6.0 | 5.0 | 7.0 | 9.0 | 8.5 | 5.0 |
| 8: Half Cuban (k=14) | 6.0 | 5.5 | 3.0 | 6.0 | 6.5 | 5.0 |
| 9: Immelmann (k=10) | 6.5 | 6.0 | 5.0 | 9.0 | 7.0 | 4.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.5 | 0.0 | 3.0 | 2.0 | 0.0 [*3] | 4.5 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 8.0 | 6.0 | 5.0 | 8.0 | 7.0 |
| Simple Sum: | 57 | 68 | 57.5 | 83 | 72 | 67 |
| K-Factored Sum: | 582 | 697.5 | 591.5 | 947.5 | 801 | 705 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 582 | 697.5 | 591.5 | 947.5 | 801 | 705 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 4.5 | 4.0 | 6.0 | 7.5 | 8.0 | 7.0 |
| 2: Humpty Bump (k=17) | 5.5 | 5.0 | 6.0 | 7.0 | 8.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 2.5 | 7.0 | 5.0 | 7.0 | 7.0 | 4.5 |
| 4: Loop (k=10) | 6.5 | 3.5 | 5.0 | 7.0 | 7.0 | 5.5 |
| 5: Sharks Tooth (k=17) | 5.5 | 3.0 | 3.0 | 7.5 | 5.5 | 5.0 |
| 6: Hammer Head (k=17) | 0.0 | 6.0 | 0.0 [*1] | 6.0 | 7.5 | 3.5 |
| 7: Roll (k=10) | 6.0 | 6.0 | 3.0 | 5.0 | 8.0 | 6.0 |
| 8: Half Cuban (k=14) | 4.5 | 7.0 | 0.0 | 6.5 | 6.5 | 5.5 |
| 9: Immelmann (k=10) | 5.5 | 7.0 | 0.0 | 6.5 | 7.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 | 0.0 [*2] | 0.0 | 2.0 | 6.0 | 4.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 5.0 | 7.0 | 3.0 | 7.0 | 5.0 | 6.0 |
| Simple Sum: | 56 | 61.5 | 39 | 76 | 82.5 | 65.5 |
| K-Factored Sum: | 588.5 | 676 | 382 | 849.5 | 942 | 707 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 588.5 | 676 | 382 | 849.5 | 942 | 707 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 21 | Round 22 | Round 23 | |
| 1: 360 Degree aerobatic turn (k=6) | 9.0 | 5.0 | 3.5 |
| 2: Humpty Bump (k=17) | 8.0 | 5.0 | 3.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 6.5 | 8.0 |
| 4: Loop (k=10) | 8.0 | 5.0 | 6.5 |
| 5: Sharks Tooth (k=17) | 7.0 | 0.0 [*1] | 8.5 |
| 6: Hammer Head (k=17) | 7.0 | 3.5 | 7.0 |
| 7: Roll (k=10) | 5.0 | 6.0 | 7.0 |
| 8: Half Cuban (k=14) | 5.0 | 4.0 | 4.5 |
| 9: Immelmann (k=10) | 5.0 | 5.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 | 2.0 | 0.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 5.0 | 8.0 |
| Simple Sum: | 84 | 55 | 71.5 |
| K-Factored Sum: | 949 | 559.5 | 795 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 949 | 559.5 | 795 |
|
Comments: [*1] - Deadzone violation |
| Round 21 | Round 22 | Round 23 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.5 | 5.0 | 7.0 |
| 2: Humpty Bump (k=17) | 7.0 | 7.5 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 8.5 | 7.5 | 7.5 |
| 4: Loop (k=10) | 7.5 | 5.5 | 8.0 |
| 5: Sharks Tooth (k=17) | 7.0 | 0.0 [*1] | 7.5 |
| 6: Hammer Head (k=17) | 4.0 | 4.0 | 7.5 |
| 7: Roll (k=10) | 7.0 | 7.0 | 7.5 |
| 8: Half Cuban (k=14) | 8.0 | 5.5 | 7.0 |
| 9: Immelmann (k=10) | 7.5 | 7.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 0.0 [*2] | 7.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 85 | 62 | 89 |
| K-Factored Sum: | 945 | 656.5 | 1,006.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 945 | 656.5 | 1,006.5 |
|
Comments: [*1] - Deadzone violation [*2] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 8 | 7.5 | 13 | ||
2.0 | 4 | 5.0 | 24 | 8.0 | 23 | ||
2.5 | 4 | 5.5 | 14 | 8.5 | 4 | ||
3.0 | 9 | 6.0 | 28 | 9.0 | 4 | ||
3.5 | 5 | 6.5 | 16 | 9.5 | 1 | ||
4.0 | 4 | 7.0 * | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 46ms