| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 7.5 | 7.0 | 0.0 [*1] | 7.5 | 8.5 | 7.0 |
| 2: Laydown Humpty (k=31) | 7.0 | 7.0 | 2.0 | 5.0 | 6.0 | 5.0 |
| 3: Loop (k=18) | 5.0 | 7.5 | 4.0 | 7.5 | 7.0 | 5.0 |
| 4: Immelmann (k=11) | 5.0 | 7.5 | 4.0 | 8.0 | 9.0 | 7.0 |
| 5: Spin (k=14) | 4.0 | 8.0 | 3.0 | 0.0 | 0.0 | 8.0 |
| 6: Humpty Bump (k=19) | 6.5 | 8.5 | 5.0 | 6.5 | 7.5 | 7.0 |
| 7: Hammerhead (k=30) | 8.5 | 7.0 | 5.0 | 7.5 | 8.0 | 7.0 |
| 8: Tear Drop (k=23) | 3.0 | 7.5 | 0.0 [*2] | 8.5 | 4.0 | 7.0 |
| 9: Horizontal S (k=19) | 7.0 | 8.5 | 2.0 | 6.5 | 7.0 | 5.0 |
| 10: Split S (k=15) | 5.5 | 7.0 | 2.0 | 7.0 | 7.0 | 6.5 |
| 11: Sound (k=6) | 6.0 | 7.0 | 10.0 | 6.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 3.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 71 | 88.5 | 40 | 78 | 76 | 76.5 |
| K-Factored Sum: | 1,378 | 1,645 | 611 | 1,459.5 | 1,450.5 | 1,412.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,378 | 1,645 | 611 | 1,459.5 | 1,450.5 | 1,412.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 7.5 | 6.0 | 0.0 [*1] | 5.0 | 8.5 | 6.0 |
| 2: Laydown Humpty (k=31) | 5.5 | 6.0 | 0.0 [*2] | 4.0 | 7.5 | 4.0 |
| 3: Loop (k=18) | 5.5 | 5.0 | 5.5 | 6.0 | 8.5 | 5.0 |
| 4: Immelmann (k=11) | 5.0 | 8.0 | 5.5 | 6.0 | 9.0 | 5.5 |
| 5: Spin (k=14) | 6.0 | 5.0 | 2.0 | 5.5 | 0.0 [*3] | 5.5 |
| 6: Humpty Bump (k=19) | 5.5 | 6.0 | 5.5 | 5.5 | 8.5 | 5.5 |
| 7: Hammerhead (k=30) | 6.5 | 5.5 | 5.0 | 6.0 | 8.5 | 5.5 |
| 8: Tear Drop (k=23) | 5.5 | 7.0 | 0.0 [*4] | 6.0 | 8.0 | 6.0 |
| 9: Horizontal S (k=19) | 7.5 | 7.0 | 4.0 | 5.0 | 8.0 | 5.5 |
| 10: Split S (k=15) | 5.5 | 6.0 | 5.0 | 5.5 | 8.0 | 5.5 |
| 11: Sound (k=6) | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 5.0 | 6.0 | 8.0 | 7.0 |
| Simple Sum: | 74 | 72.5 | 44.5 | 67.5 | 89.5 | 67 |
| K-Factored Sum: | 1,368.5 | 1,343 | 665 | 1,203 | 1,702 | 1,204 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,368.5 | 1,343 | 665 | 1,203 | 1,702 | 1,204 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | |
| 1: Fingure N (k=30) | 1.0 |
| 2: Half bowtie (k=27) | 4.0 |
| 3: Humpty Bump (k=28) | 6.5 |
| 4: Laydown Humpty (k=18) | 6.0 |
| 5: Loop (k=10) | 3.0 |
| 6: Hammerhead (k=18) | 2.0 |
| 7: P loop (k=22) | 2.5 |
| 8: 45 deg upline (k=16) | 6.0 |
| 9: Sharks Tooth (k=20) | 0.0 |
| 10: Roll (k=7) | 0.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 45 |
| K-Factored Sum: | 771 |
| Penalty: | 0 |
| Flight Score: | 771 |
| Round 11 | |
| 1: Fingure N (k=30) | 0.0 [*1] |
| 2: Half bowtie (k=27) | 5.0 |
| 3: Humpty Bump (k=28) | 5.5 |
| 4: Laydown Humpty (k=18) | 5.0 |
| 5: Loop (k=10) | 4.0 |
| 6: Hammerhead (k=18) | 3.0 |
| 7: P loop (k=22) | 6.0 |
| 8: 45 deg upline (k=16) | 4.5 |
| 9: Sharks Tooth (k=20) | 0.0 [*2] |
| 10: Roll (k=7) | 0.0 [*3] |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 44 |
| K-Factored Sum: | 776 |
| Penalty: | 0 |
| Flight Score: | 776 |
|
Comments: [*1] - Points [*2] - Incorrectly flown [*3] - Incorrectly flown |
| Round 12 | |
| 1: P Loop (k=22) | 0.0 [*1] |
| 2: Hammerhead (k=17) | 6.0 |
| 3: Sharks Tooth (k=24) | 6.5 |
| 4: Aerobatic Turn (k=3) | 6.5 |
| 5: Humpty (k=26) | 2.5 |
| 6: Half Cuban (k=25) | 0.5 |
| 7: Square Loop (k=14) | 5.0 |
| 8: Reverse Teardrop (k=21) | 2.5 |
| 9: Figure 8 (k=27) | 0.0 [*2] |
| 10: Upline (k=22) | 0.0 [*3] |
| 11: Sound (k=9) | 3.0 |
| 12: Airspace (k=9) | 3.0 |
| Simple Sum: | 35.5 |
| K-Factored Sum: | 531.5 |
| Penalty: | 0 |
| Flight Score: | 531.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points |
| Round 12 | |
| 1: P Loop (k=22) | 0.0 [*1] |
| 2: Hammerhead (k=17) | 6.0 |
| 3: Sharks Tooth (k=24) | 6.0 |
| 4: Aerobatic Turn (k=3) | 7.0 |
| 5: Humpty (k=26) | 4.5 |
| 6: Half Cuban (k=25) | 5.0 |
| 7: Square Loop (k=14) | 5.5 |
| 8: Reverse Teardrop (k=21) | 4.0 |
| 9: Figure 8 (k=27) | 1.0 |
| 10: Upline (k=22) | 0.0 [*2] |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 823 |
| Penalty: | 0 |
| Flight Score: | 823 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 21 | |
| 1: Fingure 8 (k=32) | 6.5 |
| 2: Hammer Head (k=18) | 7.0 |
| 3: Looping Combo (k=30) | 5.0 |
| 4: 180 Aerobatic turn (k=5) | 6.5 |
| 5: Humpty Bump (k=30) | 7.0 |
| 6: Half Cuban (k=16) | 8.0 |
| 7: Diamond Loop (k=15) | 7.0 |
| 8: Inverted 45 upline (k=16) | 6.5 |
| 9: Snap (k=13) | 3.0 |
| 10: Spin (k=13) | 6.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 1,333.5 |
| Penalty: | 0 |
| Flight Score: | 1,333.5 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 9.0 |
| 2: Hammer Head (k=18) | 4.5 |
| 3: Looping Combo (k=30) | 6.5 |
| 4: 180 Aerobatic turn (k=5) | 6.0 |
| 5: Humpty Bump (k=30) | 8.0 |
| 6: Half Cuban (k=16) | 6.5 |
| 7: Diamond Loop (k=15) | 8.5 |
| 8: Inverted 45 upline (k=16) | 7.5 |
| 9: Snap (k=13) | 0.0 |
| 10: Spin (k=13) | 8.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 1,406.5 |
| Penalty: | 0 |
| Flight Score: | 1,406.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.0 | 10 | 7.0 * | 34 | ||
0.5 | 1 | 4.5 | 3 | 7.5 | 12 | ||
1.0 | 2 | 5.0 | 26 | 8.0 | 14 | ||
2.0 | 5 | 5.5 | 21 | 8.5 | 10 | ||
2.5 | 3 | 6.0 | 30 | 9.0 | 3 | ||
3.0 | 8 | 6.5 | 13 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 50ms