| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 | 9.0 |
| 2: Laydown Humpty (k=31) | 7.0 | 7.0 | 6.0 | 6.5 | 8.0 | 8.0 |
| 3: Loop (k=18) | 7.5 | 7.5 | 6.0 | 6.0 | 7.5 | 6.0 |
| 4: Immelmann (k=11) | 8.0 | 7.5 | 7.5 | 7.0 | 8.5 | 8.0 |
| 5: Spin (k=14) | 7.5 | 4.0 | 5.0 | 0.0 | 9.0 | 0.0 [*1] |
| 6: Humpty Bump (k=19) | 7.0 | 6.0 | 8.0 | 5.5 | 8.5 | 5.5 |
| 7: Hammerhead (k=30) | 6.5 | 6.5 | 8.0 | 8.0 | 9.0 | 9.0 |
| 8: Tear Drop (k=23) | 7.5 | 7.0 | 7.0 | 7.0 | 8.5 | 7.0 |
| 9: Horizontal S (k=19) | 8.0 | 6.5 | 6.0 | 7.5 | 8.0 | 7.0 |
| 10: Split S (k=15) | 8.5 | 7.0 | 6.0 | 8.5 | 7.0 | 9.0 |
| 11: Sound (k=6) | 8.0 | 7.0 | 10.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 9.0 |
| Simple Sum: | 91 | 80 | 83 | 78 | 98.5 | 85.5 |
| K-Factored Sum: | 1,646 | 1,507 | 1,524.5 | 1,486 | 1,837.5 | 1,619.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,646 | 1,507 | 1,524.5 | 1,486 | 1,837.5 | 1,619.5 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 7.0 | 9.0 | 6.0 | 6.0 | 8.5 | 6.0 |
| 2: Laydown Humpty (k=31) | 6.0 | 8.5 | 6.0 | 5.5 | 8.0 | 6.5 |
| 3: Loop (k=18) | 7.5 | 5.5 | 6.0 | 6.0 | 7.5 | 6.0 |
| 4: Immelmann (k=11) | 6.5 | 8.0 | 5.5 | 5.5 | 7.5 | 6.0 |
| 5: Spin (k=14) | 6.0 | 4.0 | 5.5 | 6.0 | 8.5 | 5.5 |
| 6: Humpty Bump (k=19) | 7.0 | 8.0 | 6.5 | 6.0 | 8.5 | 6.0 |
| 7: Hammerhead (k=30) | 4.0 | 7.5 | 7.0 | 5.5 | 8.0 | 5.5 |
| 8: Tear Drop (k=23) | 7.0 | 8.0 | 6.5 | 5.5 | 8.5 | 6.5 |
| 9: Horizontal S (k=19) | 7.0 | 8.0 | 7.0 | 6.0 | 8.5 | 6.0 |
| 10: Split S (k=15) | 8.0 | 9.0 | 6.0 | 5.5 | 8.5 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 9.0 | 8.0 | 7.0 | 9.0 | 7.0 |
| Simple Sum: | 81 | 91.5 | 77 | 71.5 | 98 | 75 |
| K-Factored Sum: | 1,443.5 | 1,720.5 | 1,407.5 | 1,289 | 1,821.5 | 1,355 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,443.5 | 1,720.5 | 1,407.5 | 1,289 | 1,821.5 | 1,355 |
| Round 11 | |
| 1: Fingure N (k=30) | 6.0 |
| 2: Half bowtie (k=27) | 5.5 |
| 3: Humpty Bump (k=28) | 4.5 |
| 4: Laydown Humpty (k=18) | 8.0 |
| 5: Loop (k=10) | 5.0 |
| 6: Hammerhead (k=18) | 5.0 |
| 7: P loop (k=22) | 4.0 |
| 8: 45 deg upline (k=16) | 6.0 |
| 9: Sharks Tooth (k=20) | 0.0 [*1] |
| 10: Roll (k=7) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 10.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,121 |
| Penalty: | 0 |
| Flight Score: | 1,121 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Fingure N (k=30) | 7.0 |
| 2: Half bowtie (k=27) | 6.5 |
| 3: Humpty Bump (k=28) | 7.0 |
| 4: Laydown Humpty (k=18) | 6.5 |
| 5: Loop (k=10) | 6.5 |
| 6: Hammerhead (k=18) | 4.5 |
| 7: P loop (k=22) | 8.5 |
| 8: 45 deg upline (k=16) | 6.0 |
| 9: Sharks Tooth (k=20) | 0.0 [*1] |
| 10: Roll (k=7) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 1,295.5 |
| Penalty: | 0 |
| Flight Score: | 1,295.5 |
|
Comments: [*1] - Points |
| Round 12 | |
| 1: P Loop (k=22) | 6.0 |
| 2: Hammerhead (k=17) | 6.0 |
| 3: Sharks Tooth (k=24) | 6.5 |
| 4: Aerobatic Turn (k=3) | 8.0 |
| 5: Humpty (k=26) | 7.0 |
| 6: Half Cuban (k=25) | 8.0 |
| 7: Square Loop (k=14) | 4.0 |
| 8: Reverse Teardrop (k=21) | 2.0 |
| 9: Figure 8 (k=27) | 5.0 |
| 10: Upline (k=22) | 0.0 [*1] |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 1,119 |
| Penalty: | 0 |
| Flight Score: | 1,119 |
|
Comments: [*1] - Incorrectly flown |
| Round 12 | |
| 1: P Loop (k=22) | 5.0 |
| 2: Hammerhead (k=17) | 7.0 |
| 3: Sharks Tooth (k=24) | 8.0 |
| 4: Aerobatic Turn (k=3) | 8.5 |
| 5: Humpty (k=26) | 6.5 |
| 6: Half Cuban (k=25) | 6.0 |
| 7: Square Loop (k=14) | 7.0 |
| 8: Reverse Teardrop (k=21) | 3.0 |
| 9: Figure 8 (k=27) | 4.0 |
| 10: Upline (k=22) | 0.0 [*1] |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,178.5 |
| Penalty: | 0 |
| Flight Score: | 1,178.5 |
|
Comments: [*1] - Points |
| Round 21 | |
| 1: Fingure 8 (k=32) | 7.0 |
| 2: Hammer Head (k=18) | 8.5 |
| 3: Looping Combo (k=30) | 6.5 |
| 4: 180 Aerobatic turn (k=5) | 7.0 |
| 5: Humpty Bump (k=30) | 7.5 |
| 6: Half Cuban (k=16) | 8.5 |
| 7: Diamond Loop (k=15) | 7.0 |
| 8: Inverted 45 upline (k=16) | 7.0 |
| 9: Snap (k=13) | 3.0 |
| 10: Spin (k=13) | 7.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 1,477 |
| Penalty: | 0 |
| Flight Score: | 1,477 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 7.5 |
| 2: Hammer Head (k=18) | 7.0 |
| 3: Looping Combo (k=30) | 7.5 |
| 4: 180 Aerobatic turn (k=5) | 8.0 |
| 5: Humpty Bump (k=30) | 8.0 |
| 6: Half Cuban (k=16) | 8.5 |
| 7: Diamond Loop (k=15) | 8.0 |
| 8: Inverted 45 upline (k=16) | 9.0 |
| 9: Snap (k=13) | 0.0 |
| 10: Spin (k=13) | 9.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 1,532 |
| Penalty: | 0 |
| Flight Score: | 1,532 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.0 | 7 | 7.5 | 17 | ||
2.0 | 1 | 5.5 | 13 | 8.0 | 38 | ||
3.0 | 2 | 6.0 | 33 | 8.5 | 18 | ||
4.0 | 6 | 6.5 | 16 | 9.0 | 12 | ||
4.5 | 2 | 7.0 * | 41 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 51ms