| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 2: Laydown Humpty (k=31) | 6.0 | 6.5 | 7.0 | 8.0 | 7.0 | 6.5 |
| 3: Loop (k=18) | 3.5 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 |
| 4: Immelmann (k=11) | 5.0 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 |
| 5: Spin (k=14) | 5.0 | 8.0 | 7.5 | 7.5 | 8.0 | 0.0 |
| 6: Humpty Bump (k=19) | 6.0 | 7.0 | 6.5 | 9.5 | 6.0 | 7.0 |
| 7: Hammerhead (k=30) | 4.5 | 5.0 | 7.0 | 8.0 | 7.0 | 9.0 |
| 8: Tear Drop (k=23) | 7.0 | 7.5 | 5.0 | 8.0 | 5.0 | 7.0 |
| 9: Horizontal S (k=19) | 0.0 [*1] | 7.5 | 7.0 | 6.0 | 6.0 | 7.0 |
| 10: Split S (k=15) | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 |
| 11: Sound (k=6) | 8.0 | 9.0 | 10.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 4.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 62 | 87 | 85 | 92 | 83 | 83 |
| K-Factored Sum: | 1,126 | 1,537 | 1,496.5 | 1,710.5 | 1,477 | 1,549 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,126 | 1,537 | 1,496.5 | 1,710.5 | 1,477 | 1,549 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 6.0 | 6.0 | 5.5 | 5.5 | 6.5 | 5.0 |
| 2: Laydown Humpty (k=31) | 5.0 | 6.5 | 5.5 | 6.0 | 6.0 | 5.5 |
| 3: Loop (k=18) | 4.0 | 6.5 | 5.0 | 5.5 | 6.0 | 5.0 |
| 4: Immelmann (k=11) | 5.0 | 7.5 | 6.0 | 6.0 | 5.5 | 5.5 |
| 5: Spin (k=14) | 6.0 | 8.0 | 6.0 | 5.5 | 7.5 | 6.0 |
| 6: Humpty Bump (k=19) | 5.0 | 7.5 | 6.0 | 5.0 | 6.5 | 5.5 |
| 7: Hammerhead (k=30) | 4.0 | 7.5 | 5.5 | 5.5 | 6.5 | 5.0 |
| 8: Tear Drop (k=23) | 5.0 | 8.0 | 6.0 | 6.0 | 6.5 | 6.0 |
| 9: Horizontal S (k=19) | 2.0 | 6.5 | 6.0 | 5.0 | 7.5 | 5.0 |
| 10: Split S (k=15) | 0.0 | 6.0 | 6.0 | 5.0 | 6.5 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 4.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 53 | 85 | 71.5 | 69 | 80 | 67.5 |
| K-Factored Sum: | 980 | 1,548 | 1,280.5 | 1,245 | 1,452.5 | 1,201.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 980 | 1,548 | 1,280.5 | 1,245 | 1,452.5 | 1,201.5 |
| Round 11 | |
| 1: Fingure N (k=30) | 5.0 |
| 2: Half bowtie (k=27) | 4.0 |
| 3: Humpty Bump (k=28) | 4.0 |
| 4: Laydown Humpty (k=18) | 7.0 |
| 5: Loop (k=10) | 3.5 |
| 6: Hammerhead (k=18) | 5.0 |
| 7: P loop (k=22) | 4.5 |
| 8: 45 deg upline (k=16) | 3.0 |
| 9: Sharks Tooth (k=20) | 0.0 |
| 10: Roll (k=7) | 3.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 906 |
| Penalty: | 0 |
| Flight Score: | 906 |
| Round 11 | |
| 1: Fingure N (k=30) | 4.0 |
| 2: Half bowtie (k=27) | 3.5 |
| 3: Humpty Bump (k=28) | 3.5 |
| 4: Laydown Humpty (k=18) | 4.0 |
| 5: Loop (k=10) | 2.5 |
| 6: Hammerhead (k=18) | 4.0 |
| 7: P loop (k=22) | 4.0 |
| 8: 45 deg upline (k=16) | 5.0 |
| 9: Sharks Tooth (k=20) | 2.5 |
| 10: Roll (k=7) | 5.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 50.5 |
| K-Factored Sum: | 846 |
| Penalty: | 0 |
| Flight Score: | 846 |
| Round 12 | |
| 1: P Loop (k=22) | 4.0 |
| 2: Hammerhead (k=17) | 6.0 |
| 3: Sharks Tooth (k=24) | 4.0 |
| 4: Aerobatic Turn (k=3) | 7.0 |
| 5: Humpty (k=26) | 7.0 |
| 6: Half Cuban (k=25) | 2.5 |
| 7: Square Loop (k=14) | 4.0 |
| 8: Reverse Teardrop (k=21) | 5.5 |
| 9: Figure 8 (k=27) | 5.0 |
| 10: Upline (k=22) | 4.0 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,045 |
| Penalty: | 0 |
| Flight Score: | 1,045 |
| Round 12 | |
| 1: P Loop (k=22) | 5.5 |
| 2: Hammerhead (k=17) | 6.5 |
| 3: Sharks Tooth (k=24) | 6.5 |
| 4: Aerobatic Turn (k=3) | 5.5 |
| 5: Humpty (k=26) | 5.5 |
| 6: Half Cuban (k=25) | 6.0 |
| 7: Square Loop (k=14) | 6.5 |
| 8: Reverse Teardrop (k=21) | 6.5 |
| 9: Figure 8 (k=27) | 3.0 |
| 10: Upline (k=22) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,241.5 |
| Penalty: | 0 |
| Flight Score: | 1,241.5 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 5.5 |
| 2: Hammer Head (k=18) | 7.0 |
| 3: Looping Combo (k=30) | 6.0 |
| 4: 180 Aerobatic turn (k=5) | 6.5 |
| 5: Humpty Bump (k=30) | 4.0 |
| 6: Half Cuban (k=16) | 7.0 |
| 7: Diamond Loop (k=15) | 7.5 |
| 8: Inverted 45 upline (k=16) | 6.0 |
| 9: Snap (k=13) | 5.0 |
| 10: Spin (k=13) | 7.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,261.5 |
| Penalty: | 0 |
| Flight Score: | 1,261.5 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 7.5 |
| 2: Hammer Head (k=18) | 7.0 |
| 3: Looping Combo (k=30) | 7.0 |
| 4: 180 Aerobatic turn (k=5) | 9.0 |
| 5: Humpty Bump (k=30) | 5.0 |
| 6: Half Cuban (k=16) | 9.0 |
| 7: Diamond Loop (k=15) | 7.0 |
| 8: Inverted 45 upline (k=16) | 6.5 |
| 9: Snap (k=13) | 9.0 |
| 10: Spin (k=13) | 9.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 1,493 |
| Penalty: | 0 |
| Flight Score: | 1,493 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.5 | 2 | 7.5 | 16 | ||
2.0 | 1 | 5.0 | 28 | 8.0 | 26 | ||
2.5 | 3 | 5.5 | 17 | 9.0 | 6 | ||
3.0 | 3 | 6.0 | 34 | 9.5 | 1 | ||
3.5 | 4 | 6.5 | 17 | 10.0 | 2 | ||
4.0 | 15 | 7.0 * | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 53ms