| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.5 | 6.5 | 6.0 | 8.0 | 3.0 | 6.5 |
| 2: Humpty Bump (k=17) | 7.5 | 8.0 | 5.0 | 0.0 | 5.5 | 3.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 5.0 | 5.0 | 0.0 | 7.5 | 4.0 |
| 4: Loop (k=10) | 7.0 | 6.5 | 5.5 | 0.0 | 4.5 | 5.5 |
| 5: Sharks Tooth (k=17) | 6.5 | 3.5 | 5.0 | 0.0 | 3.5 | 7.0 |
| 6: Hammer Head (k=17) | 7.0 | 7.0 | 5.0 | 0.0 | 0.0 [*1] | 5.0 |
| 7: Roll (k=10) | 8.5 | 7.0 | 7.0 | 0.0 | 8.5 | 8.0 |
| 8: Half Cuban (k=14) | 7.5 | 7.5 | 7.5 | 0.0 | 8.0 | 7.0 |
| 9: Immelmann (k=10) | 8.5 | 0.0 | 4.5 | 0.0 | 7.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 0.0 | 5.0 | 0.0 | 5.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 8.0 | 6.0 | 0.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 6.0 | 0.0 | 8.0 | 8.0 |
| Simple Sum: | 89 | 66 | 67.5 | 8 | 69 | 75 |
| K-Factored Sum: | 995 | 718.5 | 747 | 48 | 721 | 797 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 995 | 718.5 | 747 | 48 | 721 | 797 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 6.0 | 5.0 | 7.5 | 7.0 | 6.5 |
| 2: Humpty Bump (k=17) | 7.5 | 8.0 | 6.0 | 0.0 | 7.0 | 5.5 |
| 3: Reverse Half Cuban (k=16) | 5.5 | 5.0 | 5.5 | 0.0 | 7.0 | 5.0 |
| 4: Loop (k=10) | 7.5 | 4.0 | 6.0 | 0.0 | 8.0 | 6.0 |
| 5: Sharks Tooth (k=17) | 6.0 | 5.5 | 4.0 | 0.0 | 3.0 | 5.0 |
| 6: Hammer Head (k=17) | 7.0 | 7.0 | 6.0 | 0.0 | 6.0 | 6.0 |
| 7: Roll (k=10) | 8.0 | 6.0 | 6.0 | 0.0 | 9.0 | 8.0 |
| 8: Half Cuban (k=14) | 7.0 | 6.0 | 6.5 | 0.0 | 8.0 | 6.5 |
| 9: Immelmann (k=10) | 7.5 | 1.0 | 7.0 | 0.0 | 7.5 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 | 0.0 | 7.0 | 0.0 | 6.5 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 81.5 | 60.5 | 73 | 21.5 | 84 | 74 |
| K-Factored Sum: | 907 | 694.5 | 804 | 87 | 912.5 | 819.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 907 | 694.5 | 804 | 87 | 912.5 | 819.5 |
| Round 21 | Round 22 | Round 23 | |
| 1: 360 Degree aerobatic turn (k=6) | 10.0 | 5.0 | 8.0 |
| 2: Humpty Bump (k=17) | 8.0 | 4.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 4.0 | 7.0 |
| 4: Loop (k=10) | 10.0 | 5.0 | 5.0 |
| 5: Sharks Tooth (k=17) | 9.0 | 4.5 | 7.0 |
| 6: Hammer Head (k=17) | 6.0 | 0.0 | 7.0 |
| 7: Roll (k=10) | 6.0 | 6.0 | 7.0 |
| 8: Half Cuban (k=14) | 7.0 | 5.5 | 9.5 |
| 9: Immelmann (k=10) | 8.0 | 6.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 3.5 | 0.0 [*1] |
| 11: Sound (k=3) | 10.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 9.0 | 7.0 | 6.0 |
| Simple Sum: | 93 | 56.5 | 76 |
| K-Factored Sum: | 997 | 570 | 864 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 997 | 570 | 864 |
|
Comments: [*1] - Points |
| Round 21 | Round 22 | Round 23 | |
| 1: 360 Degree aerobatic turn (k=6) | 9.0 | 8.5 | 7.5 |
| 2: Humpty Bump (k=17) | 8.5 | 6.5 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 7.5 | 6.5 | 7.0 |
| 4: Loop (k=10) | 8.0 | 5.5 | 7.5 |
| 5: Sharks Tooth (k=17) | 8.5 | 7.0 | 7.5 |
| 6: Hammer Head (k=17) | 7.0 | 6.0 | 6.5 |
| 7: Roll (k=10) | 7.5 | 8.5 | 7.5 |
| 8: Half Cuban (k=14) | 8.0 | 8.0 | 7.0 |
| 9: Immelmann (k=10) | 8.0 | 7.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.5 | 4.0 | 4.0 |
| 11: Sound (k=3) | 5.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 86.5 | 83.5 | 83.5 |
| K-Factored Sum: | 977.5 | 908.5 | 925.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 977.5 | 908.5 | 925.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 26 | 4.5 | 4 | 7.5 | 21 | ||
0.5 | 1 | 5.0 | 17 | 8.0 | 25 | ||
1.0 | 1 | 5.5 | 9 | 8.5 | 7 | ||
3.0 | 4 | 6.0 | 26 | 9.0 | 5 | ||
3.5 | 3 | 6.5 | 12 | 9.5 | 1 | ||
4.0 | 7 | 7.0 * | 44 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 58ms