| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 | 7.0 | 4.0 | 7.0 | 6.5 | 4.5 |
| 2: Humpty Bump (k=17) | 7.0 | 8.5 | 6.0 | 7.0 | 7.0 | 6.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 7.5 | 4.5 | 8.5 | 5.0 | 5.5 |
| 4: Loop (k=10) | 4.5 | 5.0 | 6.5 | 9.0 | 4.5 | 5.0 |
| 5: Sharks Tooth (k=17) | 5.5 | 6.5 | 5.5 | 7.5 | 7.0 | 3.0 |
| 6: Hammer Head (k=17) | 3.5 | 3.5 | 7.0 | 0.0 | 5.5 | 3.0 |
| 7: Roll (k=10) | 6.5 | 7.5 | 8.0 | 8.0 | 6.5 | 4.0 |
| 8: Half Cuban (k=14) | 8.0 | 8.0 | 6.5 | 9.0 | 5.0 | 6.5 |
| 9: Immelmann (k=10) | 7.0 | 4.0 | 4.0 | 8.0 | 8.0 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] | 0.0 | 1.0 | 2.0 | 4.0 | 3.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 6.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 5.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 68.5 | 72.5 | 64 | 80 | 75 | 58.5 |
| K-Factored Sum: | 738 | 798.5 | 732.5 | 868.5 | 810.5 | 621 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 738 | 798.5 | 732.5 | 868.5 | 810.5 | 621 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | Round 21 | Round 22 | Round 23 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.5 | 7.0 | 4.0 | 6.0 | 8.5 | 4.0 |
| 2: Humpty Bump (k=17) | 7.5 | 5.5 | 4.5 | 6.0 | 8.5 | 5.0 |
| 3: Reverse Half Cuban (k=16) | 5.5 | 6.5 | 4.0 | 7.0 | 8.5 | 6.0 |
| 4: Loop (k=10) | 8.0 | 3.0 | 6.0 | 5.0 | 8.0 | 5.5 |
| 5: Sharks Tooth (k=17) | 7.5 | 3.0 | 4.0 | 3.0 | 8.0 | 4.5 |
| 6: Hammer Head (k=17) | 5.5 | 4.5 | 6.0 | 0.0 | 8.0 | 6.0 |
| 7: Roll (k=10) | 6.5 | 7.0 | 6.0 | 3.0 | 8.0 | 6.5 |
| 8: Half Cuban (k=14) | 6.5 | 5.0 | 7.0 | 7.0 | 8.0 | 6.5 |
| 9: Immelmann (k=10) | 7.5 | 2.0 | 5.5 | 6.0 | 7.5 | 4.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] | 0.0 [*2] | 1.0 | 1.0 | 8.0 | 3.5 |
| 11: Sound (k=3) | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 75 | 57.5 | 62 | 58 | 96 | 63.5 |
| K-Factored Sum: | 831.5 | 599 | 662.5 | 594 | 1,099.5 | 716 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 831.5 | 599 | 662.5 | 594 | 1,099.5 | 716 |
|
Comments: [*1] - No stall [*2] - No stall |
| Round 21 | Round 22 | Round 23 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.0 | 5.0 | 8.5 |
| 2: Humpty Bump (k=17) | 7.0 | 6.0 | 8.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 5.0 | 8.0 |
| 4: Loop (k=10) | 5.0 | 6.0 | 7.5 |
| 5: Sharks Tooth (k=17) | 6.0 | 6.0 | 8.5 |
| 6: Hammer Head (k=17) | 6.0 | 2.0 | 7.0 |
| 7: Roll (k=10) | 8.0 | 7.0 | 8.0 |
| 8: Half Cuban (k=14) | 4.0 | 6.5 | 7.5 |
| 9: Immelmann (k=10) | 4.0 | 7.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 4.5 | 9.5 |
| 11: Sound (k=3) | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 73 | 69.5 | 95 |
| K-Factored Sum: | 787 | 744.5 | 1,092.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 787 | 744.5 | 1,092.5 |
| Round 21 | Round 22 | Round 23 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 | 6.5 | 7.0 |
| 2: Humpty Bump (k=17) | 8.0 | 6.0 | 8.0 |
| 3: Reverse Half Cuban (k=16) | 8.5 | 6.5 | 7.5 |
| 4: Loop (k=10) | 5.0 | 7.5 | 7.5 |
| 5: Sharks Tooth (k=17) | 3.0 | 6.5 | 7.0 |
| 6: Hammer Head (k=17) | 4.5 | 0.0 [*1] | 6.5 |
| 7: Roll (k=10) | 5.0 | 8.0 | 8.0 |
| 8: Half Cuban (k=14) | 3.0 | 8.5 | 7.5 |
| 9: Immelmann (k=10) | 7.5 | 7.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 1.5 | 4.0 | 8.5 |
| 11: Sound (k=3) | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 66 | 75.5 | 91 |
| K-Factored Sum: | 714 | 796.5 | 1,021 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 714 | 796.5 | 1,021 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.0 | 15 | 7.0 * | 39 | ||
1.0 | 3 | 4.5 | 9 | 7.5 | 17 | ||
1.5 | 1 | 5.0 | 13 | 8.0 | 32 | ||
2.0 | 3 | 5.5 | 10 | 8.5 | 11 | ||
3.0 | 9 | 6.0 | 24 | 9.0 | 2 | ||
3.5 | 3 | 6.5 | 17 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 51ms