| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 7.0 | 7.5 | 6.0 | 7.0 | 8.5 | 8.0 |
| 2: Laydown Humpty (k=31) | 6.5 | 8.0 | 7.0 | 8.0 | 0.0 | 0.0 |
| 3: Loop (k=18) | 5.0 | 7.5 | 6.5 | 7.5 | 8.0 | 7.5 |
| 4: Immelmann (k=11) | 7.0 | 7.0 | 3.0 | 8.5 | 8.0 | 8.0 |
| 5: Spin (k=14) | 6.5 | 8.0 | 5.0 | 8.5 | 8.0 | 7.0 |
| 6: Humpty Bump (k=19) | 6.0 | 6.0 | 5.0 | 8.5 | 7.5 | 6.5 |
| 7: Hammerhead (k=30) | 0.0 [*1] | 7.0 | 6.0 | 5.5 | 6.0 | 8.5 |
| 8: Tear Drop (k=23) | 5.5 | 7.5 | 5.0 | 7.5 | 8.5 | 6.5 |
| 9: Horizontal S (k=19) | 6.5 | 8.0 | 5.5 | 7.5 | 6.0 | 7.0 |
| 10: Split S (k=15) | 8.0 | 7.0 | 7.5 | 7.0 | 6.0 | 8.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 10.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 |
| Simple Sum: | 72 | 88.5 | 73.5 | 89.5 | 78.5 | 81 |
| K-Factored Sum: | 1,237.5 | 1,640.5 | 1,326 | 1,636 | 1,393 | 1,426 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,237.5 | 1,640.5 | 1,326 | 1,636 | 1,393 | 1,426 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 7.0 | 8.0 | 5.5 | 5.0 | 8.0 | 6.0 |
| 2: Laydown Humpty (k=31) | 5.0 | 7.5 | 6.0 | 5.5 | 7.0 | 5.0 |
| 3: Loop (k=18) | 6.0 | 6.5 | 6.0 | 6.0 | 8.0 | 5.0 |
| 4: Immelmann (k=11) | 6.5 | 7.0 | 5.0 | 6.0 | 8.5 | 5.5 |
| 5: Spin (k=14) | 6.0 | 6.0 | 5.5 | 6.0 | 7.0 | 6.0 |
| 6: Humpty Bump (k=19) | 6.5 | 6.0 | 6.0 | 5.5 | 8.0 | 6.0 |
| 7: Hammerhead (k=30) | 0.0 | 6.5 | 4.5 | 6.0 | 8.5 | 5.5 |
| 8: Tear Drop (k=23) | 6.0 | 8.0 | 5.5 | 3.5 | 9.0 | 5.5 |
| 9: Horizontal S (k=19) | 6.0 | 7.0 | 6.0 | 4.5 | 9.0 | 6.0 |
| 10: Split S (k=15) | 5.5 | 7.0 | 5.5 | 5.5 | 8.5 | 5.5 |
| 11: Sound (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 66.5 | 83.5 | 69.5 | 67.5 | 96.5 | 70 |
| K-Factored Sum: | 1,158.5 | 1,565.5 | 1,247 | 1,195.5 | 1,795 | 1,255.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,158.5 | 1,565.5 | 1,247 | 1,195.5 | 1,795 | 1,255.5 |
| Round 11 | |
| 1: Fingure N (k=30) | 4.5 |
| 2: Half bowtie (k=27) | 2.5 |
| 3: Humpty Bump (k=28) | 6.0 |
| 4: Laydown Humpty (k=18) | 7.5 |
| 5: Loop (k=10) | 8.0 |
| 6: Hammerhead (k=18) | 7.0 |
| 7: P loop (k=22) | 6.5 |
| 8: 45 deg upline (k=16) | 7.5 |
| 9: Sharks Tooth (k=20) | 6.0 |
| 10: Roll (k=7) | 8.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 9.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 1,294.5 |
| Penalty: | 0 |
| Flight Score: | 1,294.5 |
| Round 11 | |
| 1: Fingure N (k=30) | 5.5 |
| 2: Half bowtie (k=27) | 5.0 |
| 3: Humpty Bump (k=28) | 7.0 |
| 4: Laydown Humpty (k=18) | 5.0 |
| 5: Loop (k=10) | 5.0 |
| 6: Hammerhead (k=18) | 3.5 |
| 7: P loop (k=22) | 5.5 |
| 8: 45 deg upline (k=16) | 7.5 |
| 9: Sharks Tooth (k=20) | 7.0 |
| 10: Roll (k=7) | 6.5 |
| 11: Sound (k=9) | 5.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,242.5 |
| Penalty: | 0 |
| Flight Score: | 1,242.5 |
| Round 12 | |
| 1: P Loop (k=22) | 2.5 |
| 2: Hammerhead (k=17) | 0.0 [*1] |
| 3: Sharks Tooth (k=24) | 4.5 |
| 4: Aerobatic Turn (k=3) | 5.5 |
| 5: Humpty (k=26) | 6.0 |
| 6: Half Cuban (k=25) | 7.0 |
| 7: Square Loop (k=14) | 6.5 |
| 8: Reverse Teardrop (k=21) | 7.5 |
| 9: Figure 8 (k=27) | 7.0 |
| 10: Upline (k=22) | 5.5 |
| 11: Sound (k=9) | 4.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 1,150 |
| Penalty: | 0 |
| Flight Score: | 1,150 |
|
Comments: [*1] - No stall |
| Round 12 | |
| 1: P Loop (k=22) | 2.5 |
| 2: Hammerhead (k=17) | 0.0 |
| 3: Sharks Tooth (k=24) | 7.0 |
| 4: Aerobatic Turn (k=3) | 6.0 |
| 5: Humpty (k=26) | 6.5 |
| 6: Half Cuban (k=25) | 5.5 |
| 7: Square Loop (k=14) | 7.0 |
| 8: Reverse Teardrop (k=21) | 6.0 |
| 9: Figure 8 (k=27) | 2.5 |
| 10: Upline (k=22) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,108 |
| Penalty: | 0 |
| Flight Score: | 1,108 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 7.5 |
| 2: Hammer Head (k=18) | 6.5 |
| 3: Looping Combo (k=30) | 6.0 |
| 4: 180 Aerobatic turn (k=5) | 7.5 |
| 5: Humpty Bump (k=30) | 5.0 |
| 6: Half Cuban (k=16) | 8.5 |
| 7: Diamond Loop (k=15) | 5.5 |
| 8: Inverted 45 upline (k=16) | 5.5 |
| 9: Snap (k=13) | 7.0 |
| 10: Spin (k=13) | 3.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,314 |
| Penalty: | 0 |
| Flight Score: | 1,314 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 7.0 |
| 2: Hammer Head (k=18) | 8.0 |
| 3: Looping Combo (k=30) | 6.0 |
| 4: 180 Aerobatic turn (k=5) | 8.0 |
| 5: Humpty Bump (k=30) | 3.5 |
| 6: Half Cuban (k=16) | 6.5 |
| 7: Diamond Loop (k=15) | 7.0 |
| 8: Inverted 45 upline (k=16) | 7.0 |
| 9: Snap (k=13) | 8.5 |
| 10: Spin (k=13) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 1,306.5 |
| Penalty: | 0 |
| Flight Score: | 1,306.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 16 | 8.0 | 24 | ||
2.5 | 4 | 5.5 | 22 | 8.5 | 11 | ||
3.0 | 2 | 6.0 | 38 | 9.0 | 3 | ||
3.5 | 3 | 6.5 | 17 | 10.0 | 2 | ||
4.0 | 1 | 7.0 * | 47 | ||||
4.5 | 4 | 7.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 56ms