| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 8.0 | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 |
| 2: Laydown Humpty (k=31) | 7.0 | 7.5 | 6.0 | 6.0 | 6.0 | 5.5 |
| 3: Loop (k=18) | 5.5 | 5.5 | 5.0 | 4.5 | 8.5 | 6.5 |
| 4: Immelmann (k=11) | 8.5 | 7.5 | 6.0 | 8.0 | 8.0 | 7.5 |
| 5: Spin (k=14) | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 |
| 6: Humpty Bump (k=19) | 7.5 | 8.5 | 7.0 | 7.5 | 8.0 | 7.0 |
| 7: Hammerhead (k=30) | 7.0 | 6.5 | 7.0 | 9.0 | 8.5 | 8.5 |
| 8: Tear Drop (k=23) | 7.5 | 8.0 | 7.5 | 6.0 | 7.0 | 0.0 |
| 9: Horizontal S (k=19) | 8.0 | 7.5 | 6.5 | 0.0 | 8.0 | 6.0 |
| 10: Split S (k=15) | 8.0 | 8.0 | 8.0 | 0.0 | 7.0 | 7.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 10.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 90 | 90 | 84 | 69.5 | 83 | 70.5 |
| K-Factored Sum: | 1,648.5 | 1,635 | 1,519 | 1,296.5 | 1,576 | 1,308.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,648.5 | 1,635 | 1,519 | 1,296.5 | 1,576 | 1,308.5 |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=30) | 7.0 | 8.5 | 5.0 | 5.5 | 7.5 | 6.0 |
| 2: Laydown Humpty (k=31) | 5.5 | 6.0 | 4.5 | 6.0 | 8.0 | 6.0 |
| 3: Loop (k=18) | 6.0 | 4.0 | 6.0 | 5.0 | 8.0 | 5.5 |
| 4: Immelmann (k=11) | 6.0 | 6.5 | 7.0 | 6.0 | 9.0 | 5.0 |
| 5: Spin (k=14) | 6.5 | 7.0 | 6.5 | 6.0 | 0.0 [*1] | 5.5 |
| 6: Humpty Bump (k=19) | 8.0 | 7.0 | 7.0 | 6.0 | 8.5 | 6.0 |
| 7: Hammerhead (k=30) | 3.0 | 5.0 | 6.5 | 5.0 | 8.5 | 6.0 |
| 8: Tear Drop (k=23) | 6.0 | 7.0 | 7.0 | 5.5 | 7.5 | 0.0 [*2] |
| 9: Horizontal S (k=19) | 6.0 | 6.0 | 6.5 | 6.0 | 8.5 | 6.0 |
| 10: Split S (k=15) | 6.5 | 7.0 | 5.0 | 5.0 | 7.0 | 5.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 |
| Simple Sum: | 73.5 | 78 | 75 | 69 | 87.5 | 65.5 |
| K-Factored Sum: | 1,315 | 1,429.5 | 1,337 | 1,248.5 | 1,661.5 | 1,171.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,315 | 1,429.5 | 1,337 | 1,248.5 | 1,661.5 | 1,171.5 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 11 | |
| 1: Fingure N (k=30) | 3.0 |
| 2: Half bowtie (k=27) | 0.0 |
| 3: Humpty Bump (k=28) | 5.5 |
| 4: Laydown Humpty (k=18) | 7.5 |
| 5: Loop (k=10) | 5.5 |
| 6: Hammerhead (k=18) | 6.0 |
| 7: P loop (k=22) | 2.0 |
| 8: 45 deg upline (k=16) | 2.0 |
| 9: Sharks Tooth (k=20) | 0.0 [*1] |
| 10: Roll (k=7) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 50.5 |
| K-Factored Sum: | 777 |
| Penalty: | 0 |
| Flight Score: | 777 |
|
Comments: [*1] - Points |
| Round 11 | |
| 1: Fingure N (k=30) | 4.5 |
| 2: Half bowtie (k=27) | 5.0 |
| 3: Humpty Bump (k=28) | 5.0 |
| 4: Laydown Humpty (k=18) | 6.0 |
| 5: Loop (k=10) | 5.0 |
| 6: Hammerhead (k=18) | 6.0 |
| 7: P loop (k=22) | 5.0 |
| 8: 45 deg upline (k=16) | 3.0 |
| 9: Sharks Tooth (k=20) | 0.0 |
| 10: Roll (k=7) | 5.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 977 |
| Penalty: | 0 |
| Flight Score: | 977 |
| Round 12 | |
| 1: P Loop (k=22) | 4.5 |
| 2: Hammerhead (k=17) | 8.0 |
| 3: Sharks Tooth (k=24) | 0.0 [*1] |
| 4: Aerobatic Turn (k=3) | 5.5 |
| 5: Humpty (k=26) | 3.5 |
| 6: Half Cuban (k=25) | 0.0 [br] |
| 7: Square Loop (k=14) | 4.0 |
| 8: Reverse Teardrop (k=21) | 3.5 |
| 9: Figure 8 (k=27) | 0.0 [*2] |
| 10: Upline (k=22) | 0.0 [*3] |
| 11: Sound (k=9) | 3.0 |
| 12: Airspace (k=9) | 3.0 |
| Simple Sum: | 35 |
| K-Factored Sum: | 526 |
| Penalty: | 20 |
| Flight Score: | 506 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 12 | |
| 1: P Loop (k=22) | 5.5 |
| 2: Hammerhead (k=17) | 8.5 |
| 3: Sharks Tooth (k=24) | 6.0 |
| 4: Aerobatic Turn (k=3) | 7.0 |
| 5: Humpty (k=26) | 0.0 [*1] |
| 6: Half Cuban (k=25) | 7.0 |
| 7: Square Loop (k=14) | 7.5 |
| 8: Reverse Teardrop (k=21) | 4.0 |
| 9: Figure 8 (k=27) | 4.0 |
| 10: Upline (k=22) | 0.0 [*2] |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,028.5 |
| Penalty: | 0 |
| Flight Score: | 1,028.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 21 | |
| 1: Fingure 8 (k=32) | 7.0 |
| 2: Hammer Head (k=18) | 7.5 |
| 3: Looping Combo (k=30) | 6.5 |
| 4: 180 Aerobatic turn (k=5) | 7.0 |
| 5: Humpty Bump (k=30) | 6.0 |
| 6: Half Cuban (k=16) | 7.0 |
| 7: Diamond Loop (k=15) | 7.5 |
| 8: Inverted 45 upline (k=16) | 4.0 |
| 9: Snap (k=13) | 4.0 |
| 10: Spin (k=13) | 4.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 1,303 |
| Penalty: | 0 |
| Flight Score: | 1,303 |
| Round 21 | |
| 1: Fingure 8 (k=32) | 7.5 |
| 2: Hammer Head (k=18) | 5.5 |
| 3: Looping Combo (k=30) | 6.5 |
| 4: 180 Aerobatic turn (k=5) | 8.0 |
| 5: Humpty Bump (k=30) | 5.0 |
| 6: Half Cuban (k=16) | 7.0 |
| 7: Diamond Loop (k=15) | 0.0 |
| 8: Inverted 45 upline (k=16) | 5.0 |
| 9: Snap (k=13) | 0.0 |
| 10: Spin (k=13) | 5.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 1,098 |
| Penalty: | 0 |
| Flight Score: | 1,098 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 5.0 | 18 | 8.0 | 28 | ||
2.0 | 2 | 5.5 | 14 | 8.5 | 10 | ||
3.0 | 5 | 6.0 | 37 | 9.0 | 2 | ||
3.5 | 2 | 6.5 | 12 | 10.0 | 2 | ||
4.0 | 6 | 7.0 * | 39 | ||||
4.5 | 5 | 7.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 50ms