| Round 11 | Round 12 | Round 13 | Round 14 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 6.5 | 8.0 | 5.5 | 6.0 | 7.0 | 7.0 |
| 2: Tear Drop (k=29) | 7.0 | 3.0 | 0.0 | 3.0 | 7.0 | 6.0 |
| 3: Loop (k=17) | 6.0 | 0.0 | 4.0 | 3.0 | 7.5 | 7.0 |
| 4: Immelmann (k=30) | 6.0 | 6.0 | 0.0 | 4.0 | 5.5 | 7.0 |
| 5: Spin (k=15) | 4.0 | 2.0 | 0.0 | 4.0 | 7.5 | 7.0 |
| 6: Humpty Bump (k=33) | 3.0 | 3.0 | 0.0 | 5.0 | 7.0 | 5.0 |
| 7: Figure 9 (k=37) | 4.0 | 5.0 | 0.0 | 6.0 | 7.5 | 7.0 |
| 8: Half Cuban (k=26) | 4.0 | 5.0 | 0.0 | 6.0 | 7.5 | 6.5 |
| 9: Hammerhead (k=35) | 6.0 | 5.0 | 0.0 | 5.0 | 7.5 | 8.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 6.5 | 5.0 | 0.0 | 0.0 | 8.0 | 3.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 65 | 57 | 22.5 | 57 | 86 | 78 |
| K-Factored Sum: | 1,552 | 1,392 | 388.5 | 1,393 | 2,079 | 1,928.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,552 | 1,392 | 388.5 | 1,393 | 2,079 | 1,928.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 5.0 | 6.0 | 6.0 | 5.0 | 7.5 | 7.0 |
| 2: Tear Drop (k=29) | 4.0 | 4.0 | 0.0 | 6.5 | 6.5 | 7.0 |
| 3: Loop (k=17) | 3.0 | 4.0 | 4.0 | 6.5 | 8.0 | 4.0 |
| 4: Immelmann (k=30) | 5.0 | 5.0 | 3.0 | 5.0 | 6.5 | 5.0 |
| 5: Spin (k=15) | 4.0 | 3.5 | 5.0 | 6.0 | 7.5 | 5.5 |
| 6: Humpty Bump (k=33) | 3.0 | 5.5 | 0.0 | 5.0 | 7.5 | 2.5 |
| 7: Figure 9 (k=37) | 5.0 | 0.0 | 0.0 | 4.0 | 7.0 | 6.0 |
| 8: Half Cuban (k=26) | 3.5 | 4.0 | 0.0 | 5.0 | 7.0 | 8.0 |
| 9: Hammerhead (k=35) | 3.0 | 2.5 | 0.0 | 7.0 | 7.0 | 4.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 7.5 | 3.0 | 0.0 | 5.0 | 8.5 | 6.5 |
| 11: Sound (k=9) | 6.0 | 7.0 | 5.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 6.0 | 5.0 | 7.0 | 9.0 | 9.0 |
| Simple Sum: | 57 | 50.5 | 28 | 69 | 90 | 73 |
| K-Factored Sum: | 1,280.5 | 1,143.5 | 545 | 1,613 | 2,123.5 | 1,683 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,280.5 | 1,143.5 | 545 | 1,613 | 2,123.5 | 1,683 |
| Round 21 | |
| 1: Cuban 8 (k=29) | 6.0 |
| 2: Spin (k=14) | 7.0 |
| 3: Figure S (k=18) | 8.0 |
| 4: Inverted 45 downline (k=17) | 6.5 |
| 5: Teardrop (k=39) | 6.0 |
| 6: 180 Aerobatic Turn (k=5) | 7.0 |
| 7: Humpty Bump (k=31) | 0.0 |
| 8: Hammer Head (k=35) | 0.0 |
| 9: Square Loop (k=27) | 0.0 |
| 10: Sharks Tooth (k=31) | 0.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 3.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 876.5 |
| Penalty: | 0 |
| Flight Score: | 876.5 |
| Round 21 | |
| 1: Cuban 8 (k=29) | 6.5 |
| 2: Spin (k=14) | 7.0 |
| 3: Figure S (k=18) | 7.0 |
| 4: Inverted 45 downline (k=17) | 6.5 |
| 5: Teardrop (k=39) | 7.0 |
| 6: 180 Aerobatic Turn (k=5) | 7.0 |
| 7: Humpty Bump (k=31) | 6.5 |
| 8: Hammer Head (k=35) | 0.0 |
| 9: Square Loop (k=27) | 0.0 |
| 10: Sharks Tooth (k=31) | 0.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,176.5 |
| Penalty: | 0 |
| Flight Score: | 1,176.5 |
| Round 22 | |
| 1: 45 Upline (k=24) | 7.0 |
| 2: Split-S (k=22) | 4.5 |
| 3: Loop (k=16) | 6.0 |
| 4: Hammer head (k=40) | 5.0 |
| 5: Humpty Bump (k=40) | 3.0 |
| 6: Inverted Sharks tooth (k=20) | 6.5 |
| 7: Reversing Loop (k=30) | 6.0 |
| 8: Goldfish (k=32) | 6.5 |
| 9: Spin (k=17) | 6.0 |
| 10: Roller (k=14) | 4.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace (k=9) | 10.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 1,539 |
| Penalty: | 0 |
| Flight Score: | 1,539 |
| Round 22 | |
| 1: 45 Upline (k=24) | 8.0 |
| 2: Split-S (k=22) | 6.5 |
| 3: Loop (k=16) | 6.0 |
| 4: Hammer head (k=40) | 5.0 |
| 5: Humpty Bump (k=40) | 0.0 |
| 6: Inverted Sharks tooth (k=20) | 6.5 |
| 7: Reversing Loop (k=30) | 6.0 |
| 8: Goldfish (k=32) | 7.0 |
| 9: Spin (k=17) | 6.5 |
| 10: Roller (k=14) | 6.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 1,510.5 |
| Penalty: | 0 |
| Flight Score: | 1,510.5 |
| Round 23 | |
| 1: Octogon (k=23) | 7.0 |
| 2: Goldfish (k=36) | 4.0 |
| 3: Spin (k=15) | 8.0 |
| 4: Aerobatic Turn (k=7) | 8.0 |
| 5: Humpty Bump (k=37) | 6.5 |
| 6: Hammerhead (k=40) | 6.5 |
| 7: Reverse teardrop (k=40) | 6.5 |
| 8: Reverse half cuban (k=25) | 7.0 |
| 9: Combo Loop (k=23) | 6.5 |
| 10: Sharks Tooth (k=26) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 1,874 |
| Penalty: | 0 |
| Flight Score: | 1,874 |
| Round 23 | |
| 1: Octogon (k=23) | 6.0 |
| 2: Goldfish (k=36) | 5.0 |
| 3: Spin (k=15) | 7.5 |
| 4: Aerobatic Turn (k=7) | 8.5 |
| 5: Humpty Bump (k=37) | 7.0 |
| 6: Hammerhead (k=40) | 5.0 |
| 7: Reverse teardrop (k=40) | 7.0 |
| 8: Reverse half cuban (k=25) | 7.0 |
| 9: Combo Loop (k=23) | 5.5 |
| 10: Sharks Tooth (k=26) | 7.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 1,860.5 |
| Penalty: | 0 |
| Flight Score: | 1,860.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 25 | 4.5 | 2 | 7.5 | 11 | ||
2.0 | 1 | 5.0 | 24 | 8.0 | 18 | ||
2.5 | 2 | 5.5 | 5 | 8.5 | 3 | ||
3.0 | 13 | 6.0 | 26 | 9.0 | 2 | ||
3.5 | 2 | 6.5 | 22 | 10.0 | 2 | ||
4.0 | 16 | 7.0 * | 42 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms