| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 8.0 | 6.5 | 9.5 | 8.5 | 7.0 | 7.0 |
| 2: Reversing Loop (k=42) | 8.5 | 6.5 | 8.0 | 7.5 | 6.0 | 6.5 |
| 3: Hammerhead (k=55) | 8.0 | 8.5 | 9.5 | 8.0 | 6.5 | 7.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 8.5 | 6.0 | 9.5 | 7.5 | 5.0 | 7.0 |
| 5: Tear Drop (k=51) | 8.5 | 6.5 | 9.5 | 7.0 | 4.5 | 7.5 |
| 6: Humpth Bump (k=54) | 8.0 | 7.5 | 8.0 | 8.0 | 5.5 | 6.5 |
| 7: Outside Loop (k=36) | 8.0 | 7.5 | 9.5 | 7.5 | 7.0 | 8.0 |
| 8: Immelmann (k=37) | 8.0 | 7.0 | 9.5 | 8.0 | 6.0 | 7.5 |
| 9: Reverse Sharks Tooth (k=54) | 8.0 | 7.5 | 9.0 | 7.5 | 5.5 | 7.5 |
| 10: Down Figure 9 (k=44) | 8.5 | 6.5 | 9.0 | 8.0 | 6.5 | 6.0 |
| 11: Sound (k=15) | 7.0 | 8.0 | 9.0 | 7.0 | 6.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 8.0 | 8.0 | 10.0 |
| Simple Sum: | 97 | 86 | 110 | 92.5 | 73.5 | 88.5 |
| K-Factored Sum: | 4,028.5 | 3,505.5 | 4,500 | 3,819.5 | 2,948 | 3,533 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,028.5 | 3,505.5 | 4,500 | 3,819.5 | 2,948 | 3,533 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 |
| 2: Reversing Loop (k=42) | 7.0 | 7.5 | 5.0 | 6.5 | 5.5 | 7.0 |
| 3: Hammerhead (k=55) | 6.5 | 8.0 | 7.0 | 6.0 | 8.0 | 6.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 8.0 | 6.5 | 7.0 | 8.5 | 7.5 |
| 5: Tear Drop (k=51) | 7.0 | 7.5 | 6.0 | 5.0 | 6.5 | 8.0 |
| 6: Humpth Bump (k=54) | 7.0 | 7.0 | 7.5 | 6.0 | 8.0 | 7.5 |
| 7: Outside Loop (k=36) | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | 6.5 |
| 8: Immelmann (k=37) | 8.0 | 7.5 | 7.0 | 6.5 | 8.0 | 5.5 |
| 9: Reverse Sharks Tooth (k=54) | 6.5 | 7.5 | 6.0 | 4.0 | 7.5 | 5.0 |
| 10: Down Figure 9 (k=44) | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 |
| 11: Sound (k=15) | 5.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 10.0 |
| Simple Sum: | 82.5 | 93 | 80.5 | 79 | 89 | 87.5 |
| K-Factored Sum: | 3,432.5 | 3,806 | 3,295 | 3,149.5 | 3,667 | 3,499 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,432.5 | 3,806 | 3,295 | 3,149.5 | 3,667 | 3,499 |
| Round 21 | |
| 1: Q Loop (k=43) | 7.0 |
| 2: P Loop (k=46) | 7.0 |
| 3: Roller (k=47) | 4.0 |
| 4: Hammerhead (k=49) | 7.0 |
| 5: Tear Drop (k=54) | 6.0 |
| 6: Diamond Loop (k=39) | 4.5 |
| 7: Humpty Bump (k=41) | 7.0 |
| 8: Bow Tie (k=52) | 5.0 |
| 9: Figure N (k=56) | 4.5 |
| 10: Immelman (k=48) | 6.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 2,989.5 |
| Penalty: | 0 |
| Flight Score: | 2,989.5 |
| Round 21 | |
| 1: Q Loop (k=43) | 8.0 |
| 2: P Loop (k=46) | 7.0 |
| 3: Roller (k=47) | 7.5 |
| 4: Hammerhead (k=49) | 8.0 |
| 5: Tear Drop (k=54) | 8.0 |
| 6: Diamond Loop (k=39) | 8.0 |
| 7: Humpty Bump (k=41) | 7.0 |
| 8: Bow Tie (k=52) | 7.0 |
| 9: Figure N (k=56) | 6.0 |
| 10: Immelman (k=48) | 8.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 3,810.5 |
| Penalty: | 0 |
| Flight Score: | 3,810.5 |
| Round 22 | |
| 1: Figure Z (k=33) | 7.5 |
| 2: Spin (k=25) | 0.0 [*1] |
| 3: Roller (k=37) | 7.5 |
| 4: Reversing Loop (k=42) | 8.0 |
| 5: Half Cuban (k=59) | 6.5 |
| 6: Sharks Tooth (k=48) | 8.0 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Loop (k=24) | 6.0 |
| 9: 45 Upline (k=60) | 7.5 |
| 10: Immelman (k=44) | 7.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 3,174.5 |
| Penalty: | 0 |
| Flight Score: | 3,174.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 22 | |
| 1: Figure Z (k=33) | 8.5 |
| 2: Spin (k=25) | 9.0 |
| 3: Roller (k=37) | 9.5 |
| 4: Reversing Loop (k=42) | 9.0 |
| 5: Half Cuban (k=59) | 9.5 |
| 6: Sharks Tooth (k=48) | 9.0 |
| 7: Hammerhead (k=62) | 9.0 |
| 8: Loop (k=24) | 9.0 |
| 9: 45 Upline (k=60) | 9.0 |
| 10: Immelman (k=44) | 8.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 109 |
| K-Factored Sum: | 4,200.5 |
| Penalty: | 0 |
| Flight Score: | 4,200.5 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 8.0 |
| 2: Tailslide (k=29) | 7.5 |
| 3: Loop (k=31) | 8.0 |
| 4: Reverse Teardrop (k=45) | 7.5 |
| 5: 270 deg Roller (k=38) | 7.5 |
| 6: Humpty (k=38) | 8.0 |
| 7: Bowtie (k=59) | 7.0 |
| 8: Spin (k=26) | 8.0 |
| 9: Immelman Turn (k=43) | 8.0 |
| 10: Down P (k=36) | 8.0 |
| 11: (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 3,285 |
| Penalty: | 0 |
| Flight Score: | 3,285 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 8.5 |
| 2: Tailslide (k=29) | 8.0 |
| 3: Loop (k=31) | 8.0 |
| 4: Reverse Teardrop (k=45) | 7.5 |
| 5: 270 deg Roller (k=38) | 8.5 |
| 6: Humpty (k=38) | 6.0 |
| 7: Bowtie (k=59) | 7.0 |
| 8: Spin (k=26) | 7.0 |
| 9: Immelman Turn (k=43) | 7.5 |
| 10: Down P (k=36) | 6.5 |
| 11: (k=15) | 10.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 3,245 |
| Penalty: | 0 |
| Flight Score: | 3,245 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.0 | 13 | 8.5 | 11 | ||
4.0 | 2 | 6.5 | 19 | 9.0 | 11 | ||
4.5 | 3 | 7.0 | 44 | 9.5 | 8 | ||
5.0 | 6 | 7.5 | 31 | 10.0 | 7 | ||
5.5 | 4 | 8.0 * | 56 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms