| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 0.0 | 0.0 | 6.5 | 7.0 | 7.0 | 2.0 |
| 2: Hammerhead (k=42) | 0.0 | 0.0 | 5.5 | 7.5 | 5.5 | 4.5 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 0.0 | 0.0 | 1.0 | 7.0 | 4.0 | 1.0 |
| 4: Humpty Bump (k=52) | 0.0 | 0.0 | 5.5 | 0.0 [*1] | 0.0 | 0.5 |
| 5: Outside Loop (k=32) | - | 0.0 | 1.5 | 5.5 | 5.0 | 2.5 |
| 6: Figure 9 (k=27) | - | 0.0 | 0.0 [*2] | 5.5 | 0.0 | 2.5 |
| 7: Reversing Loop (k=33) | - | 0.0 | 4.5 | 4.5 | 5.0 | 3.0 |
| 8: Immelmann (k=28) | - | 0.0 | 2.5 | 6.0 | 6.0 | 2.5 |
| 9: Reverse Tear Drop (k=35) | - | 0.0 | 1.0 | 6.5 | 5.0 | 5.5 |
| 10: Reverse Sharks Tooth (k=42) | - | 0.0 | 0.0 [*3] | 0.0 [*4] | 5.5 | 2.0 |
| 11: Sound (k=12) | - | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | - | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 0 | 11 | 42 | 62.5 | 56 | 40 |
| K-Factored Sum: | 0 | 132 | 1,302.5 | 1,857.5 | 1,714 | 1,094 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 132 | 1,302.5 | 1,857.5 | 1,714 | 1,094 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation [*3] - Points [*4] - Points |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 0.0 | 0.0 [*1] | 7.5 | 6.0 | 7.0 | 3.0 |
| 2: Hammerhead (k=42) | - | 4.0 | 5.0 | 5.5 | 6.5 | 5.5 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | - | 0.0 [*2] | 3.5 | 2.0 | 5.0 | 1.0 |
| 4: Humpty Bump (k=52) | - | 0.0 [*3] | 4.5 | 0.0 [*4] | 7.5 | 0.0 [*5] |
| 5: Outside Loop (k=32) | - | 5.0 | 4.0 | 6.5 | 6.5 | 2.0 |
| 6: Figure 9 (k=27) | - | 2.0 | 0.0 [*6] | 3.5 | 5.0 | 3.0 |
| 7: Reversing Loop (k=33) | - | 5.0 | 2.0 | 3.5 | 6.5 | 3.0 |
| 8: Immelmann (k=28) | - | 0.0 [*7] | 6.5 | 3.5 | 6.5 | 6.0 |
| 9: Reverse Tear Drop (k=35) | - | 5.0 | 7.0 | 0.0 [*8] | 5.0 | 3.0 |
| 10: Reverse Sharks Tooth (k=42) | - | 0.0 [*9] | 1.0 | 0.0 [*10] | 2.0 | 3.0 |
| 11: Sound (k=12) | - | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | - | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 0 | 33 | 53 | 43.5 | 70.5 | 42.5 |
| K-Factored Sum: | 0 | 866 | 1,686 | 1,227 | 2,275.5 | 1,192 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 866 | 1,686 | 1,227 | 2,275.5 | 1,192 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Deadzone violation [*5] - Points [*6] - Deadzone violation [*7] - Incorrectly flown [*8] - Points [*9] - Incorrectly flown [*10] - Points |
| Round 11 | |
| 1: Dow Figure N (k=44) | 0.0 |
| 2: Roller (k=30) | 0.0 |
| 3: Double Humpty (k=37) | 4.0 |
| 4: Down Loop (k=20) | 0.0 |
| 5: Vertical Downline (k=20) | 7.0 |
| 6: Horizontal Snap Combo (k=21) | 0.0 |
| 7: 45 Hammerhead (k=44) | 4.0 |
| 8: Immelmann (k=37) | 0.0 |
| 9: Spin (k=19) | 0.0 |
| 10: Half Cuban (k=34) | 4.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace (k=12) | 3.0 |
| Simple Sum: | 30 |
| K-Factored Sum: | 732 |
| Penalty: | 0 |
| Flight Score: | 732 |
| Round 11 | |
| 1: Dow Figure N (k=44) | 0.0 [*1] |
| 2: Roller (k=30) | 0.0 [*2] |
| 3: Double Humpty (k=37) | 2.0 |
| 4: Down Loop (k=20) | 0.0 [*3] |
| 5: Vertical Downline (k=20) | 5.0 |
| 6: Horizontal Snap Combo (k=21) | 0.0 [*4] |
| 7: 45 Hammerhead (k=44) | 5.5 |
| 8: Immelmann (k=37) | 1.0 |
| 9: Spin (k=19) | 2.0 |
| 10: Half Cuban (k=34) | 3.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 3.0 |
| Simple Sum: | 28.5 |
| K-Factored Sum: | 713 |
| Penalty: | 0 |
| Flight Score: | 713 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points |
| Round 12 | |
| 1: Laydown Humpty (k=31) | 5.5 |
| 2: Immelman Turn (k=31) | 2.0 |
| 3: Drainpipe (k=19) | 0.0 [*1] |
| 4: Spin (k=38) | 0.0 [*2] |
| 5: Roller (k=31) | 0.0 [*3] |
| 6: Hammerhead (k=33) | 0.0 [*4] |
| 7: Loop (k=20) | 0.0 [*5] |
| 8: P Loop (k=35) | 0.0 [*6] |
| 9: Half Cuban (k=38) | 0.0 [*7] |
| 10: Sharks Tooth (k=44) | 0.0 [*8] |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 2.0 |
| Simple Sum: | 16.5 |
| K-Factored Sum: | 340.5 |
| Penalty: | 0 |
| Flight Score: | 340.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Points [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Other (ask judge) [*8] - Incorrectly flown |
| Round 12 | |
| 1: Laydown Humpty (k=31) | 6.0 |
| 2: Immelman Turn (k=31) | 4.0 |
| 3: Drainpipe (k=19) | 6.0 |
| 4: Spin (k=38) | 0.0 [*1] |
| 5: Roller (k=31) | 0.0 [*2] |
| 6: Hammerhead (k=33) | 4.0 |
| 7: Loop (k=20) | 6.0 |
| 8: P Loop (k=35) | 0.0 [*3] |
| 9: Half Cuban (k=38) | 0.0 [*4] |
| 10: Sharks Tooth (k=44) | 0.0 [*5] |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 3.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 796 |
| Penalty: | 0 |
| Flight Score: | 796 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown |
| Round 13 | |
| 1: Super 8 (k=47) | 4.0 |
| 2: Spin (k=14) | 0.0 |
| 3: Figure N (k=51) | 2.0 |
| 4: Reverse sharks tooth (k=46) | 0.0 |
| 5: Square Loop (k=24) | 4.0 |
| 6: Down Humpty (k=31) | 0.0 |
| 7: Down Loop (k=22) | 1.0 |
| 8: Split S (k=30) | 0.0 |
| 9: Hammerhead (k=42) | 2.5 |
| 10: 180 deg Roller (k=23) | 2.5 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 4.0 |
| Simple Sum: | 26 |
| K-Factored Sum: | 690.5 |
| Penalty: | 0 |
| Flight Score: | 690.5 |
| Round 13 | |
| 1: Super 8 (k=47) | 4.0 |
| 2: Spin (k=14) | 0.0 |
| 3: Figure N (k=51) | 3.0 |
| 4: Reverse sharks tooth (k=46) | 5.0 |
| 5: Square Loop (k=24) | 3.0 |
| 6: Down Humpty (k=31) | 0.0 |
| 7: Down Loop (k=22) | 0.0 |
| 8: Split S (k=30) | 0.0 |
| 9: Hammerhead (k=42) | 2.5 |
| 10: 180 deg Roller (k=23) | 3.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 4.0 |
| Simple Sum: | 31.5 |
| K-Factored Sum: | 949 |
| Penalty: | 0 |
| Flight Score: | 949 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 62 | 3.0 | 13 | 6.0 | 18 | ||
0.5 | 1 | 3.5 | 4 | 6.5 | 8 | ||
1.0 | 7 | 4.0 | 13 | 7.0 | 19 | ||
1.5 | 1 | 4.5 | 4 | 7.5 | 3 | ||
2.0 | 12 | 5.0 | 13 | 8.0 | 1 | ||
2.5 | 7 | 5.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 47ms