| Round 11 | Round 12 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 4.0 | 4.0 | 1.5 | 7.5 |
| 2: Tear Drop (k=29) | 3.5 | 0.0 | 0.0 | 0.0 |
| 3: Loop (k=17) | 1.5 | 3.0 | 5.0 | 7.0 |
| 4: Immelmann (k=30) | 5.0 | 0.0 | 0.0 | 6.0 |
| 5: Spin (k=15) | 6.0 | 0.0 | 5.5 | 0.0 |
| 6: Humpty Bump (k=33) | 5.0 | 0.0 | 4.5 | 0.0 |
| 7: Figure 9 (k=37) | 1.5 | 0.0 | 1.5 | 7.0 |
| 8: Half Cuban (k=26) | 0.0 [*1] | 3.0 | 4.5 | 6.0 |
| 9: Hammerhead (k=35) | 0.0 [*2] | 0.0 | 6.5 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 2.0 | 1.0 | 6.5 | 6.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 4.0 | 5.0 | 4.0 | 5.0 |
| Simple Sum: | 38.5 | 22 | 45.5 | 58.5 |
| K-Factored Sum: | 855.5 | 391 | 959 | 1,434.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 855.5 | 391 | 959 | 1,434.5 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 1.0 | 6.0 | 4.0 | 5.5 |
| 2: Tear Drop (k=29) | 0.0 | 3.0 | 0.0 [*1] | 0.0 |
| 3: Loop (k=17) | 2.0 | 0.0 | 3.5 | 5.0 |
| 4: Immelmann (k=30) | 5.0 | 0.0 | 0.0 [*2] | 4.0 |
| 5: Spin (k=15) | 7.5 | 0.0 | 4.5 | 5.5 |
| 6: Humpty Bump (k=33) | 1.0 | 0.0 | 4.0 | 6.0 |
| 7: Figure 9 (k=37) | 1.0 | 0.0 | 5.0 | 1.0 |
| 8: Half Cuban (k=26) | 0.0 | 4.0 | 4.0 | 3.0 |
| 9: Hammerhead (k=35) | 0.0 | 0.0 | 5.5 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 3.0 | 1.5 | 6.5 | 6.0 |
| 11: Sound (k=9) | 5.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 4.0 | 6.0 | 6.0 | 4.0 |
| Simple Sum: | 29.5 | 28.5 | 50 | 54 |
| K-Factored Sum: | 529.5 | 561.5 | 1,103 | 1,212 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 529.5 | 561.5 | 1,103 | 1,212 |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 21 | |
| 1: Cuban 8 (k=29) | 3.5 |
| 2: Spin (k=14) | 7.0 |
| 3: Figure S (k=18) | 4.0 |
| 4: Inverted 45 downline (k=17) | 7.5 |
| 5: Teardrop (k=39) | 3.0 |
| 6: 180 Aerobatic Turn (k=5) | 7.0 |
| 7: Humpty Bump (k=31) | 5.0 |
| 8: Hammer Head (k=35) | 5.5 |
| 9: Square Loop (k=27) | 4.0 |
| 10: Sharks Tooth (k=31) | 2.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 1,176.5 |
| Penalty: | 0 |
| Flight Score: | 1,176.5 |
| Round 21 | |
| 1: Cuban 8 (k=29) | 6.5 |
| 2: Spin (k=14) | 4.5 |
| 3: Figure S (k=18) | 6.0 |
| 4: Inverted 45 downline (k=17) | 6.0 |
| 5: Teardrop (k=39) | 6.0 |
| 6: 180 Aerobatic Turn (k=5) | 6.5 |
| 7: Humpty Bump (k=31) | 6.5 |
| 8: Hammer Head (k=35) | 5.5 |
| 9: Square Loop (k=27) | 5.5 |
| 10: Sharks Tooth (k=31) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,551.5 |
| Penalty: | 0 |
| Flight Score: | 1,551.5 |
| Round 22 | |
| 1: 45 Upline (k=24) | 4.5 |
| 2: Split-S (k=22) | 4.0 |
| 3: Loop (k=16) | 6.5 |
| 4: Hammer head (k=40) | 3.0 |
| 5: Humpty Bump (k=40) | 0.0 [*1] |
| 6: Inverted Sharks tooth (k=20) | 0.0 [*2] |
| 7: Reversing Loop (k=30) | 3.0 |
| 8: Goldfish (k=32) | 3.5 |
| 9: Spin (k=17) | 3.0 |
| 10: Roller (k=14) | 1.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 40.5 |
| K-Factored Sum: | 795 |
| Penalty: | 0 |
| Flight Score: | 795 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation |
| Round 22 | |
| 1: 45 Upline (k=24) | 5.0 |
| 2: Split-S (k=22) | 0.0 |
| 3: Loop (k=16) | 6.5 |
| 4: Hammer head (k=40) | 0.0 |
| 5: Humpty Bump (k=40) | 0.0 |
| 6: Inverted Sharks tooth (k=20) | 0.0 |
| 7: Reversing Loop (k=30) | 3.0 |
| 8: Goldfish (k=32) | 6.5 |
| 9: Spin (k=17) | 7.0 |
| 10: Roller (k=14) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Simple Sum: | 47.5 |
| K-Factored Sum: | 849 |
| Penalty: | 0 |
| Flight Score: | 849 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 31 | 3.5 | 4 | 6.0 | 21 | ||
1.0 | 6 | 4.0 | 14 | 6.5 | 10 | ||
1.5 | 5 | 4.5 | 5 | 7.0 | 11 | ||
2.0 | 3 | 5.0 | 12 | 7.5 | 3 | ||
3.0 | 10 | 5.5 | 7 | 8.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 34ms