| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 8.0 | 9.0 | 8.5 | 8.5 | 7.0 | 7.0 |
| 2: Reversing Loop (k=42) | 7.5 | 9.5 | 9.0 | 7.5 | 7.0 | 7.5 |
| 3: Hammerhead (k=55) | 8.0 | 7.5 | 9.0 | 8.0 | 5.5 | 7.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 7.5 | 6.5 | 8.0 | 6.0 | 6.5 |
| 5: Tear Drop (k=51) | 7.5 | 8.5 | 9.0 | 7.5 | 7.0 | 7.5 |
| 6: Humpth Bump (k=54) | 8.0 | 9.0 | 9.0 | 8.0 | 7.5 | 6.5 |
| 7: Outside Loop (k=36) | 7.0 | 7.0 | 9.0 | 7.5 | 8.0 | 7.0 |
| 8: Immelmann (k=37) | 7.5 | 8.5 | 9.5 | 8.0 | 7.0 | 7.5 |
| 9: Reverse Sharks Tooth (k=54) | 7.0 | 6.5 | 7.5 | 6.5 | 5.5 | 7.0 |
| 10: Down Figure 9 (k=44) | 7.0 | 8.5 | 9.0 | 8.0 | 6.5 | 8.0 |
| 11: Sound (k=15) | 7.0 | 9.0 | 9.0 | 7.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 10.0 | 10.0 | 8.0 | 9.0 | 8.0 |
| Simple Sum: | 89.5 | 100.5 | 105 | 92.5 | 81 | 86.5 |
| K-Factored Sum: | 3,723 | 4,057.5 | 4,261 | 3,814 | 3,289.5 | 3,532 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,723 | 4,057.5 | 4,261 | 3,814 | 3,289.5 | 3,532 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 8.0 | 8.0 | 6.5 | 8.5 | 7.0 | 6.5 |
| 2: Reversing Loop (k=42) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 |
| 3: Hammerhead (k=55) | 8.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 7.5 | 8.0 | 6.5 | 7.5 | 5.0 |
| 5: Tear Drop (k=51) | 7.5 | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 |
| 6: Humpth Bump (k=54) | 8.5 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 |
| 7: Outside Loop (k=36) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 8: Immelmann (k=37) | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 |
| 9: Reverse Sharks Tooth (k=54) | 6.0 | 7.5 | 5.0 | 5.5 | 4.5 | 6.0 |
| 10: Down Figure 9 (k=44) | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 | 5.0 |
| 11: Sound (k=15) | 6.0 | 9.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 9.0 | 7.0 | 6.0 | 8.0 | 9.0 |
| Simple Sum: | 91 | 96 | 82 | 86.5 | 89 | 82.5 |
| K-Factored Sum: | 3,775 | 3,879 | 3,348 | 3,564 | 3,627 | 3,295.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,775 | 3,879 | 3,348 | 3,564 | 3,627 | 3,295.5 |
| Round 21 | |
| 1: Q Loop (k=43) | 6.0 |
| 2: P Loop (k=46) | 7.0 |
| 3: Roller (k=47) | 6.0 |
| 4: Hammerhead (k=49) | 6.0 |
| 5: Tear Drop (k=54) | 4.5 |
| 6: Diamond Loop (k=39) | 4.5 |
| 7: Humpty Bump (k=41) | 7.0 |
| 8: Bow Tie (k=52) | 6.0 |
| 9: Figure N (k=56) | 6.0 |
| 10: Immelman (k=48) | 6.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 5.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 3,001.5 |
| Penalty: | 0 |
| Flight Score: | 3,001.5 |
| Round 21 | |
| 1: Q Loop (k=43) | 6.0 |
| 2: P Loop (k=46) | 7.0 |
| 3: Roller (k=47) | 6.0 |
| 4: Hammerhead (k=49) | 7.0 |
| 5: Tear Drop (k=54) | 7.0 |
| 6: Diamond Loop (k=39) | 6.0 |
| 7: Humpty Bump (k=41) | 6.5 |
| 8: Bow Tie (k=52) | 6.5 |
| 9: Figure N (k=56) | 6.0 |
| 10: Immelman (k=48) | 8.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 3,351.5 |
| Penalty: | 0 |
| Flight Score: | 3,351.5 |
| Round 22 | |
| 1: Figure Z (k=33) | 8.0 |
| 2: Spin (k=25) | 8.0 |
| 3: Roller (k=37) | 7.0 |
| 4: Reversing Loop (k=42) | 8.5 |
| 5: Half Cuban (k=59) | 7.5 |
| 6: Sharks Tooth (k=48) | 8.0 |
| 7: Hammerhead (k=62) | 8.0 |
| 8: Loop (k=24) | 7.5 |
| 9: 45 Upline (k=60) | 6.5 |
| 10: Immelman (k=44) | 7.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 3,475.5 |
| Penalty: | 0 |
| Flight Score: | 3,475.5 |
| Round 22 | |
| 1: Figure Z (k=33) | 9.5 |
| 2: Spin (k=25) | 8.5 |
| 3: Roller (k=37) | 9.0 |
| 4: Reversing Loop (k=42) | 9.0 |
| 5: Half Cuban (k=59) | 9.0 |
| 6: Sharks Tooth (k=48) | 9.5 |
| 7: Hammerhead (k=62) | 9.0 |
| 8: Loop (k=24) | 8.5 |
| 9: 45 Upline (k=60) | 8.5 |
| 10: Immelman (k=44) | 9.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 108.5 |
| K-Factored Sum: | 4,177 |
| Penalty: | 0 |
| Flight Score: | 4,177 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 8.5 |
| 2: Tailslide (k=29) | 9.0 |
| 3: Loop (k=31) | 8.0 |
| 4: Reverse Teardrop (k=45) | 7.5 |
| 5: 270 deg Roller (k=38) | 8.0 |
| 6: Humpty (k=38) | 8.5 |
| 7: Bowtie (k=59) | 7.5 |
| 8: Spin (k=26) | 8.0 |
| 9: Immelman Turn (k=43) | 8.0 |
| 10: Down P (k=36) | 8.0 |
| 11: (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 3,421 |
| Penalty: | 0 |
| Flight Score: | 3,421 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 7.5 |
| 2: Tailslide (k=29) | 8.0 |
| 3: Loop (k=31) | 7.5 |
| 4: Reverse Teardrop (k=45) | 7.5 |
| 5: 270 deg Roller (k=38) | 7.5 |
| 6: Humpty (k=38) | 7.5 |
| 7: Bowtie (k=59) | 6.5 |
| 8: Spin (k=26) | 8.5 |
| 9: Immelman Turn (k=43) | 7.0 |
| 10: Down P (k=36) | 7.0 |
| 11: (k=15) | 8.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 92.5 |
| K-Factored Sum: | 3,174.5 |
| Penalty: | 0 |
| Flight Score: | 3,174.5 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 3 | 6.5 | 15 | 8.5 | 15 | ||
5.0 | 5 | 7.0 | 46 | 9.0 | 21 | ||
5.5 | 3 | 7.5 | 33 | 9.5 | 4 | ||
6.0 | 16 | 8.0 * | 51 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms