| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 8.0 | 6.0 | 9.0 | 8.0 | 7.5 | 7.0 |
| 2: Reversing Loop (k=42) | 7.5 | 5.5 | 9.5 | 9.0 | 8.0 | 8.0 |
| 3: Hammerhead (k=55) | 8.0 | 8.0 | 9.0 | 8.5 | 7.0 | 7.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 6.0 | 8.5 | 8.0 | 6.5 | 7.0 |
| 5: Tear Drop (k=51) | 7.5 | 8.5 | 9.5 | 7.5 | 6.0 | 6.5 |
| 6: Humpth Bump (k=54) | 7.5 | 7.0 | 9.5 | 8.0 | 6.5 | 7.5 |
| 7: Outside Loop (k=36) | 7.5 | 8.5 | 9.5 | 8.0 | 8.0 | 8.0 |
| 8: Immelmann (k=37) | 8.0 | 9.0 | 9.0 | 8.5 | 7.0 | 7.5 |
| 9: Reverse Sharks Tooth (k=54) | 8.0 | 8.5 | 9.0 | 7.5 | 8.0 | 7.0 |
| 10: Down Figure 9 (k=44) | 7.5 | 7.0 | 8.5 | 9.0 | 9.0 | 8.0 |
| 11: Sound (k=15) | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 8.0 | 9.0 | 10.0 |
| Simple Sum: | 93 | 89 | 110 | 98 | 90.5 | 92 |
| K-Factored Sum: | 3,815.5 | 3,659.5 | 4,507.5 | 4,031.5 | 3,644.5 | 3,687.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,815.5 | 3,659.5 | 4,507.5 | 4,031.5 | 3,644.5 | 3,687.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 7.0 | 8.5 | 7.0 | 7.5 | 8.0 | 8.0 |
| 2: Reversing Loop (k=42) | 4.5 | 7.5 | 7.0 | 7.5 | 8.0 | 6.5 |
| 3: Hammerhead (k=55) | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 4.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 |
| 5: Tear Drop (k=51) | 6.0 | 7.0 | 7.5 | 6.5 | 8.0 | 8.0 |
| 6: Humpth Bump (k=54) | 7.0 | 7.5 | 8.0 | 6.5 | 8.0 | 8.0 |
| 7: Outside Loop (k=36) | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 6.0 |
| 8: Immelmann (k=37) | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 |
| 9: Reverse Sharks Tooth (k=54) | 7.0 | 8.0 | 8.0 | 7.0 | 8.5 | 7.0 |
| 10: Down Figure 9 (k=44) | 6.5 | 7.5 | 7.0 | 7.5 | 9.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 10.0 |
| Simple Sum: | 79 | 90.5 | 91 | 89.5 | 99 | 91.5 |
| K-Factored Sum: | 3,202.5 | 3,698 | 3,762 | 3,629 | 4,030.5 | 3,703 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,202.5 | 3,698 | 3,762 | 3,629 | 4,030.5 | 3,703 |
| Round 21 | |
| 1: Q Loop (k=43) | 6.0 |
| 2: P Loop (k=46) | 8.0 |
| 3: Roller (k=47) | 6.0 |
| 4: Hammerhead (k=49) | 7.0 |
| 5: Tear Drop (k=54) | 6.5 |
| 6: Diamond Loop (k=39) | 7.0 |
| 7: Humpty Bump (k=41) | 7.0 |
| 8: Bow Tie (k=52) | 5.0 |
| 9: Figure N (k=56) | 6.0 |
| 10: Immelman (k=48) | 7.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 3,319 |
| Penalty: | 0 |
| Flight Score: | 3,319 |
| Round 21 | |
| 1: Q Loop (k=43) | 8.0 |
| 2: P Loop (k=46) | 8.0 |
| 3: Roller (k=47) | 7.5 |
| 4: Hammerhead (k=49) | 8.0 |
| 5: Tear Drop (k=54) | 7.5 |
| 6: Diamond Loop (k=39) | 7.0 |
| 7: Humpty Bump (k=41) | 8.0 |
| 8: Bow Tie (k=52) | 7.0 |
| 9: Figure N (k=56) | 7.5 |
| 10: Immelman (k=48) | 9.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 3,963.5 |
| Penalty: | 0 |
| Flight Score: | 3,963.5 |
| Round 22 | |
| 1: Figure Z (k=33) | 7.5 |
| 2: Spin (k=25) | 7.0 |
| 3: Roller (k=37) | 6.5 |
| 4: Reversing Loop (k=42) | 7.0 |
| 5: Half Cuban (k=59) | 6.5 |
| 6: Sharks Tooth (k=48) | 8.0 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Loop (k=24) | 6.0 |
| 9: 45 Upline (k=60) | 7.0 |
| 10: Immelman (k=44) | 8.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 3,284.5 |
| Penalty: | 0 |
| Flight Score: | 3,284.5 |
| Round 22 | |
| 1: Figure Z (k=33) | 8.0 |
| 2: Spin (k=25) | 9.0 |
| 3: Roller (k=37) | 8.0 |
| 4: Reversing Loop (k=42) | 9.5 |
| 5: Half Cuban (k=59) | 8.5 |
| 6: Sharks Tooth (k=48) | 9.5 |
| 7: Hammerhead (k=62) | 8.5 |
| 8: Loop (k=24) | 7.5 |
| 9: 45 Upline (k=60) | 9.5 |
| 10: Immelman (k=44) | 8.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 104 |
| K-Factored Sum: | 4,040.5 |
| Penalty: | 0 |
| Flight Score: | 4,040.5 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 8.0 |
| 2: Tailslide (k=29) | 7.0 |
| 3: Loop (k=31) | 7.5 |
| 4: Reverse Teardrop (k=45) | 8.0 |
| 5: 270 deg Roller (k=38) | 8.0 |
| 6: Humpty (k=38) | 7.5 |
| 7: Bowtie (k=59) | 8.5 |
| 8: Spin (k=26) | 9.0 |
| 9: Immelman Turn (k=43) | 7.5 |
| 10: Down P (k=36) | 7.5 |
| 11: (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 3,352.5 |
| Penalty: | 0 |
| Flight Score: | 3,352.5 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 8.0 |
| 2: Tailslide (k=29) | 8.5 |
| 3: Loop (k=31) | 8.5 |
| 4: Reverse Teardrop (k=45) | 7.5 |
| 5: 270 deg Roller (k=38) | 7.0 |
| 6: Humpty (k=38) | 6.5 |
| 7: Bowtie (k=59) | 7.0 |
| 8: Spin (k=26) | 8.0 |
| 9: Immelman Turn (k=43) | 7.0 |
| 10: Down P (k=36) | 8.0 |
| 11: (k=15) | 10.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 3,270.5 |
| Penalty: | 0 |
| Flight Score: | 3,270.5 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 6.5 | 11 | 9.0 | 17 | ||
4.5 | 1 | 7.0 | 43 | 9.5 | 7 | ||
5.0 | 1 | 7.5 | 35 | 10.0 | 7 | ||
5.5 | 1 | 8.0 * | 68 | ||||
6.0 | 9 | 8.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 50ms