| Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 3.0 | 6.5 | 4.0 | 6.5 | 7.0 |
| 2: Reversing Loop (k=42) | 0.0 | 7.0 | 4.5 | 5.0 | 5.5 |
| 3: Hammerhead (k=55) | 5.0 | 6.5 | 5.0 | 5.0 | 6.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 0.0 [*1] | 5.0 | 1.5 | 3.0 | 3.0 |
| 5: Tear Drop (k=51) | 3.5 | 7.5 | 0.0 | 0.0 | 0.0 [*2] |
| 6: Humpth Bump (k=54) | 4.0 | 0.0 | 5.0 | 4.5 | 0.0 [*3] |
| 7: Outside Loop (k=36) | 2.5 | 6.5 | 1.0 | 4.0 | 7.5 |
| 8: Immelmann (k=37) | 5.0 | 7.0 | 5.5 | 4.0 | 7.0 |
| 9: Reverse Sharks Tooth (k=54) | 4.0 | 6.5 | 2.5 | 0.0 | 5.5 |
| 10: Down Figure 9 (k=44) | 4.0 | 8.5 | 3.5 | 4.0 | 6.0 |
| 11: Sound (k=15) | 5.0 | 8.0 | 6.0 | 4.0 | 8.0 |
| 12: Airspace Control (k=15) | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 |
| Simple Sum: | 42 | 75 | 43.5 | 45 | 62.5 |
| K-Factored Sum: | 1,636.5 | 2,984.5 | 1,676.5 | 1,761.5 | 2,329 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,636.5 | 2,984.5 | 1,676.5 | 1,761.5 | 2,329 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 5.0 | 5.0 | 3.5 | 6.5 | 8.0 |
| 2: Reversing Loop (k=42) | 5.0 | 4.0 | 4.0 | 4.5 | 6.0 |
| 3: Hammerhead (k=55) | 7.5 | 5.0 | 6.0 | 4.0 | 6.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 3.0 | 4.0 | 2.0 | 1.5 | 0.0 [*1] |
| 5: Tear Drop (k=51) | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 6: Humpth Bump (k=54) | 5.0 | 6.0 | 6.5 | 3.0 | 0.0 [*2] |
| 7: Outside Loop (k=36) | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 |
| 8: Immelmann (k=37) | 7.0 | 5.0 | 5.5 | 0.0 | 5.5 |
| 9: Reverse Sharks Tooth (k=54) | 7.0 | 6.0 | 4.0 | 0.0 | 4.0 |
| 10: Down Figure 9 (k=44) | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 72.5 | 61 | 54.5 | 41.5 | 59.5 |
| K-Factored Sum: | 2,932.5 | 2,396 | 2,105 | 1,483.5 | 2,269.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,932.5 | 2,396 | 2,105 | 1,483.5 | 2,269.5 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown |
| Round 21 | |
| 1: Q Loop (k=43) | 0.0 [*1] |
| 2: P Loop (k=46) | 0.0 [*2] |
| 3: Roller (k=47) | 2.0 |
| 4: Hammerhead (k=49) | 0.0 [*3] |
| 5: Tear Drop (k=54) | 0.0 [*4] |
| 6: Diamond Loop (k=39) | 2.0 |
| 7: Humpty Bump (k=41) | 0.0 [*5] |
| 8: Bow Tie (k=52) | 1.0 |
| 9: Figure N (k=56) | 0.0 [*6] |
| 10: Immelman (k=48) | 0.0 [*7] |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 17 |
| K-Factored Sum: | 404 |
| Penalty: | 0 |
| Flight Score: | 404 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Incorrectly flown |
| Round 21 | |
| 1: Q Loop (k=43) | 0.0 [*1] |
| 2: P Loop (k=46) | 0.0 [*2] |
| 3: Roller (k=47) | 0.0 [*3] |
| 4: Hammerhead (k=49) | 0.0 [*4] |
| 5: Tear Drop (k=54) | 0.0 [*5] |
| 6: Diamond Loop (k=39) | 6.0 |
| 7: Humpty Bump (k=41) | 0.0 [*6] |
| 8: Bow Tie (k=52) | 0.0 [*7] |
| 9: Figure N (k=56) | 5.0 |
| 10: Immelman (k=48) | 0.0 [*8] |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 23 |
| K-Factored Sum: | 694 |
| Penalty: | 0 |
| Flight Score: | 694 |
|
Comments: [*1] - Deadzone violation [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown [*7] - Incorrectly flown [*8] - Incorrectly flown |
| Round 22 | |
| 1: Figure Z (k=33) | 5.0 |
| 2: Spin (k=25) | 7.5 |
| 3: Roller (k=37) | 3.5 |
| 4: Reversing Loop (k=42) | 6.5 |
| 5: Half Cuban (k=59) | 1.0 |
| 6: Sharks Tooth (k=48) | 2.0 |
| 7: Hammerhead (k=62) | 0.0 [*1] |
| 8: Loop (k=24) | 5.5 |
| 9: 45 Upline (k=60) | 5.0 |
| 10: Immelman (k=44) | 5.5 |
| 11: Sound (k=15) | 5.0 |
| 12: Airspace (k=15) | 5.0 |
| Simple Sum: | 51.5 |
| K-Factored Sum: | 1,734 |
| Penalty: | 0 |
| Flight Score: | 1,734 |
|
Comments: [*1] - Points |
| Round 22 | |
| 1: Figure Z (k=33) | 7.5 |
| 2: Spin (k=25) | 7.5 |
| 3: Roller (k=37) | 6.5 |
| 4: Reversing Loop (k=42) | 7.0 |
| 5: Half Cuban (k=59) | 4.5 |
| 6: Sharks Tooth (k=48) | 6.5 |
| 7: Hammerhead (k=62) | 0.0 |
| 8: Loop (k=24) | 6.5 |
| 9: 45 Upline (k=60) | 5.0 |
| 10: Immelman (k=44) | 5.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 5.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 2,425 |
| Penalty: | 0 |
| Flight Score: | 2,425 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 7.5 |
| 2: Tailslide (k=29) | 4.0 |
| 3: Loop (k=31) | 7.5 |
| 4: Reverse Teardrop (k=45) | 1.0 |
| 5: 270 deg Roller (k=38) | 2.0 |
| 6: Humpty (k=38) | 0.0 |
| 7: Bowtie (k=59) | 7.0 |
| 8: Spin (k=26) | 5.0 |
| 9: Immelman Turn (k=43) | 4.0 |
| 10: Down P (k=36) | 7.0 |
| 11: (k=15) | 7.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 59 |
| K-Factored Sum: | 2,021.5 |
| Penalty: | 0 |
| Flight Score: | 2,021.5 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 7.0 |
| 2: Tailslide (k=29) | 5.5 |
| 3: Loop (k=31) | 5.5 |
| 4: Reverse Teardrop (k=45) | 2.5 |
| 5: 270 deg Roller (k=38) | 4.0 |
| 6: Humpty (k=38) | 0.0 |
| 7: Bowtie (k=59) | 5.0 |
| 8: Spin (k=26) | 4.5 |
| 9: Immelman Turn (k=43) | 4.0 |
| 10: Down P (k=36) | 6.5 |
| 11: (k=15) | 6.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 2,002.5 |
| Penalty: | 0 |
| Flight Score: | 2,002.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 34 | 3.5 | 4 | 6.5 | 12 | ||
1.0 | 4 | 4.0 | 21 | 7.0 | 23 | ||
1.5 | 2 | 4.5 | 5 | 7.5 | 8 | ||
2.0 | 5 | 5.0 | 26 | 8.0 | 3 | ||
2.5 | 3 | 5.5 | 10 | 8.5 | 1 | ||
3.0 | 5 | 6.0 | 25 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 45ms