| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 7.5 | 7.0 | 8.0 | 8.5 | 7.5 | 7.5 |
| 2: Reversing Loop (k=42) | 7.5 | 5.5 | 7.5 | 8.0 | 7.0 | 7.0 |
| 3: Hammerhead (k=55) | 7.5 | 5.5 | 9.0 | 6.5 | 7.5 | 8.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 8.0 | 6.0 | 8.0 | 8.5 | 8.0 | 7.5 |
| 5: Tear Drop (k=51) | 6.0 | 6.5 | 7.5 | 7.0 | 6.0 | 8.0 |
| 6: Humpth Bump (k=54) | 7.5 | 6.0 | 8.5 | 7.5 | 5.0 | 7.0 |
| 7: Outside Loop (k=36) | 7.5 | 5.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 8: Immelmann (k=37) | 7.5 | 8.0 | 8.0 | 8.5 | 7.0 | 7.5 |
| 9: Reverse Sharks Tooth (k=54) | 7.0 | 5.0 | 9.0 | 7.5 | 6.5 | 6.0 |
| 10: Down Figure 9 (k=44) | 7.0 | 5.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 |
| Simple Sum: | 87 | 73.5 | 96.5 | 92.5 | 83.5 | 91.5 |
| K-Factored Sum: | 3,587.5 | 2,956 | 4,026.5 | 3,795.5 | 3,383 | 3,649 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,587.5 | 2,956 | 4,026.5 | 3,795.5 | 3,383 | 3,649 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 21 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Laydown Humpty Bump (k=45) | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 6.5 |
| 2: Reversing Loop (k=42) | 6.5 | 7.5 | 6.5 | 5.0 | 8.0 | 8.0 |
| 3: Hammerhead (k=55) | 6.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 4.5 | 7.5 | 5.5 | 7.0 | 8.0 | 7.0 |
| 5: Tear Drop (k=51) | 7.0 | 8.0 | 5.0 | 6.0 | 5.0 | 6.5 |
| 6: Humpth Bump (k=54) | 7.0 | 7.5 | 6.5 | 7.5 | 8.0 | 8.0 |
| 7: Outside Loop (k=36) | 6.0 | 7.0 | 6.0 | 7.5 | 7.5 | 7.5 |
| 8: Immelmann (k=37) | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 |
| 9: Reverse Sharks Tooth (k=54) | 6.0 | 7.0 | 6.5 | 6.5 | 8.0 | 5.5 |
| 10: Down Figure 9 (k=44) | 6.0 | 8.0 | 7.0 | 6.0 | 7.5 | 6.0 |
| 11: Sound (k=15) | 5.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 10.0 |
| Simple Sum: | 74.5 | 92 | 79.5 | 83.5 | 90.5 | 88.5 |
| K-Factored Sum: | 3,110.5 | 3,768.5 | 3,218.5 | 3,412 | 3,725.5 | 3,523.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,110.5 | 3,768.5 | 3,218.5 | 3,412 | 3,725.5 | 3,523.5 |
| Round 21 | |
| 1: Q Loop (k=43) | 4.0 |
| 2: P Loop (k=46) | 5.5 |
| 3: Roller (k=47) | 3.5 |
| 4: Hammerhead (k=49) | 6.0 |
| 5: Tear Drop (k=54) | 0.0 [*1] |
| 6: Diamond Loop (k=39) | 6.0 |
| 7: Humpty Bump (k=41) | 7.0 |
| 8: Bow Tie (k=52) | 5.0 |
| 9: Figure N (k=56) | 4.0 |
| 10: Immelman (k=48) | 7.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace (k=15) | 6.0 |
| Simple Sum: | 61 |
| K-Factored Sum: | 2,419.5 |
| Penalty: | 0 |
| Flight Score: | 2,419.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 21 | |
| 1: Q Loop (k=43) | 7.0 |
| 2: P Loop (k=46) | 7.0 |
| 3: Roller (k=47) | 6.0 |
| 4: Hammerhead (k=49) | 8.0 |
| 5: Tear Drop (k=54) | 0.0 [*1] |
| 6: Diamond Loop (k=39) | 7.0 |
| 7: Humpty Bump (k=41) | 6.0 |
| 8: Bow Tie (k=52) | 6.0 |
| 9: Figure N (k=56) | 2.0 |
| 10: Immelman (k=48) | 7.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 9.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 2,831 |
| Penalty: | 0 |
| Flight Score: | 2,831 |
|
Comments: [*1] - Incorrectly flown |
| Round 22 | |
| 1: Figure Z (k=33) | 7.5 |
| 2: Spin (k=25) | 9.0 |
| 3: Roller (k=37) | 7.0 |
| 4: Reversing Loop (k=42) | 5.5 |
| 5: Half Cuban (k=59) | 6.0 |
| 6: Sharks Tooth (k=48) | 5.5 |
| 7: Hammerhead (k=62) | 8.0 |
| 8: Loop (k=24) | 7.5 |
| 9: 45 Upline (k=60) | 7.0 |
| 10: Immelman (k=44) | 7.5 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 3,201.5 |
| Penalty: | 0 |
| Flight Score: | 3,201.5 |
| Round 22 | |
| 1: Figure Z (k=33) | 9.0 |
| 2: Spin (k=25) | 7.5 |
| 3: Roller (k=37) | 8.0 |
| 4: Reversing Loop (k=42) | 8.0 |
| 5: Half Cuban (k=59) | 7.5 |
| 6: Sharks Tooth (k=48) | 8.5 |
| 7: Hammerhead (k=62) | 6.5 |
| 8: Loop (k=24) | 7.5 |
| 9: 45 Upline (k=60) | 6.5 |
| 10: Immelman (k=44) | 6.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace (k=15) | 7.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 3,451 |
| Penalty: | 0 |
| Flight Score: | 3,451 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 7.0 |
| 2: Tailslide (k=29) | 8.0 |
| 3: Loop (k=31) | 7.5 |
| 4: Reverse Teardrop (k=45) | 7.5 |
| 5: 270 deg Roller (k=38) | 7.0 |
| 6: Humpty (k=38) | 7.5 |
| 7: Bowtie (k=59) | 8.5 |
| 8: Spin (k=26) | 7.5 |
| 9: Immelman Turn (k=43) | 7.5 |
| 10: Down P (k=36) | 7.5 |
| 11: (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 3,232 |
| Penalty: | 0 |
| Flight Score: | 3,232 |
| Round 23 | |
| 1: Reversing Loop (k=50) | 7.0 |
| 2: Tailslide (k=29) | 7.0 |
| 3: Loop (k=31) | 7.0 |
| 4: Reverse Teardrop (k=45) | 7.5 |
| 5: 270 deg Roller (k=38) | 7.0 |
| 6: Humpty (k=38) | 8.0 |
| 7: Bowtie (k=59) | 7.5 |
| 8: Spin (k=26) | 7.5 |
| 9: Immelman Turn (k=43) | 7.0 |
| 10: Down P (k=36) | 7.5 |
| 11: (k=15) | 10.0 |
| 12: Airspace (k=15) | 10.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 3,186 |
| Penalty: | 0 |
| Flight Score: | 3,186 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.0 | 9 | 7.5 | 45 | ||
2.0 | 1 | 5.5 | 7 | 8.0 | 46 | ||
3.5 | 1 | 6.0 | 22 | 8.5 | 6 | ||
4.0 | 2 | 6.5 | 13 | 9.0 | 6 | ||
4.5 | 1 | 7.0 * | 51 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 68ms