| Round 11 | Round 12 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 4.5 | 7.0 | 7.5 | 6.0 |
| 2: Tear Drop (k=29) | 5.5 | 7.0 | 5.5 | 5.0 |
| 3: Loop (k=17) | 5.0 | 5.0 | 5.5 | 7.5 |
| 4: Immelmann (k=30) | 6.0 | 0.0 | 6.5 | 0.0 |
| 5: Spin (k=15) | 0.0 [*1] | 4.0 | 8.0 | 7.0 |
| 6: Humpty Bump (k=33) | 4.0 | 0.0 | 6.0 | 6.5 |
| 7: Figure 9 (k=37) | 4.0 | 3.0 | 5.5 | 5.0 |
| 8: Half Cuban (k=26) | 5.0 | 3.0 | 5.5 | 5.0 |
| 9: Hammerhead (k=35) | 5.0 | 4.0 | 6.5 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 3.0 | 2.0 | 6.5 | 0.0 |
| 11: Sound (k=9) | 5.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 4.0 | 5.0 | 7.0 | 6.0 |
| Simple Sum: | 51 | 46 | 76 | 61 |
| K-Factored Sum: | 1,302 | 1,065 | 1,832 | 1,456 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,302 | 1,065 | 1,832 | 1,456 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 21 | Round 22 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Sharks Tooth (k=37) | 4.5 | 4.0 | 7.5 | 5.0 |
| 2: Tear Drop (k=29) | 2.0 | 5.5 | 6.0 | 6.0 |
| 3: Loop (k=17) | 4.0 | 3.5 | 5.0 | 6.5 |
| 4: Immelmann (k=30) | 3.5 | 0.0 | 6.5 | 7.5 |
| 5: Spin (k=15) | 0.0 | 6.0 | 7.0 | 0.0 [*1] |
| 6: Humpty Bump (k=33) | 0.5 | 0.0 | 6.5 | 7.0 |
| 7: Figure 9 (k=37) | 1.0 | 6.0 | 5.0 | 0.0 [*2] |
| 8: Half Cuban (k=26) | 1.0 | 4.5 | 5.5 | 3.0 |
| 9: Hammerhead (k=35) | 1.5 | 4.5 | 6.0 | 5.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 1.5 | 4.0 | 6.0 | 2.0 |
| 11: Sound (k=9) | 5.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 4.0 |
| Simple Sum: | 30.5 | 51 | 75 | 53 |
| K-Factored Sum: | 651 | 1,130.5 | 1,805 | 1,307.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 651 | 1,130.5 | 1,805 | 1,307.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points |
| Round 21 | |
| 1: Cuban 8 (k=29) | 6.0 |
| 2: Spin (k=14) | 8.5 |
| 3: Figure S (k=18) | 0.0 |
| 4: Inverted 45 downline (k=17) | 0.0 |
| 5: Teardrop (k=39) | 0.0 |
| 6: 180 Aerobatic Turn (k=5) | 0.0 |
| 7: Humpty Bump (k=31) | 0.0 |
| 8: Hammer Head (k=35) | 0.0 |
| 9: Square Loop (k=27) | 0.0 |
| 10: Sharks Tooth (k=31) | 0.0 |
| 11: Sound (k=9) | 4.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 22.5 |
| K-Factored Sum: | 365 |
| Penalty: | 0 |
| Flight Score: | 365 |
| Round 21 | |
| 1: Cuban 8 (k=29) | 5.5 |
| 2: Spin (k=14) | 6.5 |
| 3: Figure S (k=18) | 0.0 |
| 4: Inverted 45 downline (k=17) | 0.0 |
| 5: Teardrop (k=39) | 0.0 |
| 6: 180 Aerobatic Turn (k=5) | 0.0 |
| 7: Humpty Bump (k=31) | 0.0 |
| 8: Hammer Head (k=35) | 0.0 |
| 9: Square Loop (k=27) | 0.0 |
| 10: Sharks Tooth (k=31) | 0.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 26 |
| K-Factored Sum: | 376.5 |
| Penalty: | 0 |
| Flight Score: | 376.5 |
| Round 22 | |
| 1: 45 Upline (k=24) | 5.0 |
| 2: Split-S (k=22) | 4.5 |
| 3: Loop (k=16) | 5.0 |
| 4: Hammer head (k=40) | 0.0 [*1] |
| 5: Humpty Bump (k=40) | 3.0 |
| 6: Inverted Sharks tooth (k=20) | 6.5 |
| 7: Reversing Loop (k=30) | 7.5 |
| 8: Goldfish (k=32) | 6.5 |
| 9: Spin (k=17) | 6.5 |
| 10: Roller (k=14) | 4.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 1,274.5 |
| Penalty: | 0 |
| Flight Score: | 1,274.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 22 | |
| 1: 45 Upline (k=24) | 6.0 |
| 2: Split-S (k=22) | 6.5 |
| 3: Loop (k=16) | 4.0 |
| 4: Hammer head (k=40) | 6.5 |
| 5: Humpty Bump (k=40) | 3.0 |
| 6: Inverted Sharks tooth (k=20) | 6.0 |
| 7: Reversing Loop (k=30) | 7.0 |
| 8: Goldfish (k=32) | 5.0 |
| 9: Spin (k=17) | 7.0 |
| 10: Roller (k=14) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,550 |
| Penalty: | 0 |
| Flight Score: | 1,550 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 27 | 3.5 | 2 | 6.5 | 13 | ||
0.5 | 1 | 4.0 | 13 | 7.0 | 19 | ||
1.0 | 2 | 4.5 | 5 | 7.5 | 5 | ||
1.5 | 2 | 5.0 | 17 | 8.0 | 1 | ||
2.0 | 3 | 5.5 | 8 | 8.5 | 1 | ||
3.0 | 6 | 6.0 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 37ms