| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 5.0 | 4.0 | 3.5 | 6.5 | 5.5 | 2.0 |
| 2: Hammerhead (k=42) | 4.0 | 6.0 | 0.0 [*1] | 0.0 [*2] | 0.5 | 0.0 [*3] |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 0.0 | 0.0 | 6.0 | 3.0 | 1.0 | 3.0 |
| 4: Humpty Bump (k=52) | 4.5 | 0.0 | 0.0 [*4] | 5.0 | 6.0 | 0.5 |
| 5: Outside Loop (k=32) | 2.0 | 2.0 | 5.0 | 7.0 | 6.5 | 4.0 |
| 6: Figure 9 (k=27) | 4.0 | 0.0 | 0.0 [*5] | 8.0 | 3.0 | 3.0 |
| 7: Reversing Loop (k=33) | 6.0 | 2.0 | 6.0 | 4.5 | 4.0 | 7.0 |
| 8: Immelmann (k=28) | 6.0 | 3.0 | 6.0 | 7.0 | 5.5 | 6.5 |
| 9: Reverse Tear Drop (k=35) | 0.0 | 5.0 | 4.5 | 7.0 | 6.0 | 0.0 [*6] |
| 10: Reverse Sharks Tooth (k=42) | 0.0 | 0.0 | 0.0 [*7] | 0.0 [*8] | 0.0 | 5.5 |
| 11: Sound (k=12) | 6.0 | 5.0 | 7.0 | 7.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=12) | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 42.5 | 33 | 44 | 62 | 50 | 45.5 |
| K-Factored Sum: | 1,292 | 949 | 1,173.5 | 1,833.5 | 1,534 | 1,225 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,292 | 949 | 1,173.5 | 1,833.5 | 1,534 | 1,225 |
|
Comments: [*1] - Points [*2] - No stall [*3] - Points [*4] - Points [*5] - Points [*6] - Points [*7] - Points [*8] - Points |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | Round 24 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Laydown Humpty (k=44) | 5.0 | 3.0 | 6.5 | 0.0 [*1] | 7.0 | 2.0 |
| 2: Hammerhead (k=42) | 5.5 | 5.0 | 3.0 | 0.0 [*2] | 4.0 | 0.0 [*3] |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 1.0 | 0.0 [*4] | 5.0 | 5.5 | 4.5 | 2.0 |
| 4: Humpty Bump (k=52) | 4.0 | 5.0 | 4.5 | 6.5 | 6.5 | 1.5 |
| 5: Outside Loop (k=32) | 4.5 | 5.0 | 2.5 | 7.5 | 8.0 | 4.0 |
| 6: Figure 9 (k=27) | 5.0 | 0.0 [*5] | 7.0 | 5.5 | 6.0 | 4.0 |
| 7: Reversing Loop (k=33) | 2.5 | 4.0 | 7.0 | 5.5 | 5.0 | 3.0 |
| 8: Immelmann (k=28) | 6.0 | 3.0 | 6.0 | 5.5 | 6.5 | 1.0 |
| 9: Reverse Tear Drop (k=35) | 4.0 | 4.0 | 6.0 | 6.5 | 7.5 | 4.0 |
| 10: Reverse Sharks Tooth (k=42) | 3.5 | 2.0 | 3.0 | 0.0 [*6] | 2.0 | 0.0 [*7] |
| 11: Sound (k=12) | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 6.0 | 9.0 | 5.0 | 6.0 |
| Simple Sum: | 53 | 42 | 62.5 | 58.5 | 69 | 33.5 |
| K-Factored Sum: | 1,649.5 | 1,334 | 1,944 | 1,646.5 | 2,204.5 | 873 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,649.5 | 1,334 | 1,944 | 1,646.5 | 2,204.5 | 873 |
|
Comments: [*1] - Points [*2] - Points [*3] - Incorrectly flown [*4] - Points [*5] - Points [*6] - Points [*7] - Points |
| Round 11 | |
| 1: Dow Figure N (k=44) | 3.0 |
| 2: Roller (k=30) | 0.0 |
| 3: Double Humpty (k=37) | 0.0 |
| 4: Down Loop (k=20) | 2.0 |
| 5: Vertical Downline (k=20) | 7.0 |
| 6: Horizontal Snap Combo (k=21) | 6.5 |
| 7: 45 Hammerhead (k=44) | 0.0 |
| 8: Immelmann (k=37) | 4.0 |
| 9: Spin (k=19) | 0.0 |
| 10: Half Cuban (k=34) | 4.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 4.0 |
| Simple Sum: | 36.5 |
| K-Factored Sum: | 852.5 |
| Penalty: | 0 |
| Flight Score: | 852.5 |
| Round 11 | |
| 1: Dow Figure N (k=44) | 5.5 |
| 2: Roller (k=30) | 0.0 [*1] |
| 3: Double Humpty (k=37) | 1.0 |
| 4: Down Loop (k=20) | 2.5 |
| 5: Vertical Downline (k=20) | 6.0 |
| 6: Horizontal Snap Combo (k=21) | 8.0 |
| 7: 45 Hammerhead (k=44) | 0.0 [*2] |
| 8: Immelmann (k=37) | 5.0 |
| 9: Spin (k=19) | 7.0 |
| 10: Half Cuban (k=34) | 5.5 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 6.0 |
| Simple Sum: | 52.5 |
| K-Factored Sum: | 1,266 |
| Penalty: | 0 |
| Flight Score: | 1,266 |
|
Comments: [*1] - Points [*2] - Points |
| Round 12 | |
| 1: Laydown Humpty (k=31) | 0.0 [*1] |
| 2: Immelman Turn (k=31) | 1.5 |
| 3: Drainpipe (k=19) | 5.0 |
| 4: Spin (k=38) | 0.0 [*2] |
| 5: Roller (k=31) | 0.0 |
| 6: Hammerhead (k=33) | 0.0 [*3] |
| 7: Loop (k=20) | 3.5 |
| 8: P Loop (k=35) | 1.5 |
| 9: Half Cuban (k=38) | 5.0 |
| 10: Sharks Tooth (k=44) | 0.0 [*4] |
| 11: Sound (k=12) | 5.0 |
| 12: Airspace (k=12) | 4.0 |
| Simple Sum: | 25.5 |
| K-Factored Sum: | 562 |
| Penalty: | 0 |
| Flight Score: | 562 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Incorrectly flown |
| Round 12 | |
| 1: Laydown Humpty (k=31) | 0.0 [*1] |
| 2: Immelman Turn (k=31) | 0.0 [*2] |
| 3: Drainpipe (k=19) | 7.0 |
| 4: Spin (k=38) | 3.0 |
| 5: Roller (k=31) | 0.0 [*3] |
| 6: Hammerhead (k=33) | 0.0 [*4] |
| 7: Loop (k=20) | 3.0 |
| 8: P Loop (k=35) | 6.0 |
| 9: Half Cuban (k=38) | 5.0 |
| 10: Sharks Tooth (k=44) | 0.0 [*5] |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace (k=12) | 4.0 |
| Simple Sum: | 35 |
| K-Factored Sum: | 839 |
| Penalty: | 0 |
| Flight Score: | 839 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points [*4] - Points [*5] - Incorrectly flown |
| Round 13 | |
| 1: Super 8 (k=47) | 3.5 |
| 2: Spin (k=14) | 5.0 |
| 3: Figure N (k=51) | 0.0 |
| 4: Reverse sharks tooth (k=46) | 2.0 |
| 5: Square Loop (k=24) | 7.0 |
| 6: Down Humpty (k=31) | 4.0 |
| 7: Down Loop (k=22) | 3.0 |
| 8: Split S (k=30) | 4.5 |
| 9: Hammerhead (k=42) | 0.0 |
| 10: 180 deg Roller (k=23) | 1.0 |
| 11: Sound (k=12) | 5.0 |
| 12: Airspace (k=12) | 5.0 |
| Simple Sum: | 40 |
| K-Factored Sum: | 962.5 |
| Penalty: | 0 |
| Flight Score: | 962.5 |
| Round 13 | |
| 1: Super 8 (k=47) | 4.5 |
| 2: Spin (k=14) | 0.0 |
| 3: Figure N (k=51) | 7.0 |
| 4: Reverse sharks tooth (k=46) | 3.0 |
| 5: Square Loop (k=24) | 8.0 |
| 6: Down Humpty (k=31) | 0.0 |
| 7: Down Loop (k=22) | 2.0 |
| 8: Split S (k=30) | 4.0 |
| 9: Hammerhead (k=42) | 0.0 |
| 10: 180 deg Roller (k=23) | 2.0 |
| 11: Sound (k=12) | 6.0 |
| 12: Airspace (k=12) | 4.0 |
| Simple Sum: | 40.5 |
| K-Factored Sum: | 1,228.5 |
| Penalty: | 0 |
| Flight Score: | 1,228.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 44 | 3.0 | 15 | 6.0 | 28 | ||
0.5 | 2 | 3.5 | 4 | 6.5 | 9 | ||
1.0 | 5 | 4.0 | 21 | 7.0 | 21 | ||
1.5 | 3 | 4.5 | 8 | 7.5 | 2 | ||
2.0 | 12 | 5.0 | 24 | 8.0 | 4 | ||
2.5 | 3 | 5.5 | 10 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms