| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=45) | 8.0 | 6.5 | 6.5 | 5.5 |
| 2: Reversing Loop (k=42) | 7.0 | 5.5 | 5.5 | 6.0 |
| 3: Hammerhead (k=55) | 8.0 | 7.5 | 6.0 | 6.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.0 | 5.5 | 4.5 | 5.5 |
| 5: Tear Drop (k=51) | 5.0 | 7.5 | 5.5 | 4.0 |
| 6: Humpth Bump (k=54) | 7.5 | 8.0 | 6.5 | 4.5 |
| 7: Outside Loop (k=36) | 7.5 | 6.5 | 3.5 | 4.5 |
| 8: Immelmann (k=37) | 6.5 | 7.5 | 6.5 | 6.0 |
| 9: Reverse Sharks Tooth (k=54) | 7.0 | 0.0 [*1] | 5.0 | 0.0 [*2] |
| 10: Down Figure 9 (k=44) | 6.5 | 0.0 [*3] | 4.0 | 6.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 8.0 |
| Simple Sum: | 85 | 70.5 | 68.5 | 64 |
| K-Factored Sum: | 3,444.5 | 2,755 | 2,729.5 | 2,417.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,444.5 | 2,755 | 2,729.5 | 2,417.5 |
|
Comments: [*1] - Other (ask judge) [*2] - Other (ask judge) [*3] - Other (ask judge) |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Laydown Humpty Bump (k=45) | 5.5 | 5.5 | 7.0 | 7.5 |
| 2: Reversing Loop (k=42) | 5.5 | 4.0 | 7.0 | 7.0 |
| 3: Hammerhead (k=55) | 5.0 | 4.5 | 5.5 | 7.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 3.5 | 4.0 | 6.5 | 7.5 |
| 5: Tear Drop (k=51) | 0.0 [*1] | 4.5 | 7.0 | 7.5 |
| 6: Humpth Bump (k=54) | 4.0 | 4.0 | 7.0 | 7.0 |
| 7: Outside Loop (k=36) | 4.0 | 5.0 | 7.0 | 7.0 |
| 8: Immelmann (k=37) | 4.0 | 4.0 | 7.5 | 7.5 |
| 9: Reverse Sharks Tooth (k=54) | 5.0 | 0.0 | 7.0 | 7.0 |
| 10: Down Figure 9 (k=44) | 5.0 | 0.0 | 7.5 | 7.5 |
| 11: Sound (k=15) | 5.0 | 5.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 5.0 | 5.0 | 9.0 | 9.0 |
| Simple Sum: | 51.5 | 45.5 | 87 | 90.5 |
| K-Factored Sum: | 2,062.5 | 1,770.5 | 3,453 | 3,629.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,062.5 | 1,770.5 | 3,453 | 3,629.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: Down Diamond Loop (k=43) | 6.5 |
| 2: Spin (k=22) | 6.0 |
| 3: Super 8 (k=77) | 4.5 |
| 4: Split S (k=25) | 7.0 |
| 5: Double Humpty (k=76) | 4.0 |
| 6: Vert Down Line (k=20) | 6.0 |
| 7: Fig P (k=52) | 6.5 |
| 8: Reversing Loop (k=37) | 6.0 |
| 9: Hammer Head (k=60) | 4.5 |
| 10: 270 Roller (k=37) | 5.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 2,630.5 |
| Penalty: | 0 |
| Flight Score: | 2,630.5 |
| Round 11 | |
| 1: Down Diamond Loop (k=43) | 8.0 |
| 2: Spin (k=22) | 8.0 |
| 3: Super 8 (k=77) | 7.5 |
| 4: Split S (k=25) | 8.0 |
| 5: Double Humpty (k=76) | 7.5 |
| 6: Vert Down Line (k=20) | 8.0 |
| 7: Fig P (k=52) | 7.5 |
| 8: Reversing Loop (k=37) | 8.5 |
| 9: Hammer Head (k=60) | 8.5 |
| 10: 270 Roller (k=37) | 8.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 3,763 |
| Penalty: | 0 |
| Flight Score: | 3,763 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.5 | 11 | 8.0 * | 18 | ||
3.5 | 2 | 6.0 | 9 | 8.5 | 2 | ||
4.0 | 10 | 6.5 | 10 | 9.0 | 4 | ||
4.5 | 7 | 7.0 | 16 | ||||
5.0 | 10 | 7.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms