| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Laydown Humpty (k=44) | 6.5 | 6.5 | 6.0 | 6.0 |
| 2: Hammerhead (k=42) | 7.0 | 7.0 | 5.5 | 5.0 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 5.0 | 5.0 | 2.0 | 4.0 |
| 4: Humpty Bump (k=52) | 5.0 | 6.0 | 2.0 | 6.5 |
| 5: Outside Loop (k=32) | 6.0 | 4.0 | 5.5 | 6.0 |
| 6: Figure 9 (k=27) | 6.5 | 7.0 | 1.0 | 4.5 |
| 7: Reversing Loop (k=33) | 6.0 | 7.0 | 4.5 | 5.0 |
| 8: Immelmann (k=28) | 6.0 | 6.0 | 5.5 | 6.5 |
| 9: Reverse Tear Drop (k=35) | 5.5 | 6.0 | 6.5 | 5.0 |
| 10: Reverse Sharks Tooth (k=42) | 6.0 | 4.0 | 6.0 | 3.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 73.5 | 73.5 | 56.5 | 63.5 |
| K-Factored Sum: | 2,336 | 2,316 | 1,788 | 2,037.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,336 | 2,316 | 1,788 | 2,037.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Laydown Humpty (k=44) | 7.0 | 7.5 | 8.0 | 7.0 |
| 2: Hammerhead (k=42) | 5.5 | 6.0 | 7.0 | 7.5 |
| 3: 270 Degree upright 3 Turn Roller (k=30) | 3.0 | 2.0 | 6.5 | 9.0 |
| 4: Humpty Bump (k=52) | 3.0 | 6.5 | 6.5 | 7.5 |
| 5: Outside Loop (k=32) | 3.0 | 4.0 | 8.0 | 7.0 |
| 6: Figure 9 (k=27) | 7.0 | 6.5 | 6.0 | 7.5 |
| 7: Reversing Loop (k=33) | 6.0 | 5.0 | 7.0 | 7.0 |
| 8: Immelmann (k=28) | 5.0 | 7.0 | 7.5 | 7.0 |
| 9: Reverse Tear Drop (k=35) | 6.0 | 5.0 | 7.5 | 8.0 |
| 10: Reverse Sharks Tooth (k=42) | 6.0 | 5.0 | 7.5 | 7.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 66.5 | 69.5 | 87.5 | 91 |
| K-Factored Sum: | 2,050 | 2,209.5 | 2,807.5 | 2,923.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,050 | 2,209.5 | 2,807.5 | 2,923.5 |
| Round 11 | |
| 1: Q Loop (k=42) | 4.0 |
| 2: Lay Down Humpty (k=47) | 4.0 |
| 3: Hammer Head (k=49) | 5.0 |
| 4: Hor Line (k=15) | 6.0 |
| 5: Fig P (k=25) | 7.0 |
| 6: Vert Down Line (k=24) | 7.0 |
| 7: Humpty Dump (k=41) | 5.0 |
| 8: Tear Drop (k=52) | 6.0 |
| 9: Immelmann (k=34) | 5.0 |
| 10: Spin (k=18) | 6.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 1,997 |
| Penalty: | 0 |
| Flight Score: | 1,997 |
| Round 11 | |
| 1: Q Loop (k=42) | 6.5 |
| 2: Lay Down Humpty (k=47) | 6.0 |
| 3: Hammer Head (k=49) | 5.5 |
| 4: Hor Line (k=15) | 7.0 |
| 5: Fig P (k=25) | 7.0 |
| 6: Vert Down Line (k=24) | 7.0 |
| 7: Humpty Dump (k=41) | 7.0 |
| 8: Tear Drop (k=52) | 4.5 |
| 9: Immelmann (k=34) | 3.0 |
| 10: Spin (k=18) | 5.5 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 5.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 2,138.5 |
| Penalty: | 0 |
| Flight Score: | 2,138.5 |
Score | Count | Score | Count | Score | Count |
||
1.0 | 1 | 5.0 | 14 | 7.5 | 8 | ||
2.0 | 3 | 5.5 | 7 | 8.0 | 11 | ||
3.0 | 5 | 6.0 * | 25 | 9.0 | 1 | ||
4.0 | 6 | 6.5 | 11 | ||||
4.5 | 3 | 7.0 * | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 32ms