| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 | 6.0 | 8.0 | 7.5 |
| 2: Humpty Bump (k=17) | 6.5 | 7.0 | 9.0 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 7.0 | 6.5 | 7.0 | 7.0 |
| 4: Loop (k=10) | 6.0 | 7.0 | 7.5 | 8.0 |
| 5: Sharks Tooth (k=17) | 6.0 | 7.0 | 7.0 | 8.0 |
| 6: Hammer Head (k=17) | 5.0 | 6.5 | 7.0 | 8.0 |
| 7: Roll (k=10) | 7.0 | 5.5 | 7.5 | 7.5 |
| 8: Half Cuban (k=14) | 6.0 | 6.5 | 8.5 | 7.0 |
| 9: Immelmann (k=10) | 6.0 | 7.0 | 6.5 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 7.0 | 7.5 | 8.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 75.5 | 81 | 90.5 | 91 |
| K-Factored Sum: | 829.5 | 910.5 | 1,027.5 | 1,033.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 829.5 | 910.5 | 1,027.5 | 1,033.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 4.5 | 3.5 | 7.5 | 7.5 |
| 2: Humpty Bump (k=17) | 4.5 | 6.0 | 8.0 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 6.5 | 7.5 | 7.5 |
| 4: Loop (k=10) | 5.5 | 4.5 | 7.0 | 7.0 |
| 5: Sharks Tooth (k=17) | 5.0 | 5.0 | 7.5 | 7.0 |
| 6: Hammer Head (k=17) | 6.0 | 6.0 | 6.5 | 6.0 |
| 7: Roll (k=10) | 5.0 | 4.0 | 7.0 | 7.0 |
| 8: Half Cuban (k=14) | 4.5 | 6.0 | 7.5 | 7.5 |
| 9: Immelmann (k=10) | 4.5 | 6.0 | 7.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] | 6.0 | 7.5 | 8.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 3.0 | 5.0 | 8.0 | 7.0 |
| Simple Sum: | 54.5 | 64.5 | 89 | 86.5 |
| K-Factored Sum: | 626.5 | 754 | 999.5 | 969 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 626.5 | 754 | 999.5 | 969 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 |
| 2: Humpty Bump (k=17) | 8.0 |
| 3: Reverse Half Cuban (k=16) | 5.5 |
| 4: Loop (k=10) | 6.0 |
| 5: Sharks Tooth (k=17) | 7.0 |
| 6: Hammer Head (k=17) | 0.0 [*1] |
| 7: Roll (k=10) | 5.5 |
| 8: Half Cuban (k=14) | 4.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 751.5 |
| Penalty: | 0 |
| Flight Score: | 751.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 7.5 |
| 2: Humpty Bump (k=17) | 8.0 |
| 3: Reverse Half Cuban (k=16) | 7.0 |
| 4: Loop (k=10) | 7.5 |
| 5: Sharks Tooth (k=17) | 8.0 |
| 6: Hammer Head (k=17) | 0.0 [*1] |
| 7: Roll (k=10) | 7.5 |
| 8: Half Cuban (k=14) | 7.0 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.5 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 886.5 |
| Penalty: | 0 |
| Flight Score: | 886.5 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 6 | 7.5 | 19 | ||
3.0 | 1 | 5.5 | 5 | 8.0 | 19 | ||
3.5 | 1 | 6.0 | 17 | 8.5 | 1 | ||
4.0 | 1 | 6.5 | 9 | 9.0 | 1 | ||
4.5 | 6 | 7.0 * | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms