| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 | 6.0 | 6.5 | 7.0 |
| 2: Humpty Bump (k=17) | 6.5 | 6.0 | 7.5 | 7.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 4.0 | 7.5 | 7.5 |
| 4: Loop (k=10) | 5.0 | 5.0 | 6.0 | 7.5 |
| 5: Sharks Tooth (k=17) | 5.0 | 7.0 | 7.0 | 8.0 |
| 6: Hammer Head (k=17) | 2.0 | 6.0 | 4.0 | 9.0 |
| 7: Roll (k=10) | 5.0 | 4.0 | 7.0 | 7.5 |
| 8: Half Cuban (k=14) | 6.0 | 6.5 | 7.5 | 7.0 |
| 9: Immelmann (k=10) | 6.0 | 5.0 | 7.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 6.0 | 6.5 | 7.5 |
| 11: Sound (k=3) | 8.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 69.5 | 69.5 | 78.5 | 89 |
| K-Factored Sum: | 741.5 | 774 | 899 | 1,038 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 741.5 | 774 | 899 | 1,038 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 3.0 | 6.0 | 8.0 | 8.5 |
| 2: Humpty Bump (k=17) | 4.0 | 5.0 | 7.5 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 2.0 | 3.0 | 7.0 | 7.0 |
| 4: Loop (k=10) | 2.0 | 4.0 | 7.5 | 8.0 |
| 5: Sharks Tooth (k=17) | 2.5 | 5.0 | 7.0 | 7.5 |
| 6: Hammer Head (k=17) | 0.0 [*1] | 4.0 | 4.0 | 8.0 |
| 7: Roll (k=10) | 5.0 | 3.0 | 7.5 | 7.5 |
| 8: Half Cuban (k=14) | 3.0 | 5.0 | 7.5 | 8.0 |
| 9: Immelmann (k=10) | 5.0 | 4.0 | 7.5 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 1.0 | 6.5 | 7.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 3.0 | 6.0 | 7.0 | 8.0 |
| Simple Sum: | 38.5 | 52 | 84 | 91 |
| K-Factored Sum: | 388.5 | 551 | 931 | 1,023.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 388.5 | 551 | 931 | 1,023.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 |
| 2: Humpty Bump (k=17) | 2.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 |
| 4: Loop (k=10) | 7.0 |
| 5: Sharks Tooth (k=17) | 6.0 |
| 6: Hammer Head (k=17) | 7.0 |
| 7: Roll (k=10) | 5.0 |
| 8: Half Cuban (k=14) | 5.5 |
| 9: Immelmann (k=10) | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.5 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 720.5 |
| Penalty: | 0 |
| Flight Score: | 720.5 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.0 |
| 2: Humpty Bump (k=17) | 6.0 |
| 3: Reverse Half Cuban (k=16) | 6.5 |
| 4: Loop (k=10) | 8.0 |
| 5: Sharks Tooth (k=17) | 8.5 |
| 6: Hammer Head (k=17) | 8.0 |
| 7: Roll (k=10) | 8.0 |
| 8: Half Cuban (k=14) | 8.0 |
| 9: Immelmann (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 1,032.5 |
| Penalty: | 0 |
| Flight Score: | 1,032.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.0 | 8 | 7.0 * | 23 | ||
1.0 | 1 | 5.0 | 11 | 7.5 | 17 | ||
2.0 | 4 | 5.5 | 2 | 8.0 | 15 | ||
2.5 | 2 | 6.0 | 20 | 8.5 | 2 | ||
3.0 | 6 | 6.5 | 7 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms