| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 | 6.0 | 8.5 | 8.0 |
| 2: Humpty Bump (k=17) | 7.0 | 7.0 | 8.5 | 8.5 |
| 3: Reverse Half Cuban (k=16) | 6.5 | 6.5 | 9.0 | 8.5 |
| 4: Loop (k=10) | 7.5 | 7.5 | 8.5 | 8.5 |
| 5: Sharks Tooth (k=17) | 7.0 | 7.0 | 8.0 | 8.0 |
| 6: Hammer Head (k=17) | 7.5 | 7.0 | 5.0 | 8.0 |
| 7: Roll (k=10) | 7.0 | 6.0 | 8.0 | 8.0 |
| 8: Half Cuban (k=14) | 7.5 | 7.0 | 8.0 | 9.0 |
| 9: Immelmann (k=10) | 7.0 | 6.0 | 8.5 | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 7.5 | 9.0 | 9.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 78 | 82.5 | 96 | 99 |
| K-Factored Sum: | 870.5 | 932.5 | 1,084.5 | 1,138.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 870.5 | 932.5 | 1,084.5 | 1,138.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree aerobatic turn (k=6) | 5.5 | 5.0 | 7.5 | 7.5 |
| 2: Humpty Bump (k=17) | 5.5 | 5.5 | 8.0 | 8.0 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 5.5 | 8.0 | 8.0 |
| 4: Loop (k=10) | 6.0 | 6.0 | 8.0 | 8.0 |
| 5: Sharks Tooth (k=17) | 5.0 | 6.0 | 8.5 | 7.5 |
| 6: Hammer Head (k=17) | 6.0 | 6.5 | 6.5 | 7.5 |
| 7: Roll (k=10) | 3.5 | 5.0 | 8.0 | 8.0 |
| 8: Half Cuban (k=14) | 5.5 | 4.5 | 8.0 | 7.5 |
| 9: Immelmann (k=10) | 4.5 | 6.0 | 7.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*1] | 6.0 | 7.5 | 8.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 4.0 | 4.0 | 8.0 | 8.0 |
| Simple Sum: | 56.5 | 65 | 93 | 94 |
| K-Factored Sum: | 653.5 | 762 | 1,051.5 | 1,061 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 653.5 | 762 | 1,051.5 | 1,061 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 6.0 |
| 2: Humpty Bump (k=17) | 8.0 |
| 3: Reverse Half Cuban (k=16) | 7.5 |
| 4: Loop (k=10) | 6.5 |
| 5: Sharks Tooth (k=17) | 7.0 |
| 6: Hammer Head (k=17) | 6.0 |
| 7: Roll (k=10) | 6.0 |
| 8: Half Cuban (k=14) | 7.0 |
| 9: Immelmann (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 912.5 |
| Penalty: | 0 |
| Flight Score: | 912.5 |
| Round 11 | |
| 1: 360 Degree aerobatic turn (k=6) | 8.5 |
| 2: Humpty Bump (k=17) | 8.5 |
| 3: Reverse Half Cuban (k=16) | 8.0 |
| 4: Loop (k=10) | 8.0 |
| 5: Sharks Tooth (k=17) | 9.0 |
| 6: Hammer Head (k=17) | 7.5 |
| 7: Roll (k=10) | 9.0 |
| 8: Half Cuban (k=14) | 9.0 |
| 9: Immelmann (k=10) | 9.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 1,113 |
| Penalty: | 0 |
| Flight Score: | 1,113 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 5 | 8.0 * | 32 | ||
3.5 | 1 | 6.0 | 15 | 8.5 | 11 | ||
4.0 | 2 | 6.5 | 5 | 9.0 | 8 | ||
4.5 | 3 | 7.0 | 17 | ||||
5.0 | 6 | 7.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 46ms