| Round 11 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=37) | 7.5 | 7.5 | 5.0 | 5.5 |
| 2: Tear Drop (k=29) | 7.0 | 7.0 | 4.5 | 5.0 |
| 3: Loop (k=17) | 7.5 | 8.0 | 5.5 | 5.0 |
| 4: Immelmann (k=30) | 7.5 | 7.0 | 7.0 | 5.0 |
| 5: Spin (k=15) | 7.0 | 7.5 | 5.0 | 5.5 |
| 6: Humpty Bump (k=33) | 7.0 | 7.5 | 5.5 | 4.0 |
| 7: Figure 9 (k=37) | 6.5 | 7.5 | 5.5 | 6.5 |
| 8: Half Cuban (k=26) | 7.5 | 7.5 | 4.5 | 4.5 |
| 9: Hammerhead (k=35) | 3.5 | 0.0 [*1] | 0.0 [*2] | 0.0 [*3] |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 7.5 | 7.5 | 5.0 | 6.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 6.0 | 6.0 |
| Simple Sum: | 84.5 | 83 | 59.5 | 59.5 |
| K-Factored Sum: | 1,983.5 | 1,915.5 | 1,379 | 1,361 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,983.5 | 1,915.5 | 1,379 | 1,361 |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - No stall |
| Round 11 | Round 13 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=37) | 6.5 | 7.0 | 7.5 | 8.0 |
| 2: Tear Drop (k=29) | 6.0 | 6.0 | 7.0 | 7.5 |
| 3: Loop (k=17) | 5.5 | 6.0 | 7.5 | 9.0 |
| 4: Immelmann (k=30) | 6.5 | 7.0 | 7.5 | 8.0 |
| 5: Spin (k=15) | 7.0 | 0.0 [*1] | 7.5 | 8.5 |
| 6: Humpty Bump (k=33) | 6.5 | 5.5 | 7.5 | 7.0 |
| 7: Figure 9 (k=37) | 5.5 | 6.5 | 9.0 | 7.5 |
| 8: Half Cuban (k=26) | 7.5 | 7.0 | 8.0 | 7.5 |
| 9: Hammerhead (k=35) | 6.5 | 0.0 [*2] | 0.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=15) | 4.0 | 7.0 | 7.0 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 76.5 | 67 | 83.5 | 87 |
| K-Factored Sum: | 1,843.5 | 1,589 | 1,974 | 2,001.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,843.5 | 1,589 | 1,974 | 2,001.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown |
| Round 11 | |
| 1: Vert Down Line (k=26) | 8.5 |
| 2: Fig N (k=43) | 8.0 |
| 3: Double Humpty (k=52) | 7.0 |
| 4: Fig P (k=28) | 8.0 |
| 5: 270 Aero Turn (k=5) | 8.0 |
| 6: Hammer Head (k=24) | 3.0 |
| 7: SQ Loop (k=19) | 8.5 |
| 8: Reversing Loop (k=33) | 7.0 |
| 9: Immelmann (k=16) | 8.0 |
| 10: Down Sharks Tooth (k=30) | 7.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 2,154.5 |
| Penalty: | 0 |
| Flight Score: | 2,154.5 |
| Round 11 | |
| 1: Vert Down Line (k=26) | 7.5 |
| 2: Fig N (k=43) | 7.5 |
| 3: Double Humpty (k=52) | 7.0 |
| 4: Fig P (k=28) | 8.0 |
| 5: 270 Aero Turn (k=5) | 6.0 |
| 6: Hammer Head (k=24) | 0.0 |
| 7: SQ Loop (k=19) | 7.5 |
| 8: Reversing Loop (k=33) | 6.5 |
| 9: Immelmann (k=16) | 8.5 |
| 10: Down Sharks Tooth (k=30) | 8.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 1,994.5 |
| Penalty: | 0 |
| Flight Score: | 1,994.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.0 | 6 | 7.5 * | 24 | ||
3.0 | 1 | 5.5 | 8 | 8.0 | 22 | ||
3.5 | 1 | 6.0 | 8 | 8.5 | 4 | ||
4.0 | 2 | 6.5 | 9 | 9.0 | 2 | ||
4.5 | 3 | 7.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 31ms